Thierry GRAJDURA
Withdrawn
8
55-59M
French
572
Ranking
Overall
14
Sex
13
Age Category
2
Info
Diff 1st
+00:00
Avg speed
6.7 km/h
Rest time
0:05:23
Last point
Départ
228.1 km
/ 804.7 km
1768 m+
/ 6000 m+
Mon 00:00
34:00:00
Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
3.2 km | 0 km 449 m Départ | Sat 14:00 | 0:00:00 | - | 0 m+ | |
3.5 km | 3.2 km 412 m Intermédiaire | 8 | Sat 14:19 | 0:19:48 | 9.7 km/h Effort Speed 10 km/h | 0 m+ Since last 0 m+ 37 m- |
6.7 km 449 m Arrivée | 11 (-3) | Sat 14:46 | 0:46:27 | 7.9 km/h Effort Speed 9.1 km/h | 52 m+ Since last 52 m+ 15 m- | |
3.2 km | 6.7 km 449 m Départ | 1 (+10) | Sat 15:00 | 1:00:00 | 0 km/h Effort Speed 0 km/h | 52 m+ Since last 0 m+ 0 m- |
3.5 km | 9.9 km 412 m Intermédiaire | 4 (-3) | Sat 15:21 | 1:21:08 | 9.1 km/h Effort Speed 9.4 km/h | 52 m+ Since last 0 m+ 37 m- |
13.4 km 446 m Arrivée | 10 (-6) | Sat 15:48 | 1:48:33 | 7.7 km/h Effort Speed 8.8 km/h | 104 m+ Since last 52 m+ 18 m- | |
3.2 km | 13.4 km 449 m Départ | 1 (+9) | Sat 16:00 | 2:00:00 | 0 km/h Effort Speed 0 km/h | 104 m+ Since last 0 m+ -3 m- |
3.5 km | 16.6 km 412 m Intermédiaire | 6 (-5) | Sat 16:20 | 2:20:33 | 9.4 km/h Effort Speed 9.6 km/h | 104 m+ Since last 0 m+ 37 m- |
20.1 km 446 m Arrivée | 11 (-5) | Sat 16:48 | 2:48:45 | 7.4 km/h Effort Speed 8.6 km/h | 156 m+ Since last 52 m+ 18 m- | |
3.2 km | 20.1 km 449 m Départ | 1 (+10) | Sat 17:00 | 3:00:00 | 0 km/h Effort Speed 0 km/h | 156 m+ Since last 0 m+ -3 m- |
3.5 km | 23.3 km 412 m Intermédiaire | 7 (-6) | Sat 17:20 | 3:20:44 | 9.3 km/h Effort Speed 9.5 km/h | 156 m+ Since last 0 m+ 37 m- |
26.8 km 446 m Arrivée | 10 (-3) | Sat 17:48 | 3:48:28 | 7.6 km/h Effort Speed 8.7 km/h | 208 m+ Since last 52 m+ 18 m- | |
3.2 km | 26.8 km 449 m Départ | 1 (+9) | Sat 18:00 | 4:00:00 | 0 km/h Effort Speed 0 km/h | 208 m+ Since last 0 m+ -3 m- |
3.5 km | 30.1 km 412 m Intermédiaire | 9 (-8) | Sat 18:20 | 4:20:44 | 9.3 km/h Effort Speed 9.5 km/h | 208 m+ Since last 0 m+ 37 m- |
33.5 km 446 m Arrivée | 12 (-3) | Sat 18:49 | 4:49:10 | 7.4 km/h Effort Speed 8.5 km/h | 260 m+ Since last 52 m+ 18 m- | |
3.2 km | 33.5 km 449 m Départ | 1 (+11) | Sat 19:00 | 5:00:00 | 0 km/h Effort Speed 0 km/h | 260 m+ Since last 0 m+ -3 m- |
3.5 km | 36.8 km 412 m Intermédiaire | 9 (-8) | Sat 19:21 | 5:21:35 | 8.9 km/h Effort Speed 9.2 km/h | 260 m+ Since last 0 m+ 37 m- |
40.3 km 446 m Arrivée | 12 (-3) | Sat 19:49 | 5:49:34 | 7.5 km/h Effort Speed 8.7 km/h | 312 m+ Since last 52 m+ 18 m- | |
3.2 km | 40.3 km 449 m Départ | 1 (+11) | Sat 20:00 | 6:00:00 | 0 km/h Effort Speed 0 km/h | 312 m+ Since last 0 m+ -3 m- |
3.5 km | 43.5 km 412 m Intermédiaire | 10 (-9) | Sat 20:21 | 6:21:19 | 9 km/h Effort Speed 9.3 km/h | 312 m+ Since last 0 m+ 37 m- |
47 km 446 m Arrivée | 6 (+4) | Sat 20:48 | 6:48:46 | 7.7 km/h Effort Speed 8.8 km/h | 364 m+ Since last 52 m+ 18 m- | |
3.2 km | 47 km 449 m Départ | 1 (+5) | Sat 21:00 | 7:00:00 | 0 km/h Effort Speed 0 km/h | 364 m+ Since last 0 m+ -3 m- |
3.5 km | 50.2 km 412 m Intermédiaire | 9 (-8) | Sat 21:21 | 7:21:13 | 9.1 km/h Effort Speed 9.3 km/h | 364 m+ Since last 0 m+ 37 m- |
53.7 km 446 m Arrivée | 9 | Sat 21:49 | 7:49:08 | 7.5 km/h Effort Speed 8.7 km/h | 416 m+ Since last 52 m+ 18 m- | |
3.2 km | 53.7 km 449 m Départ | 1 (+8) | Sat 22:00 | 8:00:00 | 0 km/h Effort Speed 0 km/h | 416 m+ Since last 0 m+ -3 m- |
3.5 km | 56.9 km 412 m Intermédiaire | 8 (-7) | Sat 22:21 | 8:21:02 | 9.2 km/h Effort Speed 9.4 km/h | 416 m+ Since last 0 m+ 37 m- |
60.4 km 446 m Arrivée | 9 (-1) | Sat 22:48 | 8:48:33 | 7.6 km/h Effort Speed 8.8 km/h | 468 m+ Since last 52 m+ 18 m- | |
3.2 km | 60.4 km 449 m Départ | 1 (+8) | Sat 23:00 | 9:00:00 | 0 km/h Effort Speed 0 km/h | 468 m+ Since last 0 m+ -3 m- |
3.5 km | 63.6 km 412 m Intermédiaire | 10 (-9) | Sat 23:21 | 9:21:40 | 8.9 km/h Effort Speed 9.1 km/h | 468 m+ Since last 0 m+ 37 m- |
67.1 km 446 m Arrivée | 7 (+3) | Sat 23:48 | 9:48:41 | 7.8 km/h Effort Speed 9 km/h | 520 m+ Since last 52 m+ 18 m- | |
3.2 km | 67.1 km 449 m Départ | 1 (+6) | Sun 00:00 | 10:00:00 | 0 km/h Effort Speed 0 km/h | 520 m+ Since last 0 m+ -3 m- |
3.5 km | 70.3 km 412 m Intermédiaire | 7 (-6) | Sun 00:21 | 10:21:32 | 8.9 km/h Effort Speed 9.2 km/h | 520 m+ Since last 0 m+ 37 m- |
73.8 km 446 m Arrivée | 10 (-3) | Sun 00:49 | 10:49:46 | 7.4 km/h Effort Speed 8.6 km/h | 572 m+ Since last 52 m+ 18 m- | |
3.2 km | 73.8 km 449 m Départ | 1 (+9) | Sun 01:00 | 11:00:00 | 0 km/h Effort Speed 0 km/h | 572 m+ Since last 0 m+ -3 m- |
3.5 km | 77 km 412 m Intermédiaire | 5 (-4) | Sun 01:20 | 11:20:45 | 9.3 km/h Effort Speed 9.5 km/h | 572 m+ Since last 0 m+ 37 m- |
80.5 km 446 m Arrivée | 5 | Sun 01:47 | 11:47:29 | 7.9 km/h Effort Speed 9.1 km/h | 624 m+ Since last 52 m+ 18 m- | |
3.2 km | 80.5 km 449 m Départ | 1 (+4) | Sun 02:00 | 12:00:00 | 0 km/h Effort Speed 0 km/h | 624 m+ Since last 0 m+ -3 m- |
3.5 km | 83.7 km 412 m Intermédiaire | 8 (-7) | Sun 02:21 | 12:21:23 | 9 km/h Effort Speed 9.3 km/h | 624 m+ Since last 0 m+ 37 m- |
87.2 km 446 m Arrivée | 6 (+2) | Sun 02:48 | 12:48:29 | 7.7 km/h Effort Speed 9 km/h | 676 m+ Since last 52 m+ 18 m- | |
3.2 km | 87.2 km 449 m Départ | 1 (+5) | Sun 03:00 | 13:00:00 | 0 km/h Effort Speed 0 km/h | 676 m+ Since last 0 m+ -3 m- |
3.5 km | 90.4 km 412 m Intermédiaire | 6 (-5) | Sun 03:20 | 13:20:42 | 9.3 km/h Effort Speed 9.6 km/h | 676 m+ Since last 0 m+ 37 m- |
93.9 km 446 m Arrivée | 9 (-3) | Sun 03:49 | 13:49:01 | 7.4 km/h Effort Speed 8.6 km/h | 728 m+ Since last 52 m+ 18 m- | |
3.2 km | 93.9 km 449 m Départ | 1 (+8) | Sun 04:00 | 14:00:00 | 0 km/h Effort Speed 0 km/h | 728 m+ Since last 0 m+ -3 m- |
3.5 km | 97.2 km 412 m Intermédiaire | 5 (-4) | Sun 04:21 | 14:21:02 | 9.2 km/h Effort Speed 9.4 km/h | 728 m+ Since last 0 m+ 37 m- |
100.7 km 446 m Arrivée | 9 (-4) | Sun 04:48 | 14:48:55 | 7.5 km/h Effort Speed 8.7 km/h | 780 m+ Since last 52 m+ 18 m- | |
3.2 km | 100.7 km 449 m Départ | 1 (+8) | Sun 05:00 | 15:00:00 | 0 km/h Effort Speed 0 km/h | 780 m+ Since last 0 m+ -3 m- |
3.5 km | 103.9 km 412 m Intermédiaire | 7 (-6) | Sun 05:21 | 15:21:55 | 8.8 km/h Effort Speed 9 km/h | 780 m+ Since last 0 m+ 37 m- |
107.4 km 446 m Arrivée | 10 (-3) | Sun 05:49 | 15:49:57 | 7.5 km/h Effort Speed 8.7 km/h | 832 m+ Since last 52 m+ 18 m- | |
3.2 km | 107.4 km 449 m Départ | 1 (+9) | Sun 06:00 | 16:00:00 | 0 km/h Effort Speed 0 km/h | 832 m+ Since last 0 m+ -3 m- |
3.5 km | 110.6 km 412 m Intermédiaire | 8 (-7) | Sun 06:21 | 16:21:44 | 8.9 km/h Effort Speed 9.1 km/h | 832 m+ Since last 0 m+ 37 m- |
114.1 km 446 m Arrivée | 7 (+1) | Sun 06:49 | 16:49:53 | 7.5 km/h Effort Speed 8.6 km/h | 884 m+ Since last 52 m+ 18 m- | |
3.2 km | 114.1 km 449 m Départ | 1 (+6) | Sun 07:00 | 17:00:00 | 0 km/h Effort Speed 0 km/h | 884 m+ Since last 0 m+ -3 m- |
3.5 km | 117.3 km 412 m Intermédiaire | 9 (-8) | Sun 07:21 | 17:21:53 | 8.8 km/h Effort Speed 9 km/h | 884 m+ Since last 0 m+ 37 m- |
120.8 km 446 m Arrivée | 11 (-2) | Sun 07:50 | 17:50:07 | 7.4 km/h Effort Speed 8.6 km/h | 936 m+ Since last 52 m+ 18 m- | |
3.2 km | 120.8 km 449 m Départ | 1 (+10) | Sun 08:00 | 18:00:00 | 0 km/h Effort Speed 0 km/h | 936 m+ Since last 0 m+ -3 m- |
3.5 km | 124 km 412 m Intermédiaire | 4 (-3) | Sun 08:20 | 18:20:31 | 9.4 km/h Effort Speed 9.6 km/h | 936 m+ Since last 0 m+ 37 m- |
127.5 km 446 m Arrivée | 8 (-4) | Sun 08:47 | 18:47:50 | 7.7 km/h Effort Speed 8.9 km/h | 988 m+ Since last 52 m+ 18 m- | |
3.2 km | 127.5 km 449 m Départ | 1 (+7) | Sun 09:00 | 19:00:00 | 0 km/h Effort Speed 0 km/h | 988 m+ Since last 0 m+ -3 m- |
3.5 km | 130.7 km 412 m Intermédiaire | 6 (-5) | Sun 09:21 | 19:21:02 | 9.2 km/h Effort Speed 9.4 km/h | 988 m+ Since last 0 m+ 37 m- |
134.2 km 446 m Arrivée | 13 (-7) | Sun 09:49 | 19:49:48 | 7.3 km/h Effort Speed 8.4 km/h | 1040 m+ Since last 52 m+ 18 m- | |
3.2 km | 134.2 km 449 m Départ | 1 (+12) | Sun 10:00 | 20:00:00 | 0 km/h Effort Speed 0 km/h | 1040 m+ Since last 0 m+ -3 m- |
3.5 km | 137.4 km 412 m Intermédiaire | - | - | - | 1040 m+ | |
140.9 km 446 m Arrivée | 11 (-10) | Sun 10:49 | 20:49:29 | 8.1 km/h Effort Speed 8.9 km/h | 1092 m+ Since last 52 m+ 18 m- | |
3.2 km | 140.9 km 449 m Départ | 1 (+10) | Sun 11:00 | 21:00:00 | 0 km/h Effort Speed 0 km/h | 1092 m+ Since last 0 m+ -3 m- |
3.5 km | 144.1 km 412 m Intermédiaire | 4 (-3) | Sun 11:21 | 21:21:07 | 9.1 km/h Effort Speed 9.4 km/h | 1092 m+ Since last 0 m+ 37 m- |
147.6 km 446 m Arrivée | 10 (-6) | Sun 11:48 | 21:48:53 | 7.6 km/h Effort Speed 8.7 km/h | 1144 m+ Since last 52 m+ 18 m- | |
3.2 km | 147.6 km 449 m Départ | 1 (+9) | Sun 12:00 | 22:00:00 | 0 km/h Effort Speed 0 km/h | 1144 m+ Since last 0 m+ -3 m- |
3.5 km | 150.8 km 412 m Intermédiaire | 5 (-4) | Sun 12:21 | 22:21:50 | 8.8 km/h Effort Speed 9.1 km/h | 1144 m+ Since last 0 m+ 37 m- |
154.3 km 446 m Arrivée | 12 (-7) | Sun 12:50 | 22:50:38 | 7.3 km/h Effort Speed 8.4 km/h | 1196 m+ Since last 52 m+ 18 m- | |
3.2 km | 154.3 km 449 m Départ | 1 (+11) | Sun 13:00 | 23:00:00 | 0 km/h Effort Speed 0 km/h | 1196 m+ Since last 0 m+ -3 m- |
3.5 km | 157.5 km 412 m Intermédiaire | 8 (-7) | Sun 13:21 | 23:21:48 | 8.8 km/h Effort Speed 9.1 km/h | 1196 m+ Since last 0 m+ 37 m- |
161 km 446 m Arrivée | 12 (-4) | Sun 13:50 | 23:50:28 | 7.3 km/h Effort Speed 8.5 km/h | 1248 m+ Since last 52 m+ 18 m- | |
3.2 km | 161 km 449 m Départ | 1 (+11) | Sun 14:00 | 24:00:00 | 0 km/h Effort Speed 0 km/h | 1248 m+ Since last 0 m+ -3 m- |
3.5 km | 164.3 km 412 m Intermédiaire | 9 (-8) | Sun 14:22 | 24:22:13 | 8.7 km/h Effort Speed 8.9 km/h | 1248 m+ Since last 0 m+ 37 m- |
167.8 km 446 m Arrivée | 11 (-2) | Sun 14:51 | 24:51:47 | 7.1 km/h Effort Speed 8.2 km/h | 1300 m+ Since last 52 m+ 18 m- | |
3.2 km |