Philippe POLLESEL
Withdrawn
6
Backyard ultra Monde
50-54M
French
Ranking
8
Overall
8
Sex
2
Age Category
Info
Diff 1st
+00:00
Avg speed
6.7 km/h
Rest time
13:28:02
Last point
Départ
355.6 km
/ 804.7 km
2756 m+
/ 6000 m+
Mon 19:00
53:00:00
Stage 1
0:48:08
Stage 2
0:47:49
Stage 3
0:48:18
Stage 4
-5:48:44
Stage 5
0:48:44
Stage 6
0:49:30
Stage 7
0:50:05
Stage 8
0:49:14
Stage 9
0:49:31
Stage 10
0:50:31
Stage 11
0:47:42
Stage 12
0:50:48
Stage 13
0:49:11
Stage 14
0:50:29
Stage 15
0:50:00
Stage 16
0:51:36
Stage 17
0:54:45
Stage 18
0:51:01
Stage 19
0:48:02
Stage 20
0:49:39
Stage 21
0:50:25
Stage 22
0:47:46
Stage 23
0:50:11
Stage 24
0:50:26
Stage 25
0:52:04
Stage 26
0:52:59
Stage 27
0:51:01
Stage 29
0:51:39
Stage 30
0:51:39
Stage 31
0:51:57
Stage 32
0:51:56
Stage 33
0:54:22
Stage 34
0:51:35
Stage 35
0:54:18
Stage 36
0:54:28
Stage 37
0:55:14
Stage 38
0:55:25
Stage 39
0:51:36
Stage 40
0:55:18
Stage 41
0:55:04
Stage 42
0:52:11
Stage 43
0:51:08
Stage 44
0:52:32
Stage 45
0:52:45
Stage 46
0:51:47
Stage 47
0:53:20
Stage 48
0:52:45
Stage 49
0:51:30
Stage 50
0:54:07
Stage 51
0:52:29
Stage 52
0:54:07
Stage 53
0:53:42
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
3.2 km | 0 km Départ | Sat 14:00 | 0:00:00 | - | 0 m+ | ||
3.5 km | 3.2 km Intermédiaire | 12 | Sat 14:21 | 0:21:25 | 9 km/h | 0 m+ | |
6.7 km Arrivée | 12 | Sat 14:48 | 0:48:08 | 7.9 km/h | 52 m+ | ||
3.2 km | 6.7 km Départ | 1 (+11) | Sat 15:00 | 1:00:00 | 0 km/h | 52 m+ | |
3.5 km | 9.9 km Intermédiaire | 10 (-9) | Sat 15:22 | 1:22:07 | 8.7 km/h | 52 m+ | |
13.4 km Arrivée | 8 (+2) | Sat 15:47 | 1:47:49 | 8.2 km/h | 104 m+ | ||
3.2 km | 13.4 km Départ | 1 (+7) | Sat 16:00 | 2:00:00 | 0 km/h | 104 m+ | |
3.5 km | 16.6 km Intermédiaire | 9 (-8) | Sat 16:21 | 2:21:56 | 8.8 km/h | 104 m+ | |
20.1 km Arrivée | 8 (+1) | Sat 16:48 | 2:48:18 | 8 km/h | 156 m+ | ||
3.2 km | 20.1 km Départ | 1 (+7) | Sat 17:00 | 3:00:00 | 0 km/h | 156 m+ | |
3.5 km | 23.3 km Intermédiaire | 12 (-11) | Sat 17:22 | 3:22:19 | 8.6 km/h | 156 m+ | |
26.8 km Arrivée | 1 (+11) | Sat 11:48 | 2:11:16 | - | 208 m+ | ||
3.2 km | 26.8 km Départ | 1 | Sat 18:00 | 4:00:00 | 0 km/h | 208 m+ | |
3.5 km | 30.1 km Intermédiaire | 1 | Sat 18:18 | 4:18:26 | 10.4 km/h | 208 m+ | |
33.5 km Arrivée | 10 (-9) | Sat 18:48 | 4:48:44 | 6.9 km/h | 260 m+ | ||
3.2 km | 33.5 km Départ | 1 (+9) | Sat 19:00 | 5:00:00 | 0 km/h | 260 m+ | |
3.5 km | 36.8 km Intermédiaire | 11 (-10) | Sat 19:22 | 5:22:43 | 8.5 km/h | 260 m+ | |
40.3 km Arrivée | 10 (+1) | Sat 19:49 | 5:49:30 | 7.8 km/h | 312 m+ | ||
3.2 km | 40.3 km Départ | 1 (+9) | Sat 20:00 | 6:00:00 | 0 km/h | 312 m+ | |
3.5 km | 43.5 km Intermédiaire | 14 (-13) | Sat 20:22 | 6:22:45 | 8.5 km/h | 312 m+ | |
47 km Arrivée | 10 (+4) | Sat 20:50 | 6:50:05 | 7.7 km/h | 364 m+ | ||
3.2 km | 47 km Départ | 1 (+9) | Sat 21:00 | 7:00:00 | 0 km/h | 364 m+ | |
3.5 km | 50.2 km Intermédiaire | 13 (-12) | Sat 21:22 | 7:22:41 | 8.5 km/h | 364 m+ | |
53.7 km Arrivée | 10 (+3) | Sat 21:49 | 7:49:14 | 7.9 km/h | 416 m+ | ||
3.2 km | 53.7 km Départ | 1 (+9) | Sat 22:00 | 8:00:00 | 0 km/h | 416 m+ | |
3.5 km | 56.9 km Intermédiaire | 13 (-12) | Sat 22:22 | 8:22:37 | 8.5 km/h | 416 m+ | |
60.4 km Arrivée | 13 | Sat 22:49 | 8:49:31 | 7.8 km/h | 468 m+ | ||
3.2 km | 60.4 km Départ | 1 (+12) | Sat 23:00 | 9:00:00 | 0 km/h | 468 m+ | |
3.5 km | 63.6 km Intermédiaire | 13 (-12) | Sat 23:23 | 9:23:05 | 8.3 km/h | 468 m+ | |
67.1 km Arrivée | 13 | Sat 23:50 | 9:50:31 | 7.7 km/h | 520 m+ | ||
3.2 km | 67.1 km Départ | 1 (+12) | Sun 00:00 | 10:00:00 | 0 km/h | 520 m+ | |
3.5 km | 70.3 km Intermédiaire | 8 (-7) | Sun 00:21 | 10:21:53 | 8.8 km/h | 520 m+ | |
73.8 km Arrivée | 6 (+2) | Sun 00:47 | 10:47:42 | 8.1 km/h | 572 m+ | ||
3.2 km | 73.8 km Départ | 1 (+5) | Sun 01:00 | 11:00:00 | 0 km/h | 572 m+ | |
3.5 km | 77 km Intermédiaire | 13 (-12) | Sun 01:23 | 11:23:14 | 8.3 km/h | 572 m+ | |
80.5 km Arrivée | 14 (-1) | Sun 01:50 | 11:50:48 | 7.6 km/h | 624 m+ | ||
3.2 km | 80.5 km Départ | 1 (+13) | Sun 02:00 | 12:00:00 | 0 km/h | 624 m+ | |
3.5 km | 83.7 km Intermédiaire | 9 (-8) | Sun 02:22 | 12:22:39 | 8.5 km/h | 624 m+ | |
87.2 km Arrivée | 11 (-2) | Sun 02:49 | 12:49:11 | 7.9 km/h | 676 m+ | ||
3.2 km | 87.2 km Départ | 1 (+10) | Sun 03:00 | 13:00:00 | 0 km/h | 676 m+ | |
3.5 km | 90.4 km Intermédiaire | 12 (-11) | Sun 03:23 | 13:23:09 | 8.3 km/h | 676 m+ | |
93.9 km Arrivée | 12 | Sun 03:50 | 13:50:29 | 7.7 km/h | 728 m+ | ||
3.2 km | 93.9 km Départ | 1 (+11) | Sun 04:00 | 14:00:00 | 0 km/h | 728 m+ | |
3.5 km | 97.2 km Intermédiaire | 9 (-8) | Sun 04:22 | 14:22:35 | 8.5 km/h | 728 m+ | |
100.7 km Arrivée | 12 (-3) | Sun 04:50 | 14:50:00 | 7.7 km/h | 780 m+ | ||
3.2 km | 100.7 km Départ | 1 (+11) | Sun 05:00 | 15:00:00 | 0 km/h | 780 m+ | |
3.5 km | 103.9 km Intermédiaire | 10 (-9) | Sun 05:23 | 15:23:07 | 8.3 km/h | 780 m+ | |
107.4 km Arrivée | 13 (-3) | Sun 05:51 | 15:51:36 | 7.4 km/h | 832 m+ | ||
3.2 km | 107.4 km Départ | 1 (+12) | Sun 06:00 | 16:00:00 | 0 km/h | 832 m+ | |
3.5 km | 110.6 km Intermédiaire | 12 (-11) | Sun 06:24 | 16:24:02 | 8 km/h | 832 m+ | |
114.1 km Arrivée | 14 (-2) | Sun 06:54 | 16:54:45 | 6.8 km/h | 884 m+ | ||
3.2 km | 114.1 km Départ | 1 (+13) | Sun 07:00 | 17:00:00 | 0 km/h | 884 m+ | |
3.5 km | 117.3 km Intermédiaire | 12 (-11) | Sun 07:23 | 17:23:14 | 8.3 km/h | 884 m+ | |
120.8 km Arrivée | 13 (-1) | Sun 07:51 | 17:51:01 | 7.6 km/h | 936 m+ | ||
3.2 km | 120.8 km Départ | 1 (+12) | Sun 08:00 | 18:00:00 | 0 km/h | 936 m+ | |
3.5 km | 124 km Intermédiaire | 11 (-10) | Sun 08:22 | 18:22:13 | 8.7 km/h | 936 m+ | |
127.5 km Arrivée | 9 (+2) | Sun 08:48 | 18:48:02 | 8.1 km/h | 988 m+ | ||
3.2 km | 127.5 km Départ | 1 (+8) | Sun 09:00 | 19:00:00 | 0 km/h | 988 m+ | |
3.5 km | 130.7 km Intermédiaire | 9 (-8) | Sun 09:23 | 19:23:00 | 8.4 km/h | 988 m+ | |
134.2 km Arrivée | 12 (-3) | Sun 09:49 | 19:49:39 | 7.9 km/h | 1040 m+ | ||
3.2 km | 134.2 km Départ | 1 (+11) | Sun 10:00 | 20:00:00 | 0 km/h | 1040 m+ | |
3.5 km | 137.4 km Intermédiaire | 6 (-5) | Sun 10:22 | 20:22:43 | 8.5 km/h | 1040 m+ | |
140.9 km Arrivée | 14 (-8) | Sun 10:50 | 20:50:25 | 7.6 km/h | 1092 m+ | ||
3.2 km | 140.9 km Départ | 1 (+13) | Sun 11:00 | 21:00:00 | 0 km/h | 1092 m+ | |
3.5 km | 144.1 km Intermédiaire | 6 (-5) | Sun 11:21 | 21:21:47 | 8.8 km/h | 1092 m+ | |
147.6 km Arrivée | 3 (+3) | Sun 11:47 | 21:47:46 | 8.1 km/h | 1144 m+ | ||
3.2 km | 147.6 km Départ | 1 (+2) | Sun 12:00 | 22:00:00 | 0 km/h | 1144 m+ | |
3.5 km | 150.8 km Intermédiaire | 8 (-7) | Sun 12:22 | 22:22:15 | 8.7 km/h | 1144 m+ | |
154.3 km Arrivée | 11 (-3) | Sun 12:50 | 22:50:11 | 7.5 km/h | 1196 m+ | ||
3.2 km | 154.3 km Départ | 1 (+10) | Sun 13:00 | 23:00:00 | 0 km/h | 1196 m+ | |
3.5 km | 157.5 km Intermédiaire | 11 (-10) | Sun 13:23 | 23:23:02 | 8.4 km/h | 1196 m+ | |
161 km Arrivée | 11 | Sun 13:50 | 23:50:26 | 7.7 km/h | 1248 m+ | ||
3.2 km | 161 km Départ | 1 (+10) | Sun 14:00 | 24:00:00 | 0 km/h | 1248 m+ | |
3.5 km | 164.3 km Intermédiaire | 12 (-11) | Sun 14:24 | 24:24:20 | 7.9 km/h | 1248 m+ | |
167.8 km Arrivée | 12 | Sun 14:52 | 24:52:04 | 7.6 km/h | 1300 m+ | ||
3.2 km | 167.8 km Départ | 1 (+11) | Sun 15:00 | 25:00:00 | 0 km/h | 1300 m+ | |
3.5 km | 171 km Intermédiaire | 10 (-9) | Sun 15:23 | 25:23:55 | 8.1 km/h | 1300 m+ | |
174.5 km Arrivée | 12 (-2) | Sun 15:52 | 25:52:59 | 7.2 km/h | 1352 m+ | ||
3.2 km | 174.5 km Départ | 1 (+11) | Sun 16:00 | 26:00:00 | 0 km/h | 1352 m+ | |
3.5 km | 177.7 km Intermédiaire | 13 (-12) | Sun 16:24 | 26:24:05 | 8 km/h | 1352 m+ | |
181.2 km Arrivée | 10 (+3) | Sun 16:51 | 26:51:01 | 7.8 km/h | 1404 m+ | ||
3.2 km | 181.2 km Départ | 1 (+9) | Sun 17:00 | 27:00:00 | 0 km/h | 1404 m+ | |
3.5 km | 184.4 km Intermédiaire | 11 (-10) | Sun 17:23 | 27:23:28 | 8.2 km/h | 1404 m+ | |
187.9 km Arrivée | - | - | - | 1456 m+ | |||
3.2 km | 187.9 km Départ | 1 (+10) | Sun 18:00 | 28:00:00 | 5.7 km/h | 1456 m+ | |
3.5 km | 191.1 km Intermédiaire | 14 (-13) | Sun 18:24 | 28:24:32 | 7.9 km/h | 1456 m+ | |
194.6 km Arrivée | 11 (+3) | Sun 18:51 | 28:51:39 | 7.7 km/h | 1508 m+ | ||
3.2 km | 194.6 km Départ | 1 (+10) | Sun 19:00 | 29:00:00 | 0 km/h | 1508 m+ | |
3.5 km | 197.8 km Intermédiaire | 5 (-4) | Sun 19:23 | 29:23:31 | 8.2 km/h | 1508 m+ | |
201.3 km Arrivée | 8 (-3) | Sun 19:51 | 29:51:39 | 7.5 km/h | 1560 m+ | ||
3.2 km | 201.3 km Départ | 1 (+7) | Sun 20:00 | 30:00:00 | 0 km/h | 1560 m+ | |
3.5 km | 204.5 km Intermédiaire | 11 (-10) | Sun 20:24 | 30:24:08 | 8 km/h | 1560 m+ | |
208 km Arrivée | 10 (+1) | Sun 20:51 | 30:51:57 | 7.5 km/h | 1612 m+ | ||
3.2 km | 208 km Départ | 1 (+9) | Sun 21:00 | 31:00:00 | 0 km/h | 1612 m+ | |
3.5 km | 211.2 km Intermédiaire | 8 (-7) | Sun 21:23 | 31:23:24 | 8.2 km/h | 1612 m+ | |
214.7 km Arrivée | 8 | Sun 21:51 | 31:51:56 | 7.4 km/h | 1664 m+ | ||
3.2 km | 214.7 km Départ | 1 (+7) | Sun 22:00 | 32:00:00 | 0 km/h | 1664 m+ | |
3.5 km | 217.9 km Intermédiaire | 9 (-8) | Sun 22:25 | 32:25:23 | 7.6 km/h | 1664 m+ | |
221.4 km Arrivée | 10 (-1) | Sun 22:54 | 32:54:22 | 7.2 km/h | 1716 m+ | ||
3.2 km | 221.4 km Départ | 1 (+9) | Sun 23:00 | 33:00:00 | 0 km/h | 1716 m+ | |
3.5 km | 224.6 km Intermédiaire | 8 (-7) | Sun 23:24 | 33:24:10 | 8 km/h | 1716 m+ | |
228.1 km Arrivée | 8 | Sun 23:51 | 33:51:35 | 7.7 km/h | 1768 m+ | ||
3.2 km | 228.1 km Départ | 1 (+7) | Mon 00:00 | 34:00:00 | 0 km/h | 1768 m+ | |
3.5 km | 231.3 km Intermédiaire | 8 (-7) | Mon 00:23 | 34:23:50 | 8.1 km/h | 1768 m+ | |
234.8 km Arrivée | 10 (-2) | Mon 00:54 | 34:54:18 | 6.9 km/h | 1820 m+ | ||
3.2 km | 234.8 km Départ | 1 (+9) | Mon 01:00 | 35:00:00 | 0 km/h | 1820 m+ | |
3.5 km | 238.1 km Intermédiaire | 10 (-9) | Mon 01:25 | 35:25:27 | 7.6 km/h | 1820 m+ | |
241.6 km Arrivée | 10 | Mon 01:54 | 35:54:28 | 7.2 km/h | 1872 m+ | ||
3.2 km | 241.6 km Départ | 1 (+9) | Mon 02:00 | 36:00:00 | 0 km/h | 1872 m+ | |
3.5 km | 244.8 km Intermédiaire | 11 (-10) | Mon 02:28 | 36:28:51 | 6.7 km/h | 1872 m+ | |
248.3 km Arrivée | 10 (+1) | Mon 02:55 | 36:55:14 | 8 km/h | 1924 m+ | ||
3.2 km | 248.3 km Départ | 1 (+9) | Mon 03:00 | 37:00:00 | 0 km/h | 1924 m+ | |
3.5 km | 251.5 km Intermédiaire | 10 (-9) | Mon 03:26 | 37:26:03 | 7.4 km/h | 1924 m+ | |
255 km Arrivée | 10 | Mon 03:55 | 37:55:25 | 7.2 km/h | 1976 m+ | ||
3.2 km | 255 km Départ | 1 (+9) | Mon 04:00 | 38:00:00 | 0 km/h | 1976 m+ | |
3.5 km | 258.2 km Intermédiaire | 11 (-10) | Mon 04:25 | 38:25:45 | 7.5 km/h | 1976 m+ | |
261.7 km Arrivée | 7 (+4) | Mon 04:51 | 38:51:36 | 8.1 km/h | 2028 m+ | ||
3.2 km | 261.7 km Départ | 1 (+6) | Mon 05:00 | 39:00:00 | 0 km/h | 2028 m+ | |
3.5 km | 264.9 km Intermédiaire | 7 (-6) | Mon 05:23 | 39:23:43 | 8.1 km/h | 2028 m+ | |
268.4 km Arrivée | 10 (-3) | Mon 05:55 | 39:55:18 | 6.6 km/h | 2080 m+ | ||
3.2 km | 268.4 km Départ | 1 (+9) | Mon 06:00 | 40:00:00 | 0 km/h | 2080 m+ | |
3.5 km | 271.6 km Intermédiaire | 9 (-8) | Mon 06:26 | 40:26:08 | 7.4 km/h | 2080 m+ | |
275.1 km Arrivée | 10 (-1) | Mon 06:55 | 40:55:04 | 7.3 km/h | 2132 m+ | ||
3.2 km | 275.1 km Départ | 1 (+9) | Mon 07:00 | 41:00:00 | 0 km/h | 2132 m+ | |
3.5 km | 278.3 km Intermédiaire | 10 (-9) | Mon 07:24 | 41:24:48 | 7.8 km/h | 2132 m+ | |
281.8 km Arrivée | 10 | Mon 07:52 | 41:52:11 | 7.7 km/h | 2184 m+ | ||
3.2 km | 281.8 km Départ | 1 (+9) | Mon 08:00 | 42:00:00 | 0 km/h | 2184 m+ | |
3.5 km | 285 km Intermédiaire | 6 (-5) | Mon 08:23 | 42:23:39 | 8.1 km/h | 2184 m+ | |
288.5 km Arrivée | 7 (-1) | Mon 08:51 | 42:51:08 | 7.6 km/h | 2236 m+ | ||
3.2 km | 288.5 km Départ | 1 (+6) | Mon 09:00 | 43:00:00 | 0 km/h | 2236 m+ | |
3.5 km | 291.7 km Intermédiaire | 8 (-7) | Mon 09:24 | 43:24:17 | 7.9 km/h | 2236 m+ | |
295.2 km Arrivée | 10 (-2) | Mon 09:52 | 43:52:32 | 7.4 km/h | 2288 m+ | ||
3.2 km | 295.2 km Départ | 1 (+9) | Mon 10:00 | 44:00:00 | 0 km/h | 2288 m+ | |
3.5 km | 298.4 km Intermédiaire | - | - | - | 2288 m+ | ||
301.9 km Arrivée | 9 (-8) | Mon 10:52 | 44:52:45 | 7.6 km/h | 2340 m+ | ||
3.2 km | 301.9 km Départ | 1 (+8) | Mon 11:00 | 45:00:00 | 0 km/h | 2340 m+ | |
3.5 km | 305.2 km Intermédiaire | 8 (-7) | Mon 11:23 | 45:23:29 | 8.2 km/h | 2340 m+ | |
308.7 km Arrivée | 9 (-1) | Mon 11:51 | 45:51:47 | 7.4 km/h | 2392 m+ | ||
3.2 km | 308.7 km Départ | 1 (+8) | Mon 12:00 | 46:00:00 | 0 km/h | 2392 m+ | |
3.5 km | 311.9 km Intermédiaire | 9 (-8) | Mon 12:24 | 46:24:55 | 7.7 km/h | 2392 m+ | |
315.4 km Arrivée | 9 | Mon 12:53 | 46:53:20 | 7.4 km/h | 2444 m+ | ||
3.2 km | 315.4 km Départ | 1 (+8) | Mon 13:00 | 47:00:00 | 0 km/h | 2444 m+ | |
3.5 km | 318.6 km Intermédiaire | 7 (-6) | Mon 13:24 | 47:24:45 | 7.8 km/h | 2444 m+ | |
322.1 km Arrivée | 7 | Mon 13:52 | 47:52:45 | 7.5 km/h | 2496 m+ | ||
3.2 km | 322.1 km Départ | 1 (+6) | Mon 14:00 | 48:00:00 | 0 km/h | 2496 m+ | |
3.5 km | 325.3 km Intermédiaire | 8 (-7) | Mon 14:24 | 48:24:37 | 7.8 km/h | 2496 m+ | |
328.8 km Arrivée | 8 | Mon 14:51 | 48:51:30 | 7.8 km/h | 2548 m+ | ||
3.2 km | 328.8 km Départ | 1 (+7) | Mon 15:00 | 49:00:00 | 0 km/h | 2548 m+ | |
3.5 km | 332 km Intermédiaire | 8 (-7) | Mon 15:25 | 49:25:02 | 7.7 km/h | 2548 m+ | |
335.5 km Arrivée | 8 | Mon 15:54 | 49:54:07 | 7.2 km/h | 2600 m+ | ||
3.2 km | 335.5 km Départ | 1 (+7) | Mon 16:00 | 50:00:00 | 0 km/h | 2600 m+ | |
3.5 km | 338.7 km Intermédiaire | 8 (-7) | Mon 16:24 | 50:24:20 | 7.9 km/h | 2600 m+ | |
342.2 km Arrivée | 8 | Mon 16:52 | 50:52:29 | 7.5 km/h | 2652 m+ | ||
3.2 km | 342.2 km Départ | 1 (+7) | Mon 17:00 | 51:00:00 | 0 km/h | 2652 m+ | |
3.5 km | 345.4 km Intermédiaire | 5 (-4) | Mon 17:25 | 51:25:30 | 7.6 km/h | 2652 m+ | |
348.9 km Arrivée | 8 (-3) | Mon 17:54 | 51:54:07 | 7.3 km/h | 2704 m+ | ||
3.2 km | 348.9 km Départ | 1 (+7) | Mon 18:00 | 52:00:00 | 0 km/h | 2704 m+ | |
3.5 km | 352.1 km Intermédiaire | 8 (-7) | Mon 18:26 | 52:26:31 | 7.3 km/h | 2704 m+ | |
355.6 km Arrivée | 7 (+1) | Mon 18:53 | 52:53:42 | 7.7 km/h | 2756 m+ | ||
3.2 km | 355.6 km Départ | 1 (+6) | Mon 19:00 | 53:00:00 | 0 km/h | 2756 m+ | |
3.5 km | 358.8 km Intermédiaire | - | - | - | 2756 m+ | ||
362.3 km Arrivée | - | - | - | 2808 m+ | |||
3.2 km | 362.3 km Départ | - | - | - | 2808 m+ | ||
3.5 km | 365.6 km Intermédiaire | - | - | - | 2808 m+ | ||
369.1 km Arrivée | - | - | - | 2860 m+ | |||
3.2 km | 369.1 km Départ | - | - | - | 2860 m+ | ||
3.5 km | 372.3 km Intermédiaire | - | - | - | 2860 m+ | ||
375.8 km Arrivée | - | - | - | 2912 m+ | |||
3.2 km | 375.8 km Départ | - | - | - | 2912 m+ | ||
3.5 km | 379 km Intermédiaire | - | - | - | 2912 m+ | ||
382.5 km Arrivée | - | - | - | 2964 m+ | |||
3.2 km | 382.5 km Départ | - | - | - | 2964 m+ | ||
3.5 km | 385.7 km Intermédiaire | - | - | - | 2964 m+ | ||
389.2 km Arrivée | - | - | - | 3016 m+ | |||
3.2 km | 389.2 km Départ | - | - | - | 3016 m+ | ||
3.5 km | 392.4 km Intermédiaire | - | - | - | 3016 m+ | ||
395.9 km Arrivée | - | - | - | 3068 m+ | |||
3.2 km | 395.9 km Départ | - | - | - | 3068 m+ | ||
3.5 km | 399.1 km Intermédiaire | - | - | - | 3068 m+ | ||
402.6 km Arrivée | - | - | - | 3120 m+ | |||
3.2 km | 402.6 km Départ | - | - | - | 3120 m+ | ||
3.5 km | 405.8 km Intermédiaire | - | - | - | 3120 m+ | ||
409.3 km Arrivée | - | - | - | 3172 m+ | |||
3.2 km | 409.3 km Départ | - | - | - | 3172 m+ | ||
3.5 km | 412.5 km Intermédiaire | - | - | - | 3172 m+ | ||
416 km Arrivée | - | - | - | 3224 m+ | |||
3.2 km | 416 km Départ | - | - | - | 3224 m+ | ||
3.5 km | 419.2 km Intermédiaire | - | - | - | 3224 m+ | ||
422.7 km Arrivée | - | - | - | 3276 m+ | |||
3.2 km | 422.7 km Départ | - | - | - | 3276 m+ | ||
3.5 km | 425.9 km Intermédiaire | - | - | - | 3276 m+ | ||
429.4 km Arrivée | - | - | - | 3328 m+ | |||
3.2 km | 429.4 km Départ | - | - | - | 3328 m+ | ||
3.5 km | 432.7 km Intermédiaire | - | - | - | 3328 m+ | ||
436.2 km Arrivée | - | - | - | 3380 m+ | |||
3.2 km | 436.2 km Départ | - | - | - | 3380 m+ | ||
3.5 km | 439.4 km Intermédiaire | - | - | - | 3380 m+ | ||
442.9 km Arrivée | - | - | - | 3432 m+ | |||
3.2 km | 442.9 km Départ | - | - | - | 3432 m+ | ||
3.5 km | 446.1 km Intermédiaire | - | - | - | 3432 m+ | ||
449.6 km Arrivée | - | - | - | 3484 m+ | |||
3.2 km | 449.6 km Départ | - | - | - | 3484 m+ | ||
3.5 km | 452.8 km Intermédiaire | - | - | - | 3484 m+ | ||
456.3 km Arrivée | - | - | - | 3536 m+ | |||
3.2 km | 456.3 km Départ | - | - | - | 3536 m+ | ||
3.5 km | 459.5 km Intermédiaire | - | - | - | 3536 m+ | ||
463 km Arrivée | - | - | - | 3588 m+ | |||
3.2 km | 463 km Départ | - | - | - | 3588 m+ | ||
3.5 km | 466.2 km Intermédiaire | - | - | - | 3588 m+ | ||
469.7 km Arrivée | - | - | - | 3640 m+ | |||
3.2 km | 469.7 km Départ | - | - | - | 3640 m+ | ||
3.5 km | 472.9 km Intermédiaire | - | - | - | 3640 m+ | ||
476.4 km Arrivée | - | - | - | 3692 m+ | |||
3.2 km | 476.4 km Départ | - | - | - | 3692 m+ | ||
3.5 km | 479.6 km Intermédiaire | - | - | - | 3692 m+ | ||
483.1 km Arrivée | - | - | - | 3744 m+ | |||
3.2 km | 483.1 km Départ | - | - | - | 3744 m+ | ||
3.5 km | 486.3 km Intermédiaire | - | - | - | 3744 m+ | ||
489.8 km Arrivée | - | - | - | 3796 m+ | |||
3.2 km | 489.8 km Départ | - | - | - | 3796 m+ | ||
3.5 km | 493 km Intermédiaire | - | - | - | 3796 m+ | ||
496.5 km Arrivée | - | - | - | 3848 m+ | |||
3.2 km | 496.5 km Départ | - | - | - | 3848 m+ | ||
3.5 km | 499.8 km Intermédiaire | - | - | - | 3848 m+ | ||
503.3 km Arrivée | - | - | - | 3900 m+ | |||
3.2 km | 503.3 km Départ | - | - | - | 3900 m+ | ||
3.5 km | 506.5 km Intermédiaire | - | - | - | 3900 m+ | ||
510 km Arrivée | - | - | - | 3952 m+ | |||
3.2 km | 510 km Départ | - | - | - | 3952 m+ | ||
3.5 km | 513.2 km Intermédiaire | - | - | - | 3952 m+ | ||
516.7 km Arrivée | - | - | - | 4004 m+ | |||
3.2 km | 516.7 km Départ | - | - | - | 4004 m+ | ||
3.5 km | 519.9 km Intermédiaire | - | - | - | 4004 m+ | ||
523.4 km Arrivée | - | - | - | 4056 m+ | |||
3.2 km | 523.4 km Départ | - | - | - | 4056 m+ | ||
3.5 km | 526.6 km Intermédiaire | - | - | - | 4056 m+ | ||
530.1 km Arrivée | - | - | - | 4108 m+ | |||
3.2 km | 530.1 km Départ | - | - | - | 4108 m+ | ||
3.5 km | 533.3 km Intermédiaire | - | - | - | 4108 m+ | ||
536.8 km Arrivée | - | - | - | 4160 m+ | |||
3.2 km | 536.8 km Départ | - | - | - | 4160 m+ | ||
3.5 km | 540 km Intermédiaire | - | - | - | 4160 m+ | ||
543.5 km Arrivée | - | - | - | 4212 m+ | |||
3.2 km | 543.5 km Départ | - | - | - | 4212 m+ | ||
3.5 km | 546.7 km Intermédiaire | - | - | - | 4212 m+ | ||
550.2 km Arrivée | - | - | - | 4264 m+ | |||
3.2 km | 550.2 km Départ | - | - | - | 4264 m+ | ||
3.5 km | 553.4 km Intermédiaire | - | - | - | 4264 m+ | ||
556.9 km Arrivée | - | - | - | 4316 m+ | |||
3.2 km | 556.9 km Départ | - | - | - | 4316 m+ | ||
3.5 km | 560.1 km Intermédiaire | - | - | - | 4316 m+ | ||
563.6 km Arrivée | - | - | - | 4368 m+ |



