Christophe ROUAT
Withdrawn
3
45-49M
French
603
Ranking
Overall
2
Sex
2
Age Category
1
Info
Diff 1st
+00:00
Avg speed
6.7 km/h
Rest time
0:10:15
Last point
Départ
556.9 km
/ 804.7 km
4316 m+
/ 6000 m+
Wed 01:00
83:00:00
Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
3.2 km | 0 km 449 m Départ | Sat 14:00 | 0:00:00 | - | 0 m+ | |
3.5 km | 3.2 km 412 m Intermédiaire | 7 | Sat 14:19 | 0:19:47 | 9.7 km/h Effort Speed 10 km/h | 0 m+ Since last 0 m+ 37 m- |
6.7 km 449 m Arrivée | 9 (-2) | Sat 14:46 | 0:46:15 | 7.9 km/h Effort Speed 9.2 km/h | 52 m+ Since last 52 m+ 15 m- | |
3.2 km | 6.7 km 449 m Départ | 1 (+8) | Sat 15:00 | 1:00:00 | 0 km/h Effort Speed 0 km/h | 52 m+ Since last 0 m+ 0 m- |
3.5 km | 9.9 km 412 m Intermédiaire | 7 (-6) | Sat 15:21 | 1:21:36 | 8.9 km/h Effort Speed 9.2 km/h | 52 m+ Since last 0 m+ 37 m- |
13.4 km 446 m Arrivée | 9 (-2) | Sat 15:48 | 1:48:09 | 7.9 km/h Effort Speed 9.1 km/h | 104 m+ Since last 52 m+ 18 m- | |
3.2 km | 13.4 km 449 m Départ | 1 (+8) | Sat 16:00 | 2:00:00 | 0 km/h Effort Speed 0 km/h | 104 m+ Since last 0 m+ -3 m- |
3.5 km | 16.6 km 412 m Intermédiaire | - | - | - | 104 m+ | |
20.1 km 446 m Arrivée | 5 (-4) | Sat 16:47 | 2:47:26 | 8.5 km/h Effort Speed 9.3 km/h | 156 m+ Since last 52 m+ 18 m- | |
3.2 km | 20.1 km 449 m Départ | 1 (+4) | Sat 17:00 | 3:00:00 | 0 km/h Effort Speed 0 km/h | 156 m+ Since last 0 m+ -3 m- |
3.5 km | 23.3 km 412 m Intermédiaire | 11 (-10) | Sat 17:22 | 3:22:05 | 8.7 km/h Effort Speed 9 km/h | 156 m+ Since last 0 m+ 37 m- |
26.8 km 446 m Arrivée | 9 (+2) | Sat 17:47 | 3:47:59 | 8.1 km/h Effort Speed 9.4 km/h | 208 m+ Since last 52 m+ 18 m- | |
3.2 km | 26.8 km 449 m Départ | 1 (+8) | Sat 18:00 | 4:00:00 | 0 km/h Effort Speed 0 km/h | 208 m+ Since last 0 m+ -3 m- |
3.5 km | 30.1 km 412 m Intermédiaire | 13 (-12) | Sat 18:21 | 4:21:41 | 8.9 km/h Effort Speed 9.1 km/h | 208 m+ Since last 0 m+ 37 m- |
33.5 km 446 m Arrivée | 9 (+4) | Sat 18:48 | 4:48:14 | 7.9 km/h Effort Speed 9.1 km/h | 260 m+ Since last 52 m+ 18 m- | |
3.2 km | 33.5 km 449 m Départ | 1 (+8) | Sat 19:00 | 5:00:00 | 0 km/h Effort Speed 0 km/h | 260 m+ Since last 0 m+ -3 m- |
3.5 km | 36.8 km 412 m Intermédiaire | 6 (-5) | Sat 19:21 | 5:21:33 | 8.9 km/h Effort Speed 9.2 km/h | 260 m+ Since last 0 m+ 37 m- |
40.3 km 446 m Arrivée | 5 (+1) | Sat 19:47 | 5:47:29 | 8.1 km/h Effort Speed 9.4 km/h | 312 m+ Since last 52 m+ 18 m- | |
3.2 km | 40.3 km 449 m Départ | 1 (+4) | Sat 20:00 | 6:00:00 | 0 km/h Effort Speed 0 km/h | 312 m+ Since last 0 m+ -3 m- |
3.5 km | 43.5 km 412 m Intermédiaire | 5 (-4) | Sat 20:21 | 6:21:09 | 9.1 km/h Effort Speed 9.4 km/h | 312 m+ Since last 0 m+ 37 m- |
47 km 446 m Arrivée | 7 (-2) | Sat 20:49 | 6:49:01 | 7.5 km/h Effort Speed 8.7 km/h | 364 m+ Since last 52 m+ 18 m- | |
3.2 km | 47 km 449 m Départ | 1 (+6) | Sat 21:00 | 7:00:00 | 0 km/h Effort Speed 0 km/h | 364 m+ Since last 0 m+ -3 m- |
3.5 km | 50.2 km 412 m Intermédiaire | 7 (-6) | Sat 21:21 | 7:21:11 | 9.1 km/h Effort Speed 9.3 km/h | 364 m+ Since last 0 m+ 37 m- |
53.7 km 446 m Arrivée | 7 | Sat 21:47 | 7:47:49 | 7.9 km/h Effort Speed 9.1 km/h | 416 m+ Since last 52 m+ 18 m- | |
3.2 km | 53.7 km 449 m Départ | 1 (+6) | Sat 22:00 | 8:00:00 | 0 km/h Effort Speed 0 km/h | 416 m+ Since last 0 m+ -3 m- |
3.5 km | 56.9 km 412 m Intermédiaire | 9 (-8) | Sat 22:21 | 8:21:32 | 8.9 km/h Effort Speed 9.2 km/h | 416 m+ Since last 0 m+ 37 m- |
60.4 km 446 m Arrivée | 4 (+5) | Sat 22:47 | 8:47:23 | 8.1 km/h Effort Speed 9.4 km/h | 468 m+ Since last 52 m+ 18 m- | |
3.2 km | 60.4 km 449 m Départ | 1 (+3) | Sat 23:00 | 9:00:00 | 0 km/h Effort Speed 0 km/h | 468 m+ Since last 0 m+ -3 m- |
3.5 km | 63.6 km 412 m Intermédiaire | 5 (-4) | Sat 23:21 | 9:21:25 | 9 km/h Effort Speed 9.2 km/h | 468 m+ Since last 0 m+ 37 m- |
67.1 km 446 m Arrivée | 5 | Sat 23:46 | 9:46:59 | 8.2 km/h Effort Speed 9.5 km/h | 520 m+ Since last 52 m+ 18 m- | |
3.2 km | 67.1 km 449 m Départ | 1 (+4) | Sun 00:00 | 10:00:00 | 0 km/h Effort Speed 0 km/h | 520 m+ Since last 0 m+ -3 m- |
3.5 km | 70.3 km 412 m Intermédiaire | 6 (-5) | Sun 00:21 | 10:21:27 | 9 km/h Effort Speed 9.2 km/h | 520 m+ Since last 0 m+ 37 m- |
73.8 km 446 m Arrivée | 1 (+5) | Sun 00:42 | 10:42:33 | 10 km/h Effort Speed 11.5 km/h | 572 m+ Since last 52 m+ 18 m- | |
3.2 km | 73.8 km 449 m Départ | 1 | Sun 01:00 | 11:00:00 | 0 km/h Effort Speed 0 km/h | 572 m+ Since last 0 m+ -3 m- |
3.5 km | 77 km 412 m Intermédiaire | 9 (-8) | Sun 01:22 | 11:22:15 | 8.7 km/h Effort Speed 8.9 km/h | 572 m+ Since last 0 m+ 37 m- |
80.5 km 446 m Arrivée | 7 (+2) | Sun 01:47 | 11:47:46 | 8.2 km/h Effort Speed 9.5 km/h | 624 m+ Since last 52 m+ 18 m- | |
3.2 km | 80.5 km 449 m Départ | 1 (+6) | Sun 02:00 | 12:00:00 | 0 km/h Effort Speed 0 km/h | 624 m+ Since last 0 m+ -3 m- |
3.5 km | 83.7 km 412 m Intermédiaire | 1 | Sun 02:20 | 12:20:10 | 9.6 km/h Effort Speed 9.8 km/h | 624 m+ Since last 0 m+ 37 m- |
87.2 km 446 m Arrivée | 1 | Sun 02:44 | 12:44:56 | 8.5 km/h Effort Speed 9.8 km/h | 676 m+ Since last 52 m+ 18 m- | |
3.2 km | 87.2 km 449 m Départ | 1 | Sun 03:00 | 13:00:00 | 0 km/h Effort Speed 0 km/h | 676 m+ Since last 0 m+ -3 m- |
3.5 km | 90.4 km 412 m Intermédiaire | 9 (-8) | Sun 03:22 | 13:22:12 | 8.7 km/h Effort Speed 8.9 km/h | 676 m+ Since last 0 m+ 37 m- |
93.9 km 446 m Arrivée | 13 (-4) | Sun 03:50 | 13:50:34 | 7.4 km/h Effort Speed 8.6 km/h | 728 m+ Since last 52 m+ 18 m- | |
3.2 km | 93.9 km 449 m Départ | 1 (+12) | Sun 04:00 | 14:00:00 | 0 km/h Effort Speed 0 km/h | 728 m+ Since last 0 m+ -3 m- |
3.5 km | 97.2 km 412 m Intermédiaire | 7 (-6) | Sun 04:21 | 14:21:51 | 8.8 km/h Effort Speed 9.1 km/h | 728 m+ Since last 0 m+ 37 m- |
100.7 km 446 m Arrivée | 7 | Sun 04:48 | 14:48:19 | 7.9 km/h Effort Speed 9.2 km/h | 780 m+ Since last 52 m+ 18 m- | |
3.2 km | 100.7 km 449 m Départ | 1 (+6) | Sun 05:00 | 15:00:00 | 0 km/h Effort Speed 0 km/h | 780 m+ Since last 0 m+ -3 m- |
3.5 km | 103.9 km 412 m Intermédiaire | 1 | Sun 05:19 | 15:19:29 | 9.9 km/h Effort Speed 10.2 km/h | 780 m+ Since last 0 m+ 37 m- |
107.4 km 446 m Arrivée | 1 | Sun 05:42 | 15:42:46 | 9 km/h Effort Speed 10.4 km/h | 832 m+ Since last 52 m+ 18 m- | |
3.2 km | 107.4 km 449 m Départ | 1 | Sun 06:00 | 16:00:00 | 0 km/h Effort Speed 0 km/h | 832 m+ Since last 0 m+ -3 m- |
3.5 km | 110.6 km 412 m Intermédiaire | 11 (-10) | Sun 06:24 | 16:24:01 | 8 km/h Effort Speed 8.2 km/h | 832 m+ Since last 0 m+ 37 m- |
114.1 km 446 m Arrivée | 13 (-2) | Sun 06:53 | 16:53:32 | 7.1 km/h Effort Speed 8.2 km/h | 884 m+ Since last 52 m+ 18 m- | |
3.2 km | 114.1 km 449 m Départ | 1 (+12) | Sun 07:00 | 17:00:00 | 0 km/h Effort Speed 0 km/h | 884 m+ Since last 0 m+ -3 m- |
3.5 km | 117.3 km 412 m Intermédiaire | 1 | Sun 07:18 | 17:18:38 | 10.3 km/h Effort Speed 10.6 km/h | 884 m+ Since last 0 m+ 37 m- |
120.8 km 446 m Arrivée | 1 | Sun 07:40 | 17:40:15 | 9.7 km/h Effort Speed 11.2 km/h | 936 m+ Since last 52 m+ 18 m- | |
3.2 km | 120.8 km 449 m Départ | 1 | Sun 08:00 | 18:00:00 | 0 km/h Effort Speed 0 km/h | 936 m+ Since last 0 m+ -3 m- |
3.5 km | 124 km 412 m Intermédiaire | 13 (-12) | Sun 08:23 | 18:23:37 | 8.2 km/h Effort Speed 8.4 km/h | 936 m+ Since last 0 m+ 37 m- |
127.5 km 446 m Arrivée | 13 | Sun 08:50 | 18:50:56 | 7.7 km/h Effort Speed 8.9 km/h | 988 m+ Since last 52 m+ 18 m- | |
3.2 km | 127.5 km 449 m Départ | 1 (+12) | Sun 09:00 | 19:00:00 | 0 km/h Effort Speed 0 km/h | 988 m+ Since last 0 m+ -3 m- |
3.5 km | 130.7 km 412 m Intermédiaire | 8 (-7) | Sun 09:22 | 19:22:53 | 8.4 km/h Effort Speed 8.6 km/h | 988 m+ Since last 0 m+ 37 m- |
134.2 km 446 m Arrivée | 6 (+2) | Sun 09:48 | 19:48:06 | 8.3 km/h Effort Speed 9.6 km/h | 1040 m+ Since last 52 m+ 18 m- | |
3.2 km | 134.2 km 449 m Départ | 1 (+5) | Sun 10:00 | 20:00:00 | 0 km/h Effort Speed 0 km/h | 1040 m+ Since last 0 m+ -3 m- |
3.5 km | 137.4 km 412 m Intermédiaire | - | - | - | 1040 m+ | |
140.9 km 446 m Arrivée | 1 | Sun 10:41 | 20:41:25 | 9.7 km/h Effort Speed 10.6 km/h | 1092 m+ Since last 52 m+ 18 m- | |
3.2 km | 140.9 km 449 m Départ | 1 | Sun 11:00 | 21:00:00 | 0 km/h Effort Speed 0 km/h | 1092 m+ Since last 0 m+ -3 m- |
3.5 km | 144.1 km 412 m Intermédiaire | - | - | - | 1092 m+ | |
147.6 km 446 m Arrivée | 7 (-6) | Sun 11:48 | 21:48:37 | 8.3 km/h Effort Speed 9.1 km/h | 1144 m+ Since last 52 m+ 18 m- | |
3.2 km | 147.6 km 449 m Départ | 1 (+6) | Sun 12:00 | 22:00:00 | 0 km/h Effort Speed 0 km/h | 1144 m+ Since last 0 m+ -3 m- |
3.5 km | 150.8 km 412 m Intermédiaire | 3 (-2) | Sun 12:21 | 22:21:05 | 9.1 km/h Effort Speed 9.4 km/h | 1144 m+ Since last 0 m+ 37 m- |
154.3 km 446 m Arrivée | 1 (+2) | Sun 12:45 | 22:45:57 | 8.4 km/h Effort Speed 9.8 km/h | 1196 m+ Since last 52 m+ 18 m- | |
3.2 km | 154.3 km 449 m Départ | 1 | Sun 13:00 | 23:00:00 | 0 km/h Effort Speed 0 km/h | 1196 m+ Since last 0 m+ -3 m- |
3.5 km | 157.5 km 412 m Intermédiaire | 6 (-5) | Sun 13:21 | 23:21:32 | 8.9 km/h Effort Speed 9.2 km/h | 1196 m+ Since last 0 m+ 37 m- |
161 km 446 m Arrivée | 6 | Sun 13:48 | 23:48:20 | 7.8 km/h Effort Speed 9.1 km/h | 1248 m+ Since last 52 m+ 18 m- | |
3.2 km | 161 km 449 m Départ | 1 (+5) | Sun 14:00 | 24:00:00 | 0 km/h Effort Speed 0 km/h | 1248 m+ Since last 0 m+ -3 m- |
3.5 km | 164.3 km 412 m Intermédiaire | 3 (-2) | Sun 14:19 | 24:19:57 | 9.7 km/h Effort Speed 9.9 km/h | 1248 m+ Since last 0 m+ 37 m- |
167.8 km 446 m Arrivée | 1 (+2) | Sun 14:43 | 24:43:29 | 8.9 km/h Effort Speed 10.3 km/h | 1300 m+ Since last 52 m+ 18 m- | |
3.2 km | 167.8 km 449 m Départ | 1 | Sun 15:00 | 25:00:00 | 0 km/h Effort Speed 0 km/h | 1300 m+ Since last 0 m+ -3 m- |
3.5 km |