Sebastien OHL
Out of time
14
45-49M
French
455
Ranking
Overall
11
Sex
11
Age Category
3
Info
Diff 1st
+00:00
Avg speed
6.7 km/h
Rest time
0:13:03
Last point
Départ
275.1 km
/ 804.7 km
2132 m+
/ 6000 m+
Mon 07:00
41:00:00
Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
3.2 km | 0 km 449 m Départ | Sat 14:00 | 0:00:00 | - | 0 m+ | |
3.5 km | 3.2 km 412 m Intermédiaire | 9 | Sat 14:19 | 0:19:50 | 9.7 km/h Effort Speed 10 km/h | 0 m+ Since last 0 m+ 37 m- |
6.7 km 449 m Arrivée | 14 (-5) | Sat 14:49 | 0:49:39 | 7 km/h Effort Speed 8.1 km/h | 52 m+ Since last 52 m+ 15 m- | |
3.2 km | 6.7 km 449 m Départ | 1 (+13) | Sat 15:00 | 1:00:00 | 0 km/h Effort Speed 0 km/h | 52 m+ Since last 0 m+ 0 m- |
3.5 km | 9.9 km 412 m Intermédiaire | 4 (-3) | Sat 15:21 | 1:21:08 | 9.1 km/h Effort Speed 9.4 km/h | 52 m+ Since last 0 m+ 37 m- |
13.4 km 446 m Arrivée | 14 (-10) | Sat 15:51 | 1:51:10 | 7 km/h Effort Speed 8.1 km/h | 104 m+ Since last 52 m+ 18 m- | |
3.2 km | 13.4 km 449 m Départ | 1 (+13) | Sat 16:00 | 2:00:00 | 0 km/h Effort Speed 0 km/h | 104 m+ Since last 0 m+ -3 m- |
3.5 km | 16.6 km 412 m Intermédiaire | - | - | - | 104 m+ | |
20.1 km 446 m Arrivée | 14 (-13) | Sat 16:49 | 2:49:43 | 8.1 km/h Effort Speed 8.9 km/h | 156 m+ Since last 52 m+ 18 m- | |
3.2 km | 20.1 km 449 m Départ | 1 (+13) | Sat 17:00 | 3:00:00 | 0 km/h Effort Speed 0 km/h | 156 m+ Since last 0 m+ -3 m- |
3.5 km | 23.3 km 412 m Intermédiaire | 8 (-7) | Sat 17:21 | 3:21:07 | 9.1 km/h Effort Speed 9.4 km/h | 156 m+ Since last 0 m+ 37 m- |
26.8 km 446 m Arrivée | 14 (-6) | Sat 17:49 | 3:49:49 | 7.3 km/h Effort Speed 8.5 km/h | 208 m+ Since last 52 m+ 18 m- | |
3.2 km | 26.8 km 449 m Départ | 1 (+13) | Sat 18:00 | 4:00:00 | 0 km/h Effort Speed 0 km/h | 208 m+ Since last 0 m+ -3 m- |
3.5 km | 30.1 km 412 m Intermédiaire | 10 (-9) | Sat 18:20 | 4:20:46 | 9.3 km/h Effort Speed 9.5 km/h | 208 m+ Since last 0 m+ 37 m- |
33.5 km 446 m Arrivée | 11 (-1) | Sat 18:48 | 4:48:59 | 7.4 km/h Effort Speed 8.6 km/h | 260 m+ Since last 52 m+ 18 m- | |
3.2 km | 33.5 km 449 m Départ | 1 (+10) | Sat 19:00 | 5:00:00 | 0 km/h Effort Speed 0 km/h | 260 m+ Since last 0 m+ -3 m- |
3.5 km | 36.8 km 412 m Intermédiaire | 10 (-9) | Sat 19:21 | 5:21:50 | 8.8 km/h Effort Speed 9.1 km/h | 260 m+ Since last 0 m+ 37 m- |
40.3 km 446 m Arrivée | 13 (-3) | Sat 19:49 | 5:49:39 | 7.5 km/h Effort Speed 8.7 km/h | 312 m+ Since last 52 m+ 18 m- | |
3.2 km | 40.3 km 449 m Départ | 1 (+12) | Sat 20:00 | 6:00:00 | 0 km/h Effort Speed 0 km/h | 312 m+ Since last 0 m+ -3 m- |
3.5 km | 43.5 km 412 m Intermédiaire | 13 (-12) | Sat 20:22 | 6:22:16 | 8.6 km/h Effort Speed 8.9 km/h | 312 m+ Since last 0 m+ 37 m- |
47 km 446 m Arrivée | 13 | Sat 20:50 | 6:50:47 | 7.4 km/h Effort Speed 8.5 km/h | 364 m+ Since last 52 m+ 18 m- | |
3.2 km | 47 km 449 m Départ | 1 (+12) | Sat 21:00 | 7:00:00 | 0 km/h Effort Speed 0 km/h | 364 m+ Since last 0 m+ -3 m- |
3.5 km | 50.2 km 412 m Intermédiaire | 12 (-11) | Sat 21:22 | 7:22:28 | 8.6 km/h Effort Speed 8.8 km/h | 364 m+ Since last 0 m+ 37 m- |
53.7 km 446 m Arrivée | 12 | Sat 21:49 | 7:49:40 | 7.7 km/h Effort Speed 8.9 km/h | 416 m+ Since last 52 m+ 18 m- | |
3.2 km | 53.7 km 449 m Départ | 1 (+11) | Sat 22:00 | 8:00:00 | 0 km/h Effort Speed 0 km/h | 416 m+ Since last 0 m+ -3 m- |
3.5 km | 56.9 km 412 m Intermédiaire | 12 (-11) | Sat 22:22 | 8:22:21 | 8.6 km/h Effort Speed 8.9 km/h | 416 m+ Since last 0 m+ 37 m- |
60.4 km 446 m Arrivée | 14 (-2) | Sat 22:50 | 8:50:10 | 7.5 km/h Effort Speed 8.7 km/h | 468 m+ Since last 52 m+ 18 m- | |
3.2 km | 60.4 km 449 m Départ | 1 (+13) | Sat 23:00 | 9:00:00 | 0 km/h Effort Speed 0 km/h | 468 m+ Since last 0 m+ -3 m- |
3.5 km | 63.6 km 412 m Intermédiaire | 12 (-11) | Sat 23:22 | 9:22:57 | 8.4 km/h Effort Speed 8.6 km/h | 468 m+ Since last 0 m+ 37 m- |
67.1 km 446 m Arrivée | 14 (-2) | Sat 23:51 | 9:51:00 | 7.5 km/h Effort Speed 8.6 km/h | 520 m+ Since last 52 m+ 18 m- | |
3.2 km | 67.1 km 449 m Départ | 1 (+13) | Sun 00:00 | 10:00:00 | 0 km/h Effort Speed 0 km/h | 520 m+ Since last 0 m+ -3 m- |
3.5 km | 70.3 km 412 m Intermédiaire | 14 (-13) | Sun 00:22 | 10:22:41 | 8.5 km/h Effort Speed 8.7 km/h | 520 m+ Since last 0 m+ 37 m- |
73.8 km 446 m Arrivée | 14 | Sun 00:50 | 10:50:40 | 7.5 km/h Effort Speed 8.7 km/h | 572 m+ Since last 52 m+ 18 m- | |
3.2 km | 73.8 km 449 m Départ | 1 (+13) | Sun 01:00 | 11:00:00 | 0 km/h Effort Speed 0 km/h | 572 m+ Since last 0 m+ -3 m- |
3.5 km | 77 km 412 m Intermédiaire | 1 | Sun 01:19 Rest time 0:02:59 | 11:19:47 | 9.7 km/h Effort Speed 10 km/h | 572 m+ Since last 0 m+ 37 m- |
80.5 km 446 m Arrivée | 13 (-12) | Sun 01:50 | 11:50:17 | 6.9 km/h Effort Speed 8 km/h | 624 m+ Since last 52 m+ 18 m- | |
3.2 km | 80.5 km 449 m Départ | 1 (+12) | Sun 02:00 | 12:00:00 | 0 km/h Effort Speed 0 km/h | 624 m+ Since last 0 m+ -3 m- |
3.5 km | 83.7 km 412 m Intermédiaire | 11 (-10) | Sun 02:23 | 12:23:11 | 8.3 km/h Effort Speed 8.5 km/h | 624 m+ Since last 0 m+ 37 m- |
87.2 km 446 m Arrivée | 14 (-3) | Sun 02:51 | 12:51:17 | 7.5 km/h Effort Speed 8.6 km/h | 676 m+ Since last 52 m+ 18 m- | |
3.2 km | 87.2 km 449 m Départ | 1 (+13) | Sun 03:00 | 13:00:00 | 0 km/h Effort Speed 0 km/h | 676 m+ Since last 0 m+ -3 m- |
3.5 km | 90.4 km 412 m Intermédiaire | 11 (-10) | Sun 03:22 | 13:22:32 | 8.5 km/h Effort Speed 8.8 km/h | 676 m+ Since last 0 m+ 37 m- |
93.9 km 446 m Arrivée | 11 | Sun 03:49 | 13:49:36 | 7.8 km/h Effort Speed 9 km/h | 728 m+ Since last 52 m+ 18 m- | |
3.2 km | 93.9 km 449 m Départ | 1 (+10) | Sun 04:00 | 14:00:00 | 0 km/h Effort Speed 0 km/h | 728 m+ Since last 0 m+ -3 m- |
3.5 km | 97.2 km 412 m Intermédiaire | 9 (-8) | Sun 04:22 | 14:22:35 | 8.5 km/h Effort Speed 8.8 km/h | 728 m+ Since last 0 m+ 37 m- |
100.7 km 446 m Arrivée | 13 (-4) | Sun 04:50 | 14:50:27 | 7.5 km/h Effort Speed 8.7 km/h | 780 m+ Since last 52 m+ 18 m- | |
3.2 km | 100.7 km 449 m Départ | 1 (+12) | Sun 05:00 | 15:00:00 | 0 km/h Effort Speed 0 km/h | 780 m+ Since last 0 m+ -3 m- |
3.5 km | 103.9 km 412 m Intermédiaire | 11 (-10) | Sun 05:23 | 15:23:18 | 8.3 km/h Effort Speed 8.5 km/h | 780 m+ Since last 0 m+ 37 m- |
107.4 km 446 m Arrivée | 12 (-1) | Sun 05:51 | 15:51:06 | 7.6 km/h Effort Speed 8.7 km/h | 832 m+ Since last 52 m+ 18 m- | |
3.2 km | 107.4 km 449 m Départ | 1 (+11) | Sun 06:00 | 16:00:00 | 0 km/h Effort Speed 0 km/h | 832 m+ Since last 0 m+ -3 m- |
3.5 km | 110.6 km 412 m Intermédiaire | 10 (-9) | Sun 06:23 | 16:23:59 | 8 km/h Effort Speed 8.3 km/h | 832 m+ Since last 0 m+ 37 m- |
114.1 km 446 m Arrivée | 11 (-1) | Sun 06:53 | 16:53:29 | 7.1 km/h Effort Speed 8.2 km/h | 884 m+ Since last 52 m+ 18 m- | |
3.2 km | 114.1 km 449 m Départ | 1 (+10) | Sun 07:00 | 17:00:00 | 0 km/h Effort Speed 0 km/h | 884 m+ Since last 0 m+ -3 m- |
3.5 km | 117.3 km 412 m Intermédiaire | 11 (-10) | Sun 07:22 | 17:22:49 | 8.4 km/h Effort Speed 8.7 km/h | 884 m+ Since last 0 m+ 37 m- |
120.8 km 446 m Arrivée | 10 (+1) | Sun 07:49 | 17:49:38 | 7.8 km/h Effort Speed 9 km/h | 936 m+ Since last 52 m+ 18 m- | |
3.2 km | 120.8 km 449 m Départ | 1 (+9) | Sun 08:00 | 18:00:00 | 0 km/h Effort Speed 0 km/h | 936 m+ Since last 0 m+ -3 m- |
3.5 km | 124 km 412 m Intermédiaire | 9 (-8) | Sun 08:21 | 18:21:28 | 9 km/h Effort Speed 9.2 km/h | 936 m+ Since last 0 m+ 37 m- |
127.5 km 446 m Arrivée | 11 (-2) | Sun 08:48 | 18:48:58 | 7.6 km/h Effort Speed 8.8 km/h | 988 m+ Since last 52 m+ 18 m- | |
3.2 km | 127.5 km 449 m Départ | 1 (+10) | Sun 09:00 | 19:00:00 | 0 km/h Effort Speed 0 km/h | 988 m+ Since last 0 m+ -3 m- |
3.5 km | 130.7 km 412 m Intermédiaire | - | - | - | 988 m+ | |
134.2 km 446 m Arrivée | 11 (-10) | Sun 09:49 | 19:49:07 | 8.2 km/h Effort Speed 9 km/h | 1040 m+ Since last 52 m+ 18 m- | |
3.2 km | 134.2 km 449 m Départ | 1 (+10) | Sun 10:00 | 20:00:00 | 0 km/h Effort Speed 0 km/h | 1040 m+ Since last 0 m+ -3 m- |
3.5 km | 137.4 km 412 m Intermédiaire | - | - | - | 1040 m+ | |
140.9 km 446 m Arrivée | 12 (-11) | Sun 10:49 | 20:49:45 | 8.1 km/h Effort Speed 8.9 km/h | 1092 m+ Since last 52 m+ 18 m- | |
3.2 km | 140.9 km 449 m Départ | 1 (+11) | Sun 11:00 | 21:00:00 | 0 km/h Effort Speed 0 km/h | 1092 m+ Since last 0 m+ -3 m- |
3.5 km | 144.1 km 412 m Intermédiaire | 7 (-6) | Sun 11:22 | 21:22:04 | 8.7 km/h Effort Speed 9 km/h | 1092 m+ Since last 0 m+ 37 m- |
147.6 km 446 m Arrivée | 14 (-7) | Sun 11:49 | 21:49:31 | 7.7 km/h Effort Speed 8.8 km/h | 1144 m+ Since last 52 m+ 18 m- | |
3.2 km | 147.6 km 449 m Départ | 1 (+13) | Sun 12:00 | 22:00:00 | 0 km/h Effort Speed 0 km/h | 1144 m+ Since last 0 m+ -3 m- |
3.5 km | 150.8 km 412 m Intermédiaire | 7 (-6) | Sun 12:22 | 22:22:06 | 8.7 km/h Effort Speed 9 km/h | 1144 m+ Since last 0 m+ 37 m- |
154.3 km 446 m Arrivée | 9 (-2) | Sun 12:49 | 22:49:35 | 7.6 km/h Effort Speed 8.8 km/h | 1196 m+ Since last 52 m+ 18 m- | |
3.2 km | 154.3 km 449 m Départ | 1 (+8) | Sun 13:00 | 23:00:00 | 0 km/h Effort Speed 0 km/h | 1196 m+ Since last 0 m+ -3 m- |
3.5 km | 157.5 km 412 m Intermédiaire | 9 (-8) | Sun 13:21 | 23:21:51 | 8.8 km/h Effort Speed 9.1 km/h | 1196 m+ Since last 0 m+ 37 m- |
161 km 446 m Arrivée | 10 (-1) | Sun 13:49 | 23:49:56 | 7.5 km/h Effort Speed 8.6 km/h | 1248 m+ Since last 52 m+ 18 m- | |
3.2 km | 161 km 449 m Départ | 1 (+9) | Sun 14:00 | 24:00:00 | 0 km/h Effort Speed 0 km/h | 1248 m+ Since last 0 m+ -3 m- |
3.5 km | 164.3 km 412 m Intermédiaire | - | - | - | 1248 m+ | |
167.8 km 446 m Arrivée | 10 (-9) | Sun 14:49 | 24:49:44 | 8.1 km/h Effort Speed 8.9 km/h | 1300 m+ Since last 52 m+ 18 m- | |
3.2 km | 167.8 km 449 m Départ | 1 (+9) | Sun 15:00 | 25:00:00 | 0 km/h Effort Speed 0 km/h | 1300 m+ Since last 0 m+ -3 m- |
3.5 km |