Benjamin RASCALOU
Withdrawn
13
Backyard ultra Monde
20-34M
French
610
Ranking
7
Overall
7
Sex
2
Age Category
Info
Diff 1st
+00:00
Avg speed
6.7 km/h
Rest time
11:00:40
Last point
Départ
429.4 km
/ 804.7 km
3328 m+
/ 6000 m+
Tue 06:00
64:00:00
Stage 1
0:49:35
Stage 2
0:49:39
Stage 3
0:48:43
Stage 4
0:49:46
Stage 5
0:49:34
Stage 6
0:48:35
Stage 7
0:49:08
Stage 8
0:49:32
Stage 9
0:49:20
Stage 10
0:49:20
Stage 11
0:49:13
Stage 12
0:49:20
Stage 13
0:49:20
Stage 14
0:49:15
Stage 15
0:48:58
Stage 16
0:49:29
Stage 17
0:49:54
Stage 18
0:49:33
Stage 19
0:50:55
Stage 20
0:48:56
Stage 21
0:49:00
Stage 22
0:48:39
Stage 23
0:48:37
Stage 24
0:48:59
Stage 25
0:49:16
Stage 26
0:49:08
Stage 27
0:49:21
Stage 28
0:49:08
Stage 29
0:48:44
Stage 30
0:49:30
Stage 31
0:49:56
Stage 32
0:50:13
Stage 33
0:49:35
Stage 34
0:50:01
Stage 35
0:49:54
Stage 36
0:49:05
Stage 37
0:49:39
Stage 38
0:50:01
Stage 39
0:48:27
Stage 40
0:49:16
Stage 41
0:47:37
Stage 42
0:47:52
Stage 43
0:48:30
Stage 44
0:48:22
Stage 45
0:47:39
Stage 46
0:49:40
Stage 47
0:48:12
Stage 48
0:48:45
Stage 49
0:48:24
Stage 50
0:49:04
Stage 51
0:49:10
Stage 52
0:48:31
Stage 53
0:46:42
Stage 54
0:50:02
Stage 55
0:51:15
Stage 56
0:51:43
Stage 57
0:54:22
Stage 58
0:52:07
Stage 59
0:51:02
Stage 60
0:50:39
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
3.2 km | 0 km Départ | Sat 14:00 | 0:00:00 | - | 0 m+ | ||
3.5 km | 3.2 km Intermédiaire | 4 | Sat 14:19 | 0:19:31 | 9.9 km/h | 0 m+ | |
6.7 km Arrivée | 13 (-9) | Sat 14:49 | 0:49:35 | 7 km/h | 52 m+ | ||
3.2 km | 6.7 km Départ | 1 (+12) | Sat 15:00 | 1:00:00 | 0 km/h | 52 m+ | |
3.5 km | 9.9 km Intermédiaire | 12 (-11) | Sat 15:23 | 1:23:43 | 8.1 km/h | 52 m+ | |
13.4 km Arrivée | 11 (+1) | Sat 15:49 | 1:49:39 | 8.1 km/h | 104 m+ | ||
3.2 km | 13.4 km Départ | 1 (+10) | Sat 16:00 | 2:00:00 | 0 km/h | 104 m+ | |
3.5 km | 16.6 km Intermédiaire | 1 | Sat 16:18 | 2:18:43 | 10.3 km/h | 104 m+ | |
20.1 km Arrivée | 10 (-9) | Sat 16:48 | 2:48:43 | 7 km/h | 156 m+ | ||
3.2 km | 20.1 km Départ | 1 (+9) | Sat 17:00 | 3:00:00 | 0 km/h | 156 m+ | |
3.5 km | 23.3 km Intermédiaire | 1 | Sat 17:18 | 3:18:33 | 10.4 km/h | 156 m+ | |
26.8 km Arrivée | 12 (-11) | Sat 17:49 | 3:49:46 | 6.7 km/h | 208 m+ | ||
3.2 km | 26.8 km Départ | 1 (+11) | Sat 18:00 | 4:00:00 | 0 km/h | 208 m+ | |
3.5 km | 30.1 km Intermédiaire | 14 (-13) | Sat 18:23 | 4:23:12 | 8.3 km/h | 208 m+ | |
33.5 km Arrivée | 13 (+1) | Sat 18:49 | 4:49:34 | 8 km/h | 260 m+ | ||
3.2 km | 33.5 km Départ | 1 (+12) | Sat 19:00 | 5:00:00 | 0 km/h | 260 m+ | |
3.5 km | 36.8 km Intermédiaire | 12 (-11) | Sat 19:23 | 5:23:21 | 8.2 km/h | 260 m+ | |
40.3 km Arrivée | 9 (+3) | Sat 19:48 | 5:48:35 | 8.3 km/h | 312 m+ | ||
3.2 km | 40.3 km Départ | 1 (+8) | Sat 20:00 | 6:00:00 | 0 km/h | 312 m+ | |
3.5 km | 43.5 km Intermédiaire | 1 | Sat 20:18 | 6:18:29 | 10.4 km/h | 312 m+ | |
47 km Arrivée | 8 (-7) | Sat 20:49 | 6:49:08 | 6.9 km/h | 364 m+ | ||
3.2 km | 47 km Départ | 1 (+7) | Sat 21:00 | 7:00:00 | 0 km/h | 364 m+ | |
3.5 km | 50.2 km Intermédiaire | 14 (-13) | Sat 21:23 | 7:23:38 | 8.1 km/h | 364 m+ | |
53.7 km Arrivée | 11 (+3) | Sat 21:49 | 7:49:32 | 8.1 km/h | 416 m+ | ||
3.2 km | 53.7 km Départ | 1 (+10) | Sat 22:00 | 8:00:00 | 0 km/h | 416 m+ | |
3.5 km | 56.9 km Intermédiaire | 1 | Sat 22:19 | 8:19:13 | 10 km/h | 416 m+ | |
60.4 km Arrivée | 12 (-11) | Sat 22:49 | 8:49:20 | 7 km/h | 468 m+ | ||
3.2 km | 60.4 km Départ | 1 (+11) | Sat 23:00 | 9:00:00 | 0 km/h | 468 m+ | |
3.5 km | 63.6 km Intermédiaire | 14 (-13) | Sat 23:23 | 9:23:36 | 8.2 km/h | 468 m+ | |
67.1 km Arrivée | 12 (+2) | Sat 23:49 | 9:49:20 | 8.2 km/h | 520 m+ | ||
3.2 km | 67.1 km Départ | 1 (+11) | Sun 00:00 | 10:00:00 | 0 km/h | 520 m+ | |
3.5 km | 70.3 km Intermédiaire | 1 | Sun 00:19 | 10:19:15 | 10 km/h | 520 m+ | |
73.8 km Arrivée | 9 (-8) | Sun 00:49 | 10:49:13 | 7 km/h | 572 m+ | ||
3.2 km | 73.8 km Départ | 1 (+8) | Sun 01:00 | 11:00:00 | 0 km/h | 572 m+ | |
3.5 km | 77 km Intermédiaire | 12 (-11) | Sun 01:23 | 11:23:09 | 8.3 km/h | 572 m+ | |
80.5 km Arrivée | 12 | Sun 01:49 | 11:49:20 | 8 km/h | 624 m+ | ||
3.2 km | 80.5 km Départ | 1 (+11) | Sun 02:00 | 12:00:00 | 0 km/h | 624 m+ | |
3.5 km | 83.7 km Intermédiaire | - | - | - | 624 m+ | ||
87.2 km Arrivée | 12 (-11) | Sun 02:49 | 12:49:20 | 8.2 km/h | 676 m+ | ||
3.2 km | 87.2 km Départ | 1 (+11) | Sun 03:00 | 13:00:00 | 0 km/h | 676 m+ | |
3.5 km | 90.4 km Intermédiaire | - | - | - | 676 m+ | ||
93.9 km Arrivée | 10 (-9) | Sun 03:49 | 13:49:15 | 8.2 km/h | 728 m+ | ||
3.2 km | 93.9 km Départ | 1 (+9) | Sun 04:00 | 14:00:00 | 0 km/h | 728 m+ | |
3.5 km | 97.2 km Intermédiaire | 12 (-11) | Sun 04:23 | 14:23:28 | 8.2 km/h | 728 m+ | |
100.7 km Arrivée | 10 (+2) | Sun 04:48 | 14:48:58 | 8.2 km/h | 780 m+ | ||
3.2 km | 100.7 km Départ | 1 (+9) | Sun 05:00 | 15:00:00 | 0 km/h | 780 m+ | |
3.5 km | 103.9 km Intermédiaire | 13 (-12) | Sun 05:23 | 15:23:36 | 8.2 km/h | 780 m+ | |
107.4 km Arrivée | 8 (+5) | Sun 05:49 | 15:49:29 | 8.1 km/h | 832 m+ | ||
3.2 km | 107.4 km Départ | 1 (+7) | Sun 06:00 | 16:00:00 | 0 km/h | 832 m+ | |
3.5 km | 110.6 km Intermédiaire | 2 (-1) | Sun 06:21 | 16:21:04 | 9.1 km/h | 832 m+ | |
114.1 km Arrivée | 8 (-6) | Sun 06:49 | 16:49:54 | 7.3 km/h | 884 m+ | ||
3.2 km | 114.1 km Départ | 1 (+7) | Sun 07:00 | 17:00:00 | 0 km/h | 884 m+ | |
3.5 km | 117.3 km Intermédiaire | 13 (-12) | Sun 07:23 | 17:23:18 | 8.3 km/h | 884 m+ | |
120.8 km Arrivée | 9 (+4) | Sun 07:49 | 17:49:33 | 8 km/h | 936 m+ | ||
3.2 km | 120.8 km Départ | 1 (+8) | Sun 08:00 | 18:00:00 | 0 km/h | 936 m+ | |
3.5 km | 124 km Intermédiaire | 13 (-12) | Sun 08:23 | 18:23:37 | 8.2 km/h | 936 m+ | |
127.5 km Arrivée | 12 (+1) | Sun 08:50 | 18:50:55 | 7.7 km/h | 988 m+ | ||
3.2 km | 127.5 km Départ | 1 (+11) | Sun 09:00 | 19:00:00 | 0 km/h | 988 m+ | |
3.5 km | 130.7 km Intermédiaire | 10 (-9) | Sun 09:23 | 19:23:05 | 8.3 km/h | 988 m+ | |
134.2 km Arrivée | 10 | Sun 09:48 | 19:48:56 | 8.1 km/h | 1040 m+ | ||
3.2 km | 134.2 km Départ | 1 (+9) | Sun 10:00 | 20:00:00 | 0 km/h | 1040 m+ | |
3.5 km | 137.4 km Intermédiaire | - | - | - | 1040 m+ | ||
140.9 km Arrivée | 7 (-6) | Sun 10:49 | 20:49:00 | 8.2 km/h | 1092 m+ | ||
3.2 km | 140.9 km Départ | 1 (+6) | Sun 11:00 | 21:00:00 | 0 km/h | 1092 m+ | |
3.5 km | 144.1 km Intermédiaire | 10 (-9) | Sun 11:24 | 21:24:44 | 7.8 km/h | 1092 m+ | |
147.6 km Arrivée | 8 (+2) | Sun 11:48 | 21:48:39 | 8.8 km/h | 1144 m+ | ||
3.2 km | 147.6 km Départ | 1 (+7) | Sun 12:00 | 22:00:00 | 0 km/h | 1144 m+ | |
3.5 km | 150.8 km Intermédiaire | - | - | - | 1144 m+ | ||
154.3 km Arrivée | 6 (-5) | Sun 12:48 | 22:48:37 | 8.3 km/h | 1196 m+ | ||
3.2 km | 154.3 km Départ | 1 (+5) | Sun 13:00 | 23:00:00 | 0 km/h | 1196 m+ | |
3.5 km | 157.5 km Intermédiaire | 10 (-9) | Sun 13:22 | 23:22:44 | 8.5 km/h | 1196 m+ | |
161 km Arrivée | 7 (+3) | Sun 13:48 | 23:48:59 | 8 km/h | 1248 m+ | ||
3.2 km | 161 km Départ | 1 (+6) | Sun 14:00 | 24:00:00 | 0 km/h | 1248 m+ | |
3.5 km | 164.3 km Intermédiaire | 10 (-9) | Sun 14:22 | 24:22:46 | 8.5 km/h | 1248 m+ | |
167.8 km Arrivée | 8 (+2) | Sun 14:49 | 24:49:16 | 7.9 km/h | 1300 m+ | ||
3.2 km | 167.8 km Départ | 1 (+7) | Sun 15:00 | 25:00:00 | 0 km/h | 1300 m+ | |
3.5 km | 171 km Intermédiaire | 8 (-7) | Sun 15:23 | 25:23:04 | 8.3 km/h | 1300 m+ | |
174.5 km Arrivée | 7 (+1) | Sun 15:49 | 25:49:08 | 8.1 km/h | 1352 m+ | ||
3.2 km | 174.5 km Départ | 1 (+6) | Sun 16:00 | 26:00:00 | 0 km/h | 1352 m+ | |
3.5 km | 177.7 km Intermédiaire | 10 (-9) | Sun 16:22 | 26:22:43 | 8.5 km/h | 1352 m+ | |
181.2 km Arrivée | 6 (+4) | Sun 16:49 | 26:49:21 | 7.9 km/h | 1404 m+ | ||
3.2 km | 181.2 km Départ | 1 (+5) | Sun 17:00 | 27:00:00 | 0 km/h | 1404 m+ | |
3.5 km | 184.4 km Intermédiaire | 8 (-7) | Sun 17:22 | 27:22:09 | 8.7 km/h | 1404 m+ | |
187.9 km Arrivée | 3 (+5) | Sun 17:49 | 27:49:08 | 7.8 km/h | 1456 m+ | ||
3.2 km | 187.9 km Départ | 1 (+2) | Sun 18:00 | 28:00:00 | 0 km/h | 1456 m+ | |
3.5 km | 191.1 km Intermédiaire | 11 (-10) | Sun 18:22 | 28:22:49 | 8.4 km/h | 1456 m+ | |
194.6 km Arrivée | 5 (+6) | Sun 18:48 | 28:48:44 | 8.1 km/h | 1508 m+ | ||
3.2 km | 194.6 km Départ | 1 (+4) | Sun 19:00 | 29:00:00 | 0 km/h | 1508 m+ | |
3.5 km | 197.8 km Intermédiaire | 9 (-8) | Sun 19:23 | 29:23:55 | 8.1 km/h | 1508 m+ | |
201.3 km Arrivée | 3 (+6) | Sun 19:49 | 29:49:30 | 8.2 km/h | 1560 m+ | ||
3.2 km | 201.3 km Départ | 1 (+2) | Sun 20:00 | 30:00:00 | 0 km/h | 1560 m+ | |
3.5 km | 204.5 km Intermédiaire | 10 (-9) | Sun 20:23 | 30:23:49 | 8.1 km/h | 1560 m+ | |
208 km Arrivée | 6 (+4) | Sun 20:49 | 30:49:56 | 8 km/h | 1612 m+ | ||
3.2 km | 208 km Départ | 1 (+5) | Sun 21:00 | 31:00:00 | 0 km/h | 1612 m+ | |
3.5 km | 211.2 km Intermédiaire | 7 (-6) | Sun 21:22 | 31:22:50 | 8.4 km/h | 1612 m+ | |
214.7 km Arrivée | 4 (+3) | Sun 21:50 | 31:50:13 | 7.7 km/h | 1664 m+ | ||
3.2 km | 214.7 km Départ | 1 (+3) | Sun 22:00 | 32:00:00 | 0 km/h | 1664 m+ | |
3.5 km | 217.9 km Intermédiaire | 6 (-5) | Sun 22:22 | 32:22:52 | 8.4 km/h | 1664 m+ | |
221.4 km Arrivée | 3 (+3) | Sun 22:49 | 32:49:35 | 7.9 km/h | 1716 m+ | ||
3.2 km | 221.4 km Départ | 1 (+2) | Sun 23:00 | 33:00:00 | 0 km/h | 1716 m+ | |
3.5 km | 224.6 km Intermédiaire | 3 (-2) | Sun 23:22 | 33:22:42 | 8.5 km/h | 1716 m+ | |
228.1 km Arrivée | 3 | Sun 23:50 | 33:50:01 | 7.7 km/h | 1768 m+ | ||
3.2 km | 228.1 km Départ | 1 (+2) | Mon 00:00 | 34:00:00 | 0 km/h | 1768 m+ | |
3.5 km | 231.3 km Intermédiaire | 3 (-2) | Mon 00:23 | 34:23:12 | 8.3 km/h | 1768 m+ | |
234.8 km Arrivée | 3 | Mon 00:49 | 34:49:54 | 7.9 km/h | 1820 m+ | ||
3.2 km | 234.8 km Départ | 1 (+2) | Mon 01:00 | 35:00:00 | 0 km/h | 1820 m+ | |
3.5 km | 238.1 km Intermédiaire | 3 (-2) | Mon 01:22 | 35:22:18 | 8.6 km/h | 1820 m+ | |
241.6 km Arrivée | 5 (-2) | Mon 01:49 | 35:49:05 | 7.8 km/h | 1872 m+ | ||
3.2 km | 241.6 km Départ | 1 (+4) | Mon 02:00 | 36:00:00 | 0 km/h | 1872 m+ | |
3.5 km | 244.8 km Intermédiaire | 4 (-3) | Mon 02:22 | 36:22:38 | 8.5 km/h | 1872 m+ | |
248.3 km Arrivée | 2 (+2) | Mon 02:49 | 36:49:39 | 7.8 km/h | 1924 m+ | ||
3.2 km | 248.3 km Départ | 1 (+1) | Mon 03:00 | 37:00:00 | 0 km/h | 1924 m+ | |
3.5 km | 251.5 km Intermédiaire | 2 (-1) | Mon 03:22 | 37:22:31 | 8.6 km/h | 1924 m+ | |
255 km Arrivée | 3 (-1) | Mon 03:50 | 37:50:01 | 7.6 km/h | 1976 m+ | ||
3.2 km | 255 km Départ | 1 (+2) | Mon 04:00 | 38:00:00 | 0 km/h | 1976 m+ | |
3.5 km | 258.2 km Intermédiaire | 2 (-1) | Mon 04:22 | 38:22:45 | 8.5 km/h | 1976 m+ | |
261.7 km Arrivée | 1 (+1) | Mon 04:48 | 38:48:27 | 8.2 km/h | 2028 m+ | ||
3.2 km | 261.7 km Départ | 1 | Mon 05:00 | 39:00:00 | 0 km/h | 2028 m+ | |
3.5 km | 264.9 km Intermédiaire | 6 (-5) | Mon 05:23 | 39:23:39 | 8.1 km/h | 2028 m+ | |
268.4 km Arrivée | 3 (+3) | Mon 05:49 | 39:49:16 | 8.2 km/h | 2080 m+ | ||
3.2 km | 268.4 km Départ | 1 (+2) | Mon 06:00 | 40:00:00 | 0 km/h | 2080 m+ | |
3.5 km | 271.6 km Intermédiaire | 1 | Mon 06:21 | 40:21:42 | 8.9 km/h | 2080 m+ | |
275.1 km Arrivée | 3 (-2) | Mon 06:47 | 40:47:37 | 8.1 km/h | 2132 m+ | ||
3.2 km | 275.1 km Départ | 1 (+2) | Mon 07:00 | 41:00:00 | 0 km/h | 2132 m+ | |
3.5 km | 278.3 km Intermédiaire | 4 (-3) | Mon 07:21 | 41:21:45 | 8.9 km/h | 2132 m+ | |
281.8 km Arrivée | 3 (+1) | Mon 07:47 | 41:47:52 | 8 km/h | 2184 m+ | ||
3.2 km | 281.8 km Départ | 1 (+2) | Mon 08:00 | 42:00:00 | 0 km/h | 2184 m+ | |
3.5 km | 285 km Intermédiaire | 4 (-3) | Mon 08:22 | 42:22:32 | 8.5 km/h | 2184 m+ | |
288.5 km Arrivée | 1 (+3) | Mon 08:48 | 42:48:30 | 8.1 km/h | 2236 m+ | ||
3.2 km | 288.5 km Départ | 1 | Mon 09:00 | 43:00:00 | 0 km/h | 2236 m+ | |
3.5 km | 291.7 km Intermédiaire | 5 (-4) | Mon 09:22 | 43:22:23 | 8.6 km/h | 2236 m+ | |
295.2 km Arrivée | 4 (+1) | Mon 09:48 | 43:48:22 | 8.1 km/h | 2288 m+ | ||
3.2 km | 295.2 km Départ | 1 (+3) | Mon 10:00 | 44:00:00 | 0 km/h | 2288 m+ | |
3.5 km | 298.4 km Intermédiaire | 4 (-3) | Mon 10:22 | 44:22:21 | 8.6 km/h | 2288 m+ | |
301.9 km Arrivée | 4 | Mon 10:47 | 44:47:39 | 8.3 km/h | 2340 m+ | ||
3.2 km | 301.9 km Départ | 1 (+3) | Mon 11:00 | 45:00:00 | 0 km/h | 2340 m+ | |
3.5 km | 305.2 km Intermédiaire | 6 (-5) | Mon 11:22 | 45:22:56 | 8.4 km/h | 2340 m+ | |
308.7 km Arrivée | 6 | Mon 11:49 | 45:49:40 | 7.9 km/h | 2392 m+ | ||
3.2 km | 308.7 km Départ | 1 (+5) | Mon 12:00 | 46:00:00 | 0 km/h | 2392 m+ | |
3.5 km | 311.9 km Intermédiaire | 4 (-3) | Mon 12:21 | 46:21:52 | 8.8 km/h | 2392 m+ | |
315.4 km Arrivée | 3 (+1) | Mon 12:48 | 46:48:12 | 8 km/h | 2444 m+ | ||
3.2 km | 315.4 km Départ | 1 (+2) | Mon 13:00 | 47:00:00 | 0 km/h | 2444 m+ | |
3.5 km | 318.6 km Intermédiaire | 5 (-4) | Mon 13:23 | 47:23:13 | 8.3 km/h | 2444 m+ | |
322.1 km Arrivée | 3 (+2) | Mon 13:48 | 47:48:45 | 8.2 km/h | 2496 m+ | ||
3.2 km | 322.1 km Départ | 1 (+2) | Mon 14:00 | 48:00:00 | 0 km/h | 2496 m+ | |
3.5 km | 325.3 km Intermédiaire | 4 (-3) | Mon 14:22 | 48:22:20 | 8.6 km/h | 2496 m+ | |
328.8 km Arrivée | 2 (+2) | Mon 14:48 | 48:48:24 | 8.1 km/h | 2548 m+ | ||
3.2 km | 328.8 km Départ | 1 (+1) | Mon 15:00 | 49:00:00 | 0 km/h | 2548 m+ | |
3.5 km | 332 km Intermédiaire | 5 (-4) | Mon 15:22 | 49:22:41 | 8.5 km/h | 2548 m+ | |
335.5 km Arrivée | 4 (+1) | Mon 15:49 | 49:49:04 | 8 km/h | 2600 m+ | ||
3.2 km | 335.5 km Départ | 1 (+3) | Mon 16:00 | 50:00:00 | 0 km/h | 2600 m+ | |
3.5 km | 338.7 km Intermédiaire | 7 (-6) | Mon 16:23 | 50:23:18 | 8.3 km/h | 2600 m+ | |
342.2 km Arrivée | 5 (+2) | Mon 16:49 | 50:49:10 | 8.1 km/h | 2652 m+ | ||
3.2 km | 342.2 km Départ | 1 (+4) | Mon 17:00 | 51:00:00 | 0 km/h | 2652 m+ | |
3.5 km | 345.4 km Intermédiaire | 4 (-3) | Mon 17:23 | 51:23:14 | 8.3 km/h | 2652 m+ | |
348.9 km Arrivée | 3 (+1) | Mon 17:48 | 51:48:31 | 8.3 km/h | 2704 m+ | ||
3.2 km | 348.9 km Départ | 1 (+2) | Mon 18:00 | 52:00:00 | 0 km/h | 2704 m+ | |
3.5 km | 352.1 km Intermédiaire | 2 (-1) | Mon 18:21 | 52:21:06 | 9.1 km/h | 2704 m+ | |
355.6 km Arrivée | 2 | Mon 18:46 | 52:46:42 | 8.2 km/h | 2756 m+ | ||
3.2 km | 355.6 km Départ | 1 (+1) | Mon 19:00 | 53:00:00 | 0 km/h | 2756 m+ | |
3.5 km | 358.8 km Intermédiaire | 4 (-3) | Mon 19:23 | 53:23:26 | 8.2 km/h | 2756 m+ | |
362.3 km Arrivée | 3 (+1) | Mon 19:50 | 53:50:02 | 7.9 km/h | 2808 m+ | ||
3.2 km | 362.3 km Départ | 1 (+2) | Mon 20:00 | 54:00:00 | 0 km/h | 2808 m+ | |
3.5 km | 365.6 km Intermédiaire | 5 (-4) | Mon 20:23 | 54:23:45 | 8.1 km/h | 2808 m+ | |
369.1 km Arrivée | 4 (+1) | Mon 20:51 | 54:51:15 | 7.6 km/h | 2860 m+ | ||
3.2 km | 369.1 km Départ | 1 (+3) | Mon 21:00 | 55:00:00 | 0 km/h | 2860 m+ | |
3.5 km | 372.3 km Intermédiaire | 6 (-5) | Mon 21:23 | 55:23:49 | 8.1 km/h | 2860 m+ | |
375.8 km Arrivée | 6 | Mon 21:51 | 55:51:43 | 7.5 km/h | 2912 m+ | ||
3.2 km | 375.8 km Départ | 1 (+5) | Mon 22:00 | 56:00:00 | 0 km/h | 2912 m+ | |
3.5 km | 379 km Intermédiaire | 2 (-1) | Mon 22:22 | 56:22:09 | 8.7 km/h | 2912 m+ | |
382.5 km Arrivée | 7 (-5) | Mon 22:54 | 56:54:22 | 6.5 km/h | 2964 m+ | ||
3.2 km | 382.5 km Départ | 1 (+6) | Mon 23:00 | 57:00:00 | 0 km/h | 2964 m+ | |
3.5 km | 385.7 km Intermédiaire | 6 (-5) | Mon 23:26 | 57:26:08 | 7.4 km/h | 2964 m+ | |
389.2 km Arrivée | 6 | Mon 23:52 | 57:52:07 | 8.1 km/h | 3016 m+ | ||
3.2 km | 389.2 km Départ | 1 (+5) | Tue 00:00 | 58:00:00 | 0 km/h | 3016 m+ | |
3.5 km | 392.4 km Intermédiaire | 5 (-4) | Tue 00:24 | 58:24:46 | 7.8 km/h | 3016 m+ | |
395.9 km Arrivée | 3 (+2) | Tue 00:51 | 58:51:02 | 8 km/h | 3068 m+ | ||
3.2 km | 395.9 km Départ | 1 (+2) | Tue 01:00 | 59:00:00 | 0 km/h | 3068 m+ | |
3.5 km | 399.1 km Intermédiaire | 7 (-6) | Tue 01:23 | 59:23:47 | 8.1 km/h | 3068 m+ | |
402.6 km Arrivée | 7 | Tue 01:50 | 59:50:39 | 7.8 km/h | 3120 m+ | ||
3.2 km | 402.6 km Départ | 1 (+6) | Tue 02:00 | 60:00:00 | 0 km/h | 3120 m+ | |
3.5 km | 405.8 km Intermédiaire | - | - | - | 3120 m+ | ||
409.3 km Arrivée | - | - | - | 3172 m+ | |||
3.2 km | 409.3 km Départ | 1 | Tue 03:00 | 61:00:00 | 6.7 km/h | 3172 m+ | |
3.5 km | 412.5 km Intermédiaire | - | - | - | 3172 m+ | ||
416 km Arrivée | - | - | - | 3224 m+ | |||
3.2 km | 416 km Départ | 1 | Tue 04:00 | 62:00:00 | 6.7 km/h | 3224 m+ | |
3.5 km | 419.2 km Intermédiaire | - | - | - | 3224 m+ | ||
422.7 km Arrivée | - | - | - | 3276 m+ | |||
3.2 km | 422.7 km Départ | 1 | Tue 05:00 | 63:00:00 | 6.7 km/h | 3276 m+ | |
3.5 km | 425.9 km Intermédiaire | - | - | - | 3276 m+ | ||
429.4 km Arrivée | - | - | - | 3328 m+ | |||
3.2 km | 429.4 km Départ | 1 | Tue 06:00 | 64:00:00 | 6.7 km/h | 3328 m+ | |
3.5 km | 432.7 km Intermédiaire | - | - | - | 3328 m+ | ||
436.2 km Arrivée | - | - | - | 3380 m+ | |||
3.2 km | 436.2 km Départ | - | - | - | 3380 m+ | ||
3.5 km | 439.4 km Intermédiaire | - | - | - | 3380 m+ | ||
442.9 km Arrivée | - | - | - | 3432 m+ | |||
3.2 km | 442.9 km Départ | - | - | - | 3432 m+ | ||
3.5 km | 446.1 km Intermédiaire | - | - | - | 3432 m+ | ||
449.6 km Arrivée | - | - | - | 3484 m+ | |||
3.2 km | 449.6 km Départ | - | - | - | 3484 m+ | ||
3.5 km | 452.8 km Intermédiaire | - | - | - | 3484 m+ | ||
456.3 km Arrivée | - | - | - | 3536 m+ | |||
3.2 km | 456.3 km Départ | - | - | - | 3536 m+ | ||
3.5 km | 459.5 km Intermédiaire | - | - | - | 3536 m+ | ||
463 km Arrivée | - | - | - | 3588 m+ | |||
3.2 km | 463 km Départ | - | - | - | 3588 m+ | ||
3.5 km | 466.2 km Intermédiaire | - | - | - | 3588 m+ | ||
469.7 km Arrivée | - | - | - | 3640 m+ | |||
3.2 km | 469.7 km Départ | - | - | - | 3640 m+ | ||
3.5 km | 472.9 km Intermédiaire | - | - | - | 3640 m+ | ||
476.4 km Arrivée | - | - | - | 3692 m+ | |||
3.2 km | 476.4 km Départ | - | - | - | 3692 m+ | ||
3.5 km | 479.6 km Intermédiaire | - | - | - | 3692 m+ | ||
483.1 km Arrivée | - | - | - | 3744 m+ | |||
3.2 km | 483.1 km Départ | - | - | - | 3744 m+ | ||
3.5 km | 486.3 km Intermédiaire | - | - | - | 3744 m+ | ||
489.8 km Arrivée | - | - | - | 3796 m+ | |||
3.2 km | 489.8 km Départ | - | - | - | 3796 m+ | ||
3.5 km | 493 km Intermédiaire | - | - | - | 3796 m+ | ||
496.5 km Arrivée | - | - | - | 3848 m+ | |||
3.2 km | 496.5 km Départ | - | - | - | 3848 m+ | ||
3.5 km | 499.8 km Intermédiaire | - | - | - | 3848 m+ | ||
503.3 km Arrivée | - | - | - | 3900 m+ | |||
3.2 km | 503.3 km Départ | - | - | - | 3900 m+ | ||
3.5 km | 506.5 km Intermédiaire | - | - | - | 3900 m+ | ||
510 km Arrivée | - | - | - | 3952 m+ | |||
3.2 km | 510 km Départ | - | - | - | 3952 m+ | ||
3.5 km | 513.2 km Intermédiaire | - | - | - | 3952 m+ | ||
516.7 km Arrivée | - | - | - | 4004 m+ | |||
3.2 km | 516.7 km Départ | - | - | - | 4004 m+ | ||
3.5 km | 519.9 km Intermédiaire | - | - | - | 4004 m+ | ||
523.4 km Arrivée | - | - | - | 4056 m+ | |||
3.2 km | 523.4 km Départ | - | - | - | 4056 m+ | ||
3.5 km | 526.6 km Intermédiaire | - | - | - | 4056 m+ | ||
530.1 km Arrivée | - | - | - | 4108 m+ | |||
3.2 km | 530.1 km Départ | - | - | - | 4108 m+ | ||
3.5 km | 533.3 km Intermédiaire | - | - | - | 4108 m+ | ||
536.8 km Arrivée | - | - | - | 4160 m+ | |||
3.2 km | 536.8 km Départ | - | - | - | 4160 m+ | ||
3.5 km | 540 km Intermédiaire | - | - | - | 4160 m+ | ||
543.5 km Arrivée | - | - | - | 4212 m+ | |||
3.2 km | 543.5 km Départ | - | - | - | 4212 m+ | ||
3.5 km | 546.7 km Intermédiaire | - | - | - | 4212 m+ | ||
550.2 km Arrivée | - | - | - | 4264 m+ | |||
3.2 km | 550.2 km Départ | - | - | - | 4264 m+ | ||
3.5 km | 553.4 km Intermédiaire | - | - | - | 4264 m+ | ||
556.9 km Arrivée | - | - | - | 4316 m+ | |||
3.2 km | 556.9 km Départ | - | - | - | 4316 m+ | ||
3.5 km | 560.1 km Intermédiaire | - | - | - | 4316 m+ | ||
563.6 km Arrivée | - | - | - | 4368 m+ |
Palmares
