Ronan PIERRE
Withdrawn
12
Backyard ultra Monde
40-44M
French
643
Ranking
4
Overall
4
Sex
1
Age Category
Info
Diff 1st
+00:00
Avg speed
6.7 km/h
Rest time
13:03:49
Last point
Départ
536.8 km
/ 804.7 km
4160 m+
/ 6000 m+
Tue 22:00
80:00:00
Stage 1
0:44:34
Stage 2
0:51:06
Stage 3
0:47:57
Stage 4
0:49:46
Stage 5
0:47:45
Stage 6
0:49:42
Stage 7
0:50:44
Stage 8
0:49:53
Stage 9
0:48:36
Stage 10
0:49:07
Stage 11
0:49:57
Stage 12
0:48:25
Stage 13
0:48:38
Stage 14
0:48:59
Stage 15
0:48:58
Stage 16
0:48:58
Stage 17
0:50:06
Stage 18
0:48:37
Stage 19
0:48:06
Stage 20
0:43:47
Stage 21
0:49:01
Stage 22
0:49:15
Stage 23
0:50:42
Stage 24
0:49:05
Stage 25
0:48:50
Stage 26
0:49:52
Stage 27
0:49:50
Stage 28
0:49:41
Stage 29
0:49:43
Stage 30
0:51:40
Stage 31
0:50:30
Stage 32
0:50:15
Stage 33
0:49:56
Stage 34
0:50:07
Stage 35
0:49:56
Stage 36
0:49:15
Stage 37
0:49:50
Stage 38
0:50:07
Stage 39
0:50:36
Stage 40
0:51:54
Stage 41
0:53:13
Stage 42
0:50:52
Stage 43
0:50:03
Stage 44
0:48:23
Stage 45
0:49:30
Stage 46
0:48:37
Stage 47
0:51:07
Stage 48
0:51:28
Stage 49
0:50:59
Stage 50
0:51:55
Stage 51
0:52:27
Stage 52
0:53:36
Stage 53
0:54:07
Stage 54
0:57:52
Stage 55
0:57:21
Stage 56
0:45:47
Stage 57
0:50:46
Stage 58
0:51:53
Stage 59
0:52:20
Stage 60
0:50:12
Stage 61
0:49:52
Stage 62
0:52:37
Stage 63
0:50:56
Stage 64
0:50:27
Stage 65
0:48:57
Stage 66
0:48:59
Stage 67
0:48:17
Stage 68
0:49:00
Stage 69
0:47:44
Stage 70
0:51:11
Stage 71
0:49:39
Stage 72
0:50:41
Stage 73
0:50:20
Stage 74
0:51:22
Stage 75
0:51:32
Stage 76
0:51:18
Stage 77
0:52:06
Stage 78
0:53:30
Stage 79
0:52:38
Stage 80
0:54:23
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
3.2 km | 0 km Départ | Sat 14:00 | 0:00:00 | - | 0 m+ | ||
3.5 km | 3.2 km Intermédiaire | 3 | Sat 14:19 | 0:19:24 | 9.9 km/h | 0 m+ | |
6.7 km Arrivée | 4 (-1) | Sat 14:44 | 0:44:34 | 8.3 km/h | 52 m+ | ||
3.2 km | 6.7 km Départ | 1 (+3) | Sat 15:00 | 1:00:00 | 0 km/h | 52 m+ | |
3.5 km | 9.9 km Intermédiaire | 11 (-10) | Sat 15:23 | 1:23:42 | 8.1 km/h | 52 m+ | |
13.4 km Arrivée | 12 (-1) | Sat 15:51 | 1:51:06 | 7.7 km/h | 104 m+ | ||
3.2 km | 13.4 km Départ | 1 (+11) | Sat 16:00 | 2:00:00 | 0 km/h | 104 m+ | |
3.5 km | 16.6 km Intermédiaire | 3 (-2) | Sat 16:20 | 2:20:19 | 9.5 km/h | 104 m+ | |
20.1 km Arrivée | 7 (-4) | Sat 16:47 | 2:47:57 | 7.6 km/h | 156 m+ | ||
3.2 km | 20.1 km Départ | 1 (+6) | Sat 17:00 | 3:00:00 | 0 km/h | 156 m+ | |
3.5 km | 23.3 km Intermédiaire | 9 (-8) | Sat 17:21 | 3:21:28 | 9 km/h | 156 m+ | |
26.8 km Arrivée | 12 (-3) | Sat 17:49 | 3:49:46 | 7.4 km/h | 208 m+ | ||
3.2 km | 26.8 km Départ | 1 (+11) | Sat 18:00 | 4:00:00 | 0 km/h | 208 m+ | |
3.5 km | 30.1 km Intermédiaire | 6 (-5) | Sat 18:20 | 4:20:22 | 9.5 km/h | 208 m+ | |
33.5 km Arrivée | 6 | Sat 18:47 | 4:47:45 | 7.7 km/h | 260 m+ | ||
3.2 km | 33.5 km Départ | 1 (+5) | Sat 19:00 | 5:00:00 | 0 km/h | 260 m+ | |
3.5 km | 36.8 km Intermédiaire | 3 (-2) | Sat 19:20 | 5:20:47 | 9.3 km/h | 260 m+ | |
40.3 km Arrivée | 14 (-11) | Sat 19:49 | 5:49:42 | 7.3 km/h | 312 m+ | ||
3.2 km | 40.3 km Départ | 1 (+13) | Sat 20:00 | 6:00:00 | 0 km/h | 312 m+ | |
3.5 km | 43.5 km Intermédiaire | 8 (-7) | Sat 20:21 | 6:21:18 | 9 km/h | 312 m+ | |
47 km Arrivée | 12 (-4) | Sat 20:50 | 6:50:44 | 7.1 km/h | 364 m+ | ||
3.2 km | 47 km Départ | 1 (+11) | Sat 21:00 | 7:00:00 | 0 km/h | 364 m+ | |
3.5 km | 50.2 km Intermédiaire | 6 (-5) | Sat 21:21 | 7:21:09 | 9.1 km/h | 364 m+ | |
53.7 km Arrivée | 14 (-8) | Sat 21:49 | 7:49:53 | 7.3 km/h | 416 m+ | ||
3.2 km | 53.7 km Départ | 1 (+13) | Sat 22:00 | 8:00:00 | 0 km/h | 416 m+ | |
3.5 km | 56.9 km Intermédiaire | 6 (-5) | Sat 22:20 | 8:20:39 | 9.3 km/h | 416 m+ | |
60.4 km Arrivée | 10 (-4) | Sat 22:48 | 8:48:36 | 7.5 km/h | 468 m+ | ||
3.2 km | 60.4 km Départ | 1 (+9) | Sat 23:00 | 9:00:00 | 0 km/h | 468 m+ | |
3.5 km | 63.6 km Intermédiaire | 6 (-5) | Sat 23:21 | 9:21:37 | 8.9 km/h | 468 m+ | |
67.1 km Arrivée | 10 (-4) | Sat 23:49 | 9:49:07 | 7.6 km/h | 520 m+ | ||
3.2 km | 67.1 km Départ | 1 (+9) | Sun 00:00 | 10:00:00 | 0 km/h | 520 m+ | |
3.5 km | 70.3 km Intermédiaire | 10 (-9) | Sun 00:21 | 10:21:59 | 8.8 km/h | 520 m+ | |
73.8 km Arrivée | 11 (-1) | Sun 00:49 | 10:49:57 | 7.5 km/h | 572 m+ | ||
3.2 km | 73.8 km Départ | 1 (+10) | Sun 01:00 | 11:00:00 | 0 km/h | 572 m+ | |
3.5 km | 77 km Intermédiaire | 7 (-6) | Sun 01:20 | 11:20:51 | 9.2 km/h | 572 m+ | |
80.5 km Arrivée | 8 (-1) | Sun 01:48 | 11:48:25 | 7.6 km/h | 624 m+ | ||
3.2 km | 80.5 km Départ | 1 (+7) | Sun 02:00 | 12:00:00 | 0 km/h | 624 m+ | |
3.5 km | 83.7 km Intermédiaire | 7 (-6) | Sun 02:21 | 12:21:22 | 9 km/h | 624 m+ | |
87.2 km Arrivée | 9 (-2) | Sun 02:48 | 12:48:38 | 7.7 km/h | 676 m+ | ||
3.2 km | 87.2 km Départ | 1 (+8) | Sun 03:00 | 13:00:00 | 0 km/h | 676 m+ | |
3.5 km | 90.4 km Intermédiaire | 7 (-6) | Sun 03:21 | 13:21:06 | 9.1 km/h | 676 m+ | |
93.9 km Arrivée | 8 (-1) | Sun 03:48 | 13:48:59 | 7.5 km/h | 728 m+ | ||
3.2 km | 93.9 km Départ | 1 (+7) | Sun 04:00 | 14:00:00 | 0 km/h | 728 m+ | |
3.5 km | 97.2 km Intermédiaire | 6 (-5) | Sun 04:21 | 14:21:36 | 8.9 km/h | 728 m+ | |
100.7 km Arrivée | 10 (-4) | Sun 04:48 | 14:48:58 | 7.7 km/h | 780 m+ | ||
3.2 km | 100.7 km Départ | 1 (+9) | Sun 05:00 | 15:00:00 | 0 km/h | 780 m+ | |
3.5 km | 103.9 km Intermédiaire | 6 (-5) | Sun 05:21 | 15:21:34 | 8.9 km/h | 780 m+ | |
107.4 km Arrivée | 7 (-1) | Sun 05:48 | 15:48:58 | 7.7 km/h | 832 m+ | ||
3.2 km | 107.4 km Départ | 1 (+6) | Sun 06:00 | 16:00:00 | 0 km/h | 832 m+ | |
3.5 km | 110.6 km Intermédiaire | 5 (-4) | Sun 06:21 | 16:21:34 | 8.9 km/h | 832 m+ | |
114.1 km Arrivée | 10 (-5) | Sun 06:50 | 16:50:06 | 7.4 km/h | 884 m+ | ||
3.2 km | 114.1 km Départ | 1 (+9) | Sun 07:00 | 17:00:00 | 0 km/h | 884 m+ | |
3.5 km | 117.3 km Intermédiaire | 7 (-6) | Sun 07:21 | 17:21:13 | 9.1 km/h | 884 m+ | |
120.8 km Arrivée | 7 | Sun 07:48 | 17:48:37 | 7.7 km/h | 936 m+ | ||
3.2 km | 120.8 km Départ | 1 (+6) | Sun 08:00 | 18:00:00 | 0 km/h | 936 m+ | |
3.5 km | 124 km Intermédiaire | 6 (-5) | Sun 08:20 | 18:20:46 | 9.3 km/h | 936 m+ | |
127.5 km Arrivée | 10 (-4) | Sun 08:48 | 18:48:06 | 7.7 km/h | 988 m+ | ||
3.2 km | 127.5 km Départ | 1 (+9) | Sun 09:00 | 19:00:00 | 0 km/h | 988 m+ | |
3.5 km | 130.7 km Intermédiaire | 2 (-1) | Sun 09:19 | 19:19:17 | 10 km/h | 988 m+ | |
134.2 km Arrivée | 2 | Sun 09:43 | 19:43:47 | 8.6 km/h | 1040 m+ | ||
3.2 km | 134.2 km Départ | 1 (+1) | Sun 10:00 | 20:00:00 | 0 km/h | 1040 m+ | |
3.5 km | 137.4 km Intermédiaire | 5 (-4) | Sun 10:21 | 20:21:49 | 8.8 km/h | 1040 m+ | |
140.9 km Arrivée | 9 (-4) | Sun 10:49 | 20:49:01 | 7.7 km/h | 1092 m+ | ||
3.2 km | 140.9 km Départ | 1 (+8) | Sun 11:00 | 21:00:00 | 0 km/h | 1092 m+ | |
3.5 km | 144.1 km Intermédiaire | 5 (-4) | Sun 11:21 | 21:21:27 | 9 km/h | 1092 m+ | |
147.6 km Arrivée | 13 (-8) | Sun 11:49 | 21:49:15 | 7.6 km/h | 1144 m+ | ||
3.2 km | 147.6 km Départ | 1 (+12) | Sun 12:00 | 22:00:00 | 0 km/h | 1144 m+ | |
3.5 km | 150.8 km Intermédiaire | 4 (-3) | Sun 12:21 | 22:21:44 | 8.9 km/h | 1144 m+ | |
154.3 km Arrivée | 13 (-9) | Sun 12:50 | 22:50:42 | 7.2 km/h | 1196 m+ | ||
3.2 km | 154.3 km Départ | 1 (+12) | Sun 13:00 | 23:00:00 | 0 km/h | 1196 m+ | |
3.5 km | 157.5 km Intermédiaire | 5 (-4) | Sun 13:21 | 23:21:17 | 9 km/h | 1196 m+ | |
161 km Arrivée | 8 (-3) | Sun 13:49 | 23:49:05 | 7.6 km/h | 1248 m+ | ||
3.2 km | 161 km Départ | 1 (+7) | Sun 14:00 | 24:00:00 | 0 km/h | 1248 m+ | |
3.5 km | 164.3 km Intermédiaire | 7 (-6) | Sun 14:21 | 24:21:21 | 9 km/h | 1248 m+ | |
167.8 km Arrivée | 7 | Sun 14:48 | 24:48:50 | 7.6 km/h | 1300 m+ | ||
3.2 km | 167.8 km Départ | 1 (+6) | Sun 15:00 | 25:00:00 | 0 km/h | 1300 m+ | |
3.5 km | 171 km Intermédiaire | 5 (-4) | Sun 15:22 | 25:22:00 | 8.8 km/h | 1300 m+ | |
174.5 km Arrivée | 8 (-3) | Sun 15:49 | 25:49:52 | 7.5 km/h | 1352 m+ | ||
3.2 km | 174.5 km Départ | 1 (+7) | Sun 16:00 | 26:00:00 | 0 km/h | 1352 m+ | |
3.5 km | 177.7 km Intermédiaire | 7 (-6) | Sun 16:21 | 26:21:58 | 8.8 km/h | 1352 m+ | |
181.2 km Arrivée | 9 (-2) | Sun 16:49 | 26:49:50 | 7.5 km/h | 1404 m+ | ||
3.2 km | 181.2 km Départ | 1 (+8) | Sun 17:00 | 27:00:00 | 0 km/h | 1404 m+ | |
3.5 km | 184.4 km Intermédiaire | 3 (-2) | Sun 17:21 | 27:21:37 | 8.9 km/h | 1404 m+ | |
187.9 km Arrivée | 7 (-4) | Sun 17:49 | 27:49:41 | 7.5 km/h | 1456 m+ | ||
3.2 km | 187.9 km Départ | 1 (+6) | Sun 18:00 | 28:00:00 | 0 km/h | 1456 m+ | |
3.5 km | 191.1 km Intermédiaire | 6 (-5) | Sun 18:21 | 28:21:36 | 8.9 km/h | 1456 m+ | |
194.6 km Arrivée | 9 (-3) | Sun 18:49 | 28:49:43 | 7.5 km/h | 1508 m+ | ||
3.2 km | 194.6 km Départ | 1 (+8) | Sun 19:00 | 29:00:00 | 0 km/h | 1508 m+ | |
3.5 km | 197.8 km Intermédiaire | 7 (-6) | Sun 19:23 | 29:23:50 | 8.1 km/h | 1508 m+ | |
201.3 km Arrivée | 9 (-2) | Sun 19:51 | 29:51:40 | 7.5 km/h | 1560 m+ | ||
3.2 km | 201.3 km Départ | 1 (+8) | Sun 20:00 | 30:00:00 | 0 km/h | 1560 m+ | |
3.5 km | 204.5 km Intermédiaire | 7 (-6) | Sun 20:23 | 30:23:04 | 8.3 km/h | 1560 m+ | |
208 km Arrivée | 8 (-1) | Sun 20:50 | 30:50:30 | 7.7 km/h | 1612 m+ | ||
3.2 km | 208 km Départ | 1 (+7) | Sun 21:00 | 31:00:00 | 0 km/h | 1612 m+ | |
3.5 km | 211.2 km Intermédiaire | 5 (-4) | Sun 21:22 | 31:22:27 | 8.6 km/h | 1612 m+ | |
214.7 km Arrivée | 6 (-1) | Sun 21:50 | 31:50:15 | 7.6 km/h | 1664 m+ | ||
3.2 km | 214.7 km Départ | 1 (+5) | Sun 22:00 | 32:00:00 | 0 km/h | 1664 m+ | |
3.5 km | 217.9 km Intermédiaire | 4 (-3) | Sun 22:22 | 32:22:51 | 8.4 km/h | 1664 m+ | |
221.4 km Arrivée | 4 | Sun 22:49 | 32:49:56 | 7.8 km/h | 1716 m+ | ||
3.2 km | 221.4 km Départ | 1 (+3) | Sun 23:00 | 33:00:00 | 0 km/h | 1716 m+ | |
3.5 km | 224.6 km Intermédiaire | 4 (-3) | Sun 23:22 | 33:22:43 | 8.5 km/h | 1716 m+ | |
228.1 km Arrivée | 5 (-1) | Sun 23:50 | 33:50:07 | 7.7 km/h | 1768 m+ | ||
3.2 km | 228.1 km Départ | 1 (+4) | Mon 00:00 | 34:00:00 | 0 km/h | 1768 m+ | |
3.5 km | 231.3 km Intermédiaire | 3 (-2) | Mon 00:23 | 34:23:12 | 8.3 km/h | 1768 m+ | |
234.8 km Arrivée | 5 (-2) | Mon 00:49 | 34:49:56 | 7.9 km/h | 1820 m+ | ||
3.2 km | 234.8 km Départ | 1 (+4) | Mon 01:00 | 35:00:00 | 0 km/h | 1820 m+ | |
3.5 km | 238.1 km Intermédiaire | 3 (-2) | Mon 01:22 | 35:22:18 | 8.6 km/h | 1820 m+ | |
241.6 km Arrivée | 7 (-4) | Mon 01:49 | 35:49:15 | 7.8 km/h | 1872 m+ | ||
3.2 km | 241.6 km Départ | 1 (+6) | Mon 02:00 | 36:00:00 | 0 km/h | 1872 m+ | |
3.5 km | 244.8 km Intermédiaire | 4 (-3) | Mon 02:22 | 36:22:38 | 8.5 km/h | 1872 m+ | |
248.3 km Arrivée | 4 | Mon 02:49 | 36:49:50 | 7.7 km/h | 1924 m+ | ||
3.2 km | 248.3 km Départ | 1 (+3) | Mon 03:00 | 37:00:00 | 0 km/h | 1924 m+ | |
3.5 km | 251.5 km Intermédiaire | 4 (-3) | Mon 03:22 | 37:22:33 | 8.5 km/h | 1924 m+ | |
255 km Arrivée | 6 (-2) | Mon 03:50 | 37:50:07 | 7.6 km/h | 1976 m+ | ||
3.2 km | 255 km Départ | 1 (+5) | Mon 04:00 | 38:00:00 | 0 km/h | 1976 m+ | |
3.5 km | 258.2 km Intermédiaire | 2 (-1) | Mon 04:22 | 38:22:45 | 8.5 km/h | 1976 m+ | |
261.7 km Arrivée | 4 (-2) | Mon 04:50 | 38:50:36 | 7.5 km/h | 2028 m+ | ||
3.2 km | 261.7 km Départ | 1 (+3) | Mon 05:00 | 39:00:00 | 0 km/h | 2028 m+ | |
3.5 km | 264.9 km Intermédiaire | 3 (-2) | Mon 05:23 | 39:23:34 | 8.2 km/h | 2028 m+ | |
268.4 km Arrivée | 6 (-3) | Mon 05:51 | 39:51:54 | 7.4 km/h | 2080 m+ | ||
3.2 km | 268.4 km Départ | 1 (+5) | Mon 06:00 | 40:00:00 | 0 km/h | 2080 m+ | |
3.5 km | 271.6 km Intermédiaire | 7 (-6) | Mon 06:23 | 40:23:53 | 8.1 km/h | 2080 m+ | |
275.1 km Arrivée | 9 (-2) | Mon 06:53 | 40:53:13 | 7.2 km/h | 2132 m+ | ||
3.2 km | 275.1 km Départ | 1 (+8) | Mon 07:00 | 41:00:00 | 0 km/h | 2132 m+ | |
3.5 km | 278.3 km Intermédiaire | 7 (-6) | Mon 07:23 | 41:23:30 | 8.2 km/h | 2132 m+ | |
281.8 km Arrivée | 6 (+1) | Mon 07:50 | 41:50:52 | 7.7 km/h | 2184 m+ | ||
3.2 km | 281.8 km Départ | 1 (+5) | Mon 08:00 | 42:00:00 | 0 km/h | 2184 m+ | |
3.5 km | 285 km Intermédiaire | 10 (-9) | Mon 08:24 | 42:24:05 | 8 km/h | 2184 m+ | |
288.5 km Arrivée | 6 (+4) | Mon 08:50 | 42:50:03 | 8.1 km/h | 2236 m+ | ||
3.2 km | 288.5 km Départ | 1 (+5) | Mon 09:00 | 43:00:00 | 0 km/h | 2236 m+ | |
3.5 km | 291.7 km Intermédiaire | 4 (-3) | Mon 09:22 | 43:22:12 | 8.7 km/h | 2236 m+ | |
295.2 km Arrivée | 6 (-2) | Mon 09:48 | 43:48:23 | 8 km/h | 2288 m+ | ||
3.2 km | 295.2 km Départ | 1 (+5) | Mon 10:00 | 44:00:00 | 0 km/h | 2288 m+ | |
3.5 km | 298.4 km Intermédiaire | 5 (-4) | Mon 10:22 | 44:22:46 | 8.5 km/h | 2288 m+ | |
301.9 km Arrivée | 5 | Mon 10:49 | 44:49:30 | 7.9 km/h | 2340 m+ | ||
3.2 km | 301.9 km Départ | 1 (+4) | Mon 11:00 | 45:00:00 | 0 km/h | 2340 m+ | |
3.5 km | 305.2 km Intermédiaire | 4 (-3) | Mon 11:22 | 45:22:15 | 8.7 km/h | 2340 m+ | |
308.7 km Arrivée | 5 (-1) | Mon 11:48 | 45:48:37 | 8 km/h | 2392 m+ | ||
3.2 km | 308.7 km Départ | 1 (+4) | Mon 12:00 | 46:00:00 | 0 km/h | 2392 m+ | |
3.5 km | 311.9 km Intermédiaire | 8 (-7) | Mon 12:24 | 46:24:23 | 7.9 km/h | 2392 m+ | |
315.4 km Arrivée | 8 | Mon 12:51 | 46:51:07 | 7.9 km/h | 2444 m+ | ||
3.2 km | 315.4 km Départ | 1 (+7) | Mon 13:00 | 47:00:00 | 0 km/h | 2444 m+ | |
3.5 km | 318.6 km Intermédiaire | 4 (-3) | Mon 13:22 | 47:22:47 | 8.5 km/h | 2444 m+ | |
322.1 km Arrivée | 6 (-2) | Mon 13:51 | 47:51:28 | 7.3 km/h | 2496 m+ | ||
3.2 km | 322.1 km Départ | 1 (+5) | Mon 14:00 | 48:00:00 | 0 km/h | 2496 m+ | |
3.5 km | 325.3 km Intermédiaire | 6 (-5) | Mon 14:22 | 48:22:55 | 8.4 km/h | 2496 m+ | |
328.8 km Arrivée | 7 (-1) | Mon 14:50 | 48:50:59 | 7.5 km/h | 2548 m+ | ||
3.2 km | 328.8 km Départ | 1 (+6) | Mon 15:00 | 49:00:00 | 0 km/h | 2548 m+ | |
3.5 km | 332 km Intermédiaire | 6 (-5) | Mon 15:22 | 49:22:44 | 8.5 km/h | 2548 m+ | |
335.5 km Arrivée | 7 (-1) | Mon 15:51 | 49:51:55 | 7.2 km/h | 2600 m+ | ||
3.2 km | 335.5 km Départ | 1 (+6) | Mon 16:00 | 50:00:00 | 0 km/h | 2600 m+ | |
3.5 km | 338.7 km Intermédiaire | 5 (-4) | Mon 16:23 | 50:23:14 | 8.3 km/h | 2600 m+ | |
342.2 km Arrivée | 7 (-2) | Mon 16:52 | 50:52:27 | 7.2 km/h | 2652 m+ | ||
3.2 km | 342.2 km Départ | 1 (+6) | Mon 17:00 | 51:00:00 | 0 km/h | 2652 m+ | |
3.5 km | 345.4 km Intermédiaire | - | - | - | 2652 m+ | ||
348.9 km Arrivée | 7 (-6) | Mon 17:53 | 51:53:36 | 7.5 km/h | 2704 m+ | ||
3.2 km | 348.9 km Départ | 1 (+6) | Mon 18:00 | 52:00:00 | 0 km/h | 2704 m+ | |
3.5 km | 352.1 km Intermédiaire | 7 (-6) | Mon 18:25 | 52:25:03 | 7.7 km/h | 2704 m+ | |
355.6 km Arrivée | 8 (-1) | Mon 18:54 | 52:54:07 | 7.2 km/h | 2756 m+ | ||
3.2 km | 355.6 km Départ | 1 (+7) | Mon 19:00 | 53:00:00 | 0 km/h | 2756 m+ | |
3.5 km | 358.8 km Intermédiaire | 6 (-5) | Mon 19:27 | 53:27:11 | 7.1 km/h | 2756 m+ | |
362.3 km Arrivée | 7 (-1) | Mon 19:57 | 53:57:52 | 6.8 km/h | 2808 m+ | ||
3.2 km | 362.3 km Départ | 1 (+6) | Mon 20:00 | 54:00:00 | 0 km/h | 2808 m+ | |
3.5 km | 365.6 km Intermédiaire | 7 (-6) | Mon 20:27 | 54:27:36 | 7 km/h | 2808 m+ | |
369.1 km Arrivée | 7 | Mon 20:57 | 54:57:21 | 7.1 km/h | 2860 m+ | ||
3.2 km | 369.1 km Départ | 1 (+6) | Mon 21:00 | 55:00:00 | 0 km/h | 2860 m+ | |
3.5 km | 372.3 km Intermédiaire | 1 | Mon 21:19 | 55:19:35 | 9.8 km/h | 2860 m+ | |
375.8 km Arrivée | 1 | Mon 21:45 | 55:45:47 | 8 km/h | 2912 m+ | ||
3.2 km | 375.8 km Départ | 1 | Mon 22:00 | 56:00:00 | 0 km/h | 2912 m+ | |
3.5 km | 379 km Intermédiaire | 5 (-4) | Mon 22:23 | 56:23:15 | 8.3 km/h | 2912 m+ | |
382.5 km Arrivée | 6 (-1) | Mon 22:50 | 56:50:46 | 7.6 km/h | 2964 m+ | ||
3.2 km | 382.5 km Départ | 1 (+5) | Mon 23:00 | 57:00:00 | 0 km/h | 2964 m+ | |
3.5 km | 385.7 km Intermédiaire | 4 (-3) | Mon 23:23 | 57:23:19 | 8.3 km/h | 2964 m+ | |
389.2 km Arrivée | 5 (-1) | Mon 23:51 | 57:51:53 | 7.4 km/h | 3016 m+ | ||
3.2 km | 389.2 km Départ | 1 (+4) | Tue 00:00 | 58:00:00 | 0 km/h | 3016 m+ | |
3.5 km | 392.4 km Intermédiaire | 7 (-6) | Tue 00:25 | 58:25:07 | 7.7 km/h | 3016 m+ | |
395.9 km Arrivée | 7 | Tue 00:52 | 58:52:20 | 7.7 km/h | 3068 m+ | ||
3.2 km | 395.9 km Départ | 1 (+6) | Tue 01:00 | 59:00:00 | 0 km/h | 3068 m+ | |
3.5 km | 399.1 km Intermédiaire | 1 | Tue 01:22 | 59:22:39 | 8.5 km/h | 3068 m+ | |
402.6 km Arrivée | 5 (-4) | Tue 01:50 | 59:50:12 | 7.6 km/h | 3120 m+ | ||
3.2 km | 402.6 km Départ | 1 (+4) | Tue 02:00 | 60:00:00 | 0 km/h | 3120 m+ | |
3.5 km | 405.8 km Intermédiaire | 2 (-1) | Tue 02:22 | 60:22:49 | 8.4 km/h | 3120 m+ | |
409.3 km Arrivée | 2 | Tue 02:49 | 60:49:52 | 7.8 km/h | 3172 m+ | ||
3.2 km | 409.3 km Départ | 1 (+1) | Tue 03:00 | 61:00:00 | 0 km/h | 3172 m+ | |
3.5 km | 412.5 km Intermédiaire | 4 (-3) | Tue 03:24 | 61:24:12 | 8 km/h | 3172 m+ | |
416 km Arrivée | 3 (+1) | Tue 03:52 | 61:52:37 | 7.4 km/h | 3224 m+ | ||
3.2 km | 416 km Départ | 1 (+2) | Tue 04:00 | 62:00:00 | 0 km/h | 3224 m+ | |
3.5 km | 419.2 km Intermédiaire | 2 (-1) | Tue 04:24 | 62:24:04 | 8 km/h | 3224 m+ | |
422.7 km Arrivée | 3 (-1) | Tue 04:50 | 62:50:56 | 7.8 km/h | 3276 m+ | ||
3.2 km | 422.7 km Départ | 1 (+2) | Tue 05:00 | 63:00:00 | 0 km/h | 3276 m+ | |
3.5 km | 425.9 km Intermédiaire | 3 (-2) | Tue 05:23 | 63:23:01 | 8.4 km/h | 3276 m+ | |
429.4 km Arrivée | 3 | Tue 05:50 | 63:50:27 | 7.7 km/h | 3328 m+ | ||
3.2 km | 429.4 km Départ | 1 (+2) | Tue 06:00 | 64:00:00 | 0 km/h | 3328 m+ | |
3.5 km | 432.7 km Intermédiaire | 2 (-1) | Tue 06:22 | 64:22:59 | 8.4 km/h | 3328 m+ | |
436.2 km Arrivée | 2 | Tue 06:48 | 64:48:57 | 8.1 km/h | 3380 m+ | ||
3.2 km | 436.2 km Départ | 1 (+1) | Tue 07:00 | 65:00:00 | 0 km/h | 3380 m+ | |
3.5 km | 439.4 km Intermédiaire | 2 (-1) | Tue 07:22 | 65:22:14 | 8.7 km/h | 3380 m+ | |
442.9 km Arrivée | 3 (-1) | Tue 07:48 | 65:48:59 | 7.9 km/h | 3432 m+ | ||
3.2 km | 442.9 km Départ | 1 (+2) | Tue 08:00 | 66:00:00 | 0 km/h | 3432 m+ | |
3.5 km | 446.1 km Intermédiaire | 3 (-2) | Tue 08:22 | 66:22:08 | 8.7 km/h | 3432 m+ | |
449.6 km Arrivée | 3 | Tue 08:48 | 66:48:17 | 8 km/h | 3484 m+ | ||
3.2 km | 449.6 km Départ | 1 (+2) | Tue 09:00 | 67:00:00 | 0 km/h | 3484 m+ | |
3.5 km | 452.8 km Intermédiaire | 3 (-2) | Tue 09:21 | 67:21:48 | 8.8 km/h | 3484 m+ | |
456.3 km Arrivée | 2 (+1) | Tue 09:49 | 67:49:00 | 7.7 km/h | 3536 m+ | ||
3.2 km | 456.3 km Départ | 1 (+1) | Tue 10:00 | 68:00:00 | 0 km/h | 3536 m+ | |
3.5 km | 459.5 km Intermédiaire | 3 (-2) | Tue 10:22 | 68:22:40 | 8.5 km/h | 3536 m+ | |
463 km Arrivée | 2 (+1) | Tue 10:47 | 68:47:44 | 8.4 km/h | 3588 m+ | ||
3.2 km | 463 km Départ | 1 (+1) | Tue 11:00 | 69:00:00 | 0 km/h | 3588 m+ | |
3.5 km | 466.2 km Intermédiaire | 4 (-3) | Tue 11:26 | 69:26:05 | 7.4 km/h | 3588 m+ | |
469.7 km Arrivée | 4 | Tue 11:51 | 69:51:11 | 8.4 km/h | 3640 m+ | ||
3.2 km | 469.7 km Départ | 1 (+3) | Tue 12:00 | 70:00:00 | 0 km/h | 3640 m+ | |
3.5 km | 472.9 km Intermédiaire | 2 (-1) | Tue 12:22 | 70:22:54 | 8.4 km/h | 3640 m+ | |
476.4 km Arrivée | 2 | Tue 12:49 | 70:49:39 | 7.9 km/h | 3692 m+ | ||
3.2 km | 476.4 km Départ | 1 (+1) | Tue 13:00 | 71:00:00 | 0 km/h | 3692 m+ | |
3.5 km | 479.6 km Intermédiaire | 1 | Tue 13:21 | 71:21:51 | 8.8 km/h | 3692 m+ | |
483.1 km Arrivée | 4 (-3) | Tue 13:50 | 71:50:41 | 7.3 km/h | 3744 m+ | ||
3.2 km | 483.1 km Départ | 1 (+3) | Tue 14:00 | 72:00:00 | 0 km/h | 3744 m+ | |
