Romain SOPHYS
Withdrawn
11
40-44M
French
758
Ranking
Overall
5
Sex
5
Age Category
2
Info
Diff 1st
+00:00
Avg speed
6.7 km/h
Last point
Départ
463 km
/ 804.7 km
3588 m+
/ 6000 m+
Tue 11:00
69:00:00
Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
3.2 km | 0 km 449 m Départ | Sat 14:00 | 0:00:00 | - | 0 m+ | |
3.5 km | 3.2 km 412 m Intermédiaire | 1 | Sat 14:17 | 0:17:49 | 10.8 km/h Effort Speed 11.1 km/h | 0 m+ Since last 0 m+ 37 m- |
6.7 km 449 m Arrivée | 1 | Sat 14:39 | 0:39:20 | 9.8 km/h Effort Speed 11.3 km/h | 52 m+ Since last 52 m+ 15 m- | |
3.2 km | 6.7 km 449 m Départ | 1 | Sat 15:00 | 1:00:00 | 0 km/h Effort Speed 0 km/h | 52 m+ Since last 0 m+ 0 m- |
3.5 km | 9.9 km 412 m Intermédiaire | 1 | Sat 15:18 | 1:18:15 | 10.6 km/h Effort Speed 10.8 km/h | 52 m+ Since last 0 m+ 37 m- |
13.4 km 446 m Arrivée | 1 | Sat 15:42 | 1:42:09 | 8.8 km/h Effort Speed 10.2 km/h | 104 m+ Since last 52 m+ 18 m- | |
3.2 km | 13.4 km 449 m Départ | 1 | Sat 16:00 | 2:00:00 | 0 km/h Effort Speed 0 km/h | 104 m+ Since last 0 m+ -3 m- |
3.5 km | 16.6 km 412 m Intermédiaire | 1 | Sat 16:18 | 2:18:43 | 10.3 km/h Effort Speed 10.6 km/h | 104 m+ Since last 0 m+ 37 m- |
20.1 km 446 m Arrivée | 2 (-1) | Sat 16:45 | 2:45:10 | 7.9 km/h Effort Speed 9.2 km/h | 156 m+ Since last 52 m+ 18 m- | |
3.2 km | 20.1 km 449 m Départ | 1 (+1) | Sat 17:00 | 3:00:00 | 0 km/h Effort Speed 0 km/h | 156 m+ Since last 0 m+ -3 m- |
3.5 km | 23.3 km 412 m Intermédiaire | 1 | Sat 17:18 | 3:18:33 | 10.4 km/h Effort Speed 10.7 km/h | 156 m+ Since last 0 m+ 37 m- |
26.8 km 446 m Arrivée | 2 (-1) | Sat 17:41 | 3:41:41 | 9.1 km/h Effort Speed 10.5 km/h | 208 m+ Since last 52 m+ 18 m- | |
3.2 km | 26.8 km 449 m Départ | 1 (+1) | Sat 18:00 | 4:00:00 | 0 km/h Effort Speed 0 km/h | 208 m+ Since last 0 m+ -3 m- |
3.5 km | 30.1 km 412 m Intermédiaire | 1 | Sat 18:18 | 4:18:26 | 10.4 km/h Effort Speed 10.7 km/h | 208 m+ Since last 0 m+ 37 m- |
33.5 km 446 m Arrivée | 1 | Sat 18:44 | 4:44:29 | 8.1 km/h Effort Speed 9.3 km/h | 260 m+ Since last 52 m+ 18 m- | |
3.2 km | 33.5 km 449 m Départ | 1 | Sat 19:00 | 5:00:00 | 0 km/h Effort Speed 0 km/h | 260 m+ Since last 0 m+ -3 m- |
3.5 km | 36.8 km 412 m Intermédiaire | 1 | Sat 19:18 | 5:18:06 | 10.6 km/h Effort Speed 10.9 km/h | 260 m+ Since last 0 m+ 37 m- |
40.3 km 446 m Arrivée | 1 | Sat 19:42 | 5:42:39 | 8.6 km/h Effort Speed 9.9 km/h | 312 m+ Since last 52 m+ 18 m- | |
3.2 km | 40.3 km 449 m Départ | 1 | Sat 20:00 | 6:00:00 | 0 km/h Effort Speed 0 km/h | 312 m+ Since last 0 m+ -3 m- |
3.5 km | 43.5 km 412 m Intermédiaire | 1 | Sat 20:18 | 6:18:29 | 10.4 km/h Effort Speed 10.7 km/h | 312 m+ Since last 0 m+ 37 m- |
47 km 446 m Arrivée | 1 | Sat 20:44 | 6:44:04 | 8.2 km/h Effort Speed 9.5 km/h | 364 m+ Since last 52 m+ 18 m- | |
3.2 km | 47 km 449 m Départ | 1 | Sat 21:00 | 7:00:00 | 0 km/h Effort Speed 0 km/h | 364 m+ Since last 0 m+ -3 m- |
3.5 km | 50.2 km 412 m Intermédiaire | 1 | Sat 21:18 | 7:18:26 | 10.4 km/h Effort Speed 10.7 km/h | 364 m+ Since last 0 m+ 37 m- |
53.7 km 446 m Arrivée | 1 | Sat 21:43 | 7:43:35 | 8.3 km/h Effort Speed 9.6 km/h | 416 m+ Since last 52 m+ 18 m- | |
3.2 km | 53.7 km 449 m Départ | 1 | Sat 22:00 | 8:00:00 | 0 km/h Effort Speed 0 km/h | 416 m+ Since last 0 m+ -3 m- |
3.5 km | 56.9 km 412 m Intermédiaire | 1 | Sat 22:19 | 8:19:13 | 10 km/h Effort Speed 10.3 km/h | 416 m+ Since last 0 m+ 37 m- |
60.4 km 446 m Arrivée | 1 | Sat 22:43 | 8:43:41 | 8.6 km/h Effort Speed 9.9 km/h | 468 m+ Since last 52 m+ 18 m- | |
3.2 km | 60.4 km 449 m Départ | 1 | Sat 23:00 | 9:00:00 | 0 km/h Effort Speed 0 km/h | 468 m+ Since last 0 m+ -3 m- |
3.5 km | 63.6 km 412 m Intermédiaire | 1 | Sat 23:19 | 9:19:49 | 9.7 km/h Effort Speed 10 km/h | 468 m+ Since last 0 m+ 37 m- |
67.1 km 446 m Arrivée | 2 (-1) | Sat 23:46 | 9:46:19 | 7.9 km/h Effort Speed 9.2 km/h | 520 m+ Since last 52 m+ 18 m- | |
3.2 km | 67.1 km 449 m Départ | 1 (+1) | Sun 00:00 | 10:00:00 | 0 km/h Effort Speed 0 km/h | 520 m+ Since last 0 m+ -3 m- |
3.5 km | 70.3 km 412 m Intermédiaire | 1 | Sun 00:19 | 10:19:15 | 10 km/h Effort Speed 10.3 km/h | 520 m+ Since last 0 m+ 37 m- |
73.8 km 446 m Arrivée | 2 (-1) | Sun 00:45 | 10:45:38 | 8 km/h Effort Speed 9.2 km/h | 572 m+ Since last 52 m+ 18 m- | |
3.2 km | 73.8 km 449 m Départ | 1 (+1) | Sun 01:00 | 11:00:00 | 0 km/h Effort Speed 0 km/h | 572 m+ Since last 0 m+ -3 m- |
3.5 km | 77 km 412 m Intermédiaire | 1 | Sun 01:19 | 11:19:47 | 9.7 km/h Effort Speed 10 km/h | 572 m+ Since last 0 m+ 37 m- |
80.5 km 446 m Arrivée | 3 (-2) | Sun 01:46 | 11:46:52 | 7.8 km/h Effort Speed 9 km/h | 624 m+ Since last 52 m+ 18 m- | |
3.2 km | 80.5 km 449 m Départ | 1 (+2) | Sun 02:00 | 12:00:00 | 0 km/h Effort Speed 0 km/h | 624 m+ Since last 0 m+ -3 m- |
3.5 km | 83.7 km 412 m Intermédiaire | 1 | Sun 02:20 | 12:20:10 | 9.6 km/h Effort Speed 9.8 km/h | 624 m+ Since last 0 m+ 37 m- |
87.2 km 446 m Arrivée | 2 (-1) | Sun 02:45 | 12:45:41 | 8.2 km/h Effort Speed 9.5 km/h | 676 m+ Since last 52 m+ 18 m- | |
3.2 km | 87.2 km 449 m Départ | 1 (+1) | Sun 03:00 | 13:00:00 | 0 km/h Effort Speed 0 km/h | 676 m+ Since last 0 m+ -3 m- |
3.5 km | 90.4 km 412 m Intermédiaire | 2 (-1) | Sun 03:20 | 13:20:00 | 9.6 km/h Effort Speed 9.9 km/h | 676 m+ Since last 0 m+ 37 m- |
93.9 km 446 m Arrivée | 2 | Sun 03:46 | 13:46:47 | 7.8 km/h Effort Speed 9.1 km/h | 728 m+ Since last 52 m+ 18 m- | |
3.2 km | 93.9 km 449 m Départ | 1 (+1) | Sun 04:00 | 14:00:00 | 0 km/h Effort Speed 0 km/h | 728 m+ Since last 0 m+ -3 m- |
3.5 km | 97.2 km 412 m Intermédiaire | 2 (-1) | Sun 04:20 | 14:20:15 | 9.5 km/h Effort Speed 9.8 km/h | 728 m+ Since last 0 m+ 37 m- |
100.7 km 446 m Arrivée | 3 (-1) | Sun 04:46 | 14:46:19 | 8.1 km/h Effort Speed 9.3 km/h | 780 m+ Since last 52 m+ 18 m- | |
3.2 km | 100.7 km 449 m Départ | 1 (+2) | Sun 05:00 | 15:00:00 | 0 km/h Effort Speed 0 km/h | 780 m+ Since last 0 m+ -3 m- |
3.5 km | 103.9 km 412 m Intermédiaire | 2 (-1) | Sun 05:20 | 15:20:32 | 9.4 km/h Effort Speed 9.6 km/h | 780 m+ Since last 0 m+ 37 m- |
107.4 km 446 m Arrivée | 3 (-1) | Sun 05:47 | 15:47:29 | 7.8 km/h Effort Speed 9 km/h | 832 m+ Since last 52 m+ 18 m- | |
3.2 km | 107.4 km 449 m Départ | 1 (+2) | Sun 06:00 | 16:00:00 | 0 km/h Effort Speed 0 km/h | 832 m+ Since last 0 m+ -3 m- |
3.5 km | 110.6 km 412 m Intermédiaire | 1 | Sun 06:20 | 16:20:46 | 9.3 km/h Effort Speed 9.5 km/h | 832 m+ Since last 0 m+ 37 m- |
114.1 km 446 m Arrivée | 2 (-1) | Sun 06:48 | 16:48:17 | 7.6 km/h Effort Speed 8.8 km/h | 884 m+ Since last 52 m+ 18 m- | |
3.2 km | 114.1 km 449 m Départ | 1 (+1) | Sun 07:00 | 17:00:00 | 0 km/h Effort Speed 0 km/h | 884 m+ Since last 0 m+ -3 m- |
3.5 km | 117.3 km 412 m Intermédiaire | 2 (-1) | Sun 07:20 | 17:20:00 | 9.6 km/h Effort Speed 9.9 km/h | 884 m+ Since last 0 m+ 37 m- |
120.8 km 446 m Arrivée | 2 | Sun 07:45 | 17:45:35 | 8.2 km/h Effort Speed 9.5 km/h | 936 m+ Since last 52 m+ 18 m- | |
3.2 km | 120.8 km 449 m Départ | 1 (+1) | Sun 08:00 | 18:00:00 | 0 km/h Effort Speed 0 km/h | 936 m+ Since last 0 m+ -3 m- |
3.5 km | 124 km 412 m Intermédiaire | 1 | Sun 08:19 | 18:19:39 | 9.8 km/h Effort Speed 10.1 km/h | 936 m+ Since last 0 m+ 37 m- |
127.5 km 446 m Arrivée | 2 (-1) | Sun 08:45 | 18:45:55 | 8 km/h Effort Speed 9.2 km/h | 988 m+ Since last 52 m+ 18 m- | |
3.2 km | 127.5 km 449 m Départ | 1 (+1) | Sun 09:00 | 19:00:00 | 0 km/h Effort Speed 0 km/h | 988 m+ Since last 0 m+ -3 m- |
3.5 km | 130.7 km 412 m Intermédiaire | 3 (-2) | Sun 09:19 | 19:19:24 | 9.9 km/h Effort Speed 10.2 km/h | 988 m+ Since last 0 m+ 37 m- |
134.2 km 446 m Arrivée | 3 | Sun 09:44 | 19:44:12 | 8.5 km/h Effort Speed 9.8 km/h | 1040 m+ Since last 52 m+ 18 m- | |
3.2 km | 134.2 km 449 m Départ | 1 (+2) | Sun 10:00 | 20:00:00 | 0 km/h Effort Speed 0 km/h | 1040 m+ Since last 0 m+ -3 m- |
3.5 km | 137.4 km 412 m Intermédiaire | 1 | Sun 10:19 | 20:19:48 | 9.7 km/h Effort Speed 10 km/h | 1040 m+ Since last 0 m+ 37 m- |
140.9 km 446 m Arrivée | 2 (-1) | Sun 10:45 | 20:45:09 | 8.3 km/h Effort Speed 9.6 km/h | 1092 m+ Since last 52 m+ 18 m- | |
3.2 km | 140.9 km 449 m Départ | 1 (+1) | Sun 11:00 | 21:00:00 | 0 km/h Effort Speed 0 km/h | 1092 m+ Since last 0 m+ -3 m- |
3.5 km | 144.1 km 412 m Intermédiaire | 1 | Sun 11:19 | 21:19:41 | 9.8 km/h Effort Speed 10.1 km/h | 1092 m+ Since last 0 m+ 37 m- |
147.6 km 446 m Arrivée | 2 (-1) | Sun 11:46 | 21:46:12 | 7.9 km/h Effort Speed 9.2 km/h | 1144 m+ Since last 52 m+ 18 m- | |
3.2 km | 147.6 km 449 m Départ | 1 (+1) | Sun 12:00 | 22:00:00 | 0 km/h Effort Speed 0 km/h | 1144 m+ Since last 0 m+ -3 m- |
3.5 km | 150.8 km 412 m Intermédiaire | - | - | - | 1144 m+ | |
154.3 km 446 m Arrivée | 2 (-1) | Sun 12:45 | 22:45:59 | 8.8 km/h Effort Speed 9.6 km/h | 1196 m+ Since last 52 m+ 18 m- | |
3.2 km | 154.3 km 449 m Départ | 1 (+1) | Sun 13:00 | 23:00:00 | 0 km/h Effort Speed 0 km/h | 1196 m+ Since last 0 m+ -3 m- |
3.5 km | 157.5 km 412 m Intermédiaire | 1 | Sun 13:19 | 23:19:52 | 9.7 km/h Effort Speed 10 km/h | 1196 m+ Since last 0 m+ 37 m- |
161 km 446 m Arrivée | 2 (-1) | Sun 13:46 | 23:46:34 | 7.9 km/h Effort Speed 9.1 km/h | 1248 m+ Since last 52 m+ 18 m- | |
3.2 km | 161 km 449 m Départ | 1 (+1) | Sun 14:00 | 24:00:00 | 0 km/h Effort Speed 0 km/h | 1248 m+ Since last 0 m+ -3 m- |
3.5 km | 164.3 km 412 m Intermédiaire | 1 | Sun 14:19 | 24:19:53 | 9.7 km/h Effort Speed 10 km/h | 1248 m+ Since last 0 m+ 37 m- |
167.8 km 446 m Arrivée | 2 (-1) | Sun 14:46 | 24:46:22 | 7.9 km/h Effort Speed 9.2 km/h | 1300 m+ Since last 52 m+ 18 m- | |
3.2 km | 167.8 km 449 m Départ | 1 (+1) | Sun 15:00 | 25:00:00 | 0 km/h Effort Speed 0 km/h | 1300 m+ Since last 0 m+ -3 m- |
3.5 km | 171 km 412 m Intermédiaire | 1 | Sun 15:20 | 25:20:17 | 9.5 km/h Effort Speed 9.8 km/h | 1300 m+ Since last 0 m+ 37 m- |
174.5 km 446 m Arrivée | 2 (-1) | Sun 15:47 | 25:47:50 | 7.6 km/h Effort Speed 8.8 km/h | 1352 m+ Since last 52 m+ 18 m- | |
3.2 km | 174.5 km 449 m Départ | 1 (+1) | Sun 16:00 | 26:00:00 | 0 km/h Effort Speed 0 km/h | 1352 m+ Since last 0 m+ -3 m- |
3.5 km | 177.7 km 412 m Intermédiaire | 1 | Sun 16:20 | 26:20:06 | 9.6 km/h Effort Speed 9.8 km/h | 1352 m+ Since last 0 m+ 37 m- |
181.2 km 446 m Arrivée | 7 (-6) | Sun 16:49 | 26:49:24 | 7.2 km/h Effort Speed 8.3 km/h | 1404 m+ Since last 52 m+ 18 m- | |
3.2 km | 181.2 km 449 m Départ | 1 (+6) | Sun 17:00 | 27:00:00 | 0 km/h Effort Speed 0 km/h | 1404 m+ Since last 0 m+ -3 m- |
3.5 km | 184.4 km 412 m Intermédiaire | 1 | Sun 17:19 | 27:19:28 | 9.9 km/h Effort Speed 10.2 km/h | 1404 m+ Since last 0 m+ 37 m- |
187.9 km 446 m Arrivée | 12 (-11) | Sun 17:53 | 27:53:51 | 6.1 km/h Effort Speed 7.1 km/h | 1456 m+ Since last 52 m+ 18 m- | |
3.2 km | 187.9 km 449 m Départ | 1 (+11) | Sun 18:00 | 28:00:00 | 0 km/h Effort Speed 0 km/h | 1456 m+ Since last 0 m+ -3 m- |
3.5 km | 191.1 km 412 m Intermédiaire | 1 | Sun 18:20 | 28:20:21 | 9.5 km/h Effort Speed 9.7 km/h | 1456 m+ Since last 0 m+ 37 m- |
194.6 km 446 m Arrivée | 2 (-1) | Sun 18:46 | 28:46:48 | 7.9 km/h Effort Speed 9.2 km/h | 1508 m+ Since last 52 m+ 18 m- | |
3.2 km | 194.6 km 449 m Départ | 1 (+1) | Sun 19:00 | 29:00:00 | 0 km/h Effort Speed 0 km/h | 1508 m+ Since last 0 m+ -3 m- |
3.5 km | 197.8 km 412 m Intermédiaire | 1 | Sun 19:21 | 29:21:02 | 9.2 km/h Effort Speed 9.4 km/h | 1508 m+ Since last 0 m+ 37 m- |
201.3 km 446 m Arrivée | 2 (-1) | Sun 19:48 | 29:48:31 | 7.6 km/h Effort Speed 8.8 km/h | 1560 m+ Since last 52 m+ 18 m- | |
3.2 km | 201.3 km 449 m Départ | 1 (+1) | Sun 20:00 | 30:00:00 | 0 km/h Effort Speed 0 km/h | 1560 m+ Since last 0 m+ -3 m- |
3.5 km | 204.5 km 412 m Intermédiaire | 1 | Sun 20:20 | 30:20:48 | 9.3 km/h Effort Speed 9.5 km/h | 1560 m+ Since last 0 m+ 37 m- |
208 km 446 m Arrivée | 1 | Sun 20:47 | 30:47:22 | 7.9 km/h Effort Speed 9.1 km/h | 1612 m+ Since last 52 m+ 18 m- | |
3.2 km | 208 km 449 m Départ | 1 | Sun 21:00 | 31:00:00 | 0 km/h Effort Speed 0 km/h | 1612 m+ Since last 0 m+ -3 m- |
3.5 km | 211.2 km 412 m Intermédiaire | 1 | Sun 21:21 | 31:21:27 | 9 km/h Effort Speed 9.2 km/h | 1612 m+ Since last 0 m+ 37 m- |
214.7 km 446 m Arrivée | 1 | Sun 21:48 | 31:48:29 | 7.8 km/h Effort Speed 9 km/h | 1664 m+ Since last 52 m+ 18 m- | |
3.2 km | 214.7 km 449 m Départ | 1 | Sun 22:00 | 32:00:00 | 0 km/h Effort Speed 0 km/h | 1664 m+ Since last 0 m+ -3 m- |
3.5 km | 217.9 km 412 m Intermédiaire | 1 | Sun 22:21 | 32:21:26 | 9 km/h Effort Speed 9.2 km/h | 1664 m+ Since last 0 m+ 37 m- |
221.4 km 446 m Arrivée | 1 | Sun 22:48 | 32:48:11 | 7.9 km/h Effort Speed 9.1 km/h | 1716 m+ Since last 52 m+ 18 m- | |
3.2 km | 221.4 km 449 m Départ | 1 | Sun 23:00 | 33:00:00 | 0 km/h Effort Speed 0 km/h | 1716 m+ Since last 0 m+ -3 m- |
3.5 km | 224.6 km 412 m Intermédiaire | 1 | Sun 23:22 | 33:22:04 | 8.7 km/h Effort Speed 9 km/h | 1716 m+ Since last 0 m+ 37 m- |
228.1 km 446 m Arrivée | 1 | Sun 23:47 | 33:47:52 | 8.1 km/h Effort Speed 9.4 km/h | 1768 m+ Since last 52 m+ 18 m- | |
3.2 km | 228.1 km 449 m Départ | 1 | Mon 00:00 | 34:00:00 | 0 km/h Effort Speed 0 km/h | 1768 m+ Since last 0 m+ -3 m- |
3.5 km | 231.3 km 412 m Intermédiaire | 1 | Mon 00:21 | 34:21:53 | 8.8 km/h Effort Speed 9 km/h | 1768 m+ Since last 0 m+ 37 m- |
234.8 km 446 m Arrivée | 1 | Mon 00:48 | 34:48:24 | 7.9 km/h Effort Speed 9.2 km/h | 1820 m+ Since last 52 m+ 18 m- | |
3.2 km | 234.8 km 449 m Départ | 1 | Mon 01:00 | 35:00:00 | 0 km/h Effort Speed 0 km/h | 1820 m+ Since last 0 m+ -3 m- |
3.5 km | 238.1 km 412 m Intermédiaire | 3 (-2) | Mon 01:22 | 35:22:18 | 8.6 km/h Effort Speed 8.9 km/h | 1820 m+ Since last 0 m+ 37 m- |
241.6 km 446 m Arrivée | 3 | Mon 01:49 | 35:49:03 | 7.9 km/h Effort Speed 9.1 km/h | 1872 m+ Since last 52 m+ 18 m- | |
3.2 km | 241.6 km 449 m Départ | 1 (+2) | Mon 02:00 | 36:00:00 | 0 km/h Effort Speed 0 km/h | 1872 m+ Since last 0 m+ -3 m- |
3.5 km | 244.8 km 412 m Intermédiaire | 1 | Mon 02:22 | 36:22:32 | 8.5 km/h Effort Speed 8.8 km/h | 1872 m+ Since last 0 m+ 37 m- |
248.3 km 446 m Arrivée | 1 | Mon 02:47 | 36:47:50 | 8.3 km/h Effort Speed 9.6 km/h | 1924 m+ Since last 52 m+ 18 m- | |
3.2 km | 248.3 km 449 m Départ | 1 | Mon 03:00 | 37:00:00 | 0 km/h Effort Speed 0 km/h | 1924 m+ Since last 0 m+ -3 m- |
3.5 km | 251.5 km 412 m Intermédiaire | 3 (-2) | Mon 03:22 | 37:22:32 | 8.5 km/h Effort Speed 8.8 km/h | 1924 m+ Since last 0 m+ 37 m- |
255 km 446 m Arrivée | 2 (+1) | Mon 03:48 | 37:48:37 | 8.1 km/h Effort Speed 9.3 km/h | 1976 m+ Since last 52 m+ 18 m- | |
3.2 km | 255 km 449 m Départ | 1 (+1) | Mon 04:00 | 38:00:00 | 0 km/h Effort Speed 0 km/h | 1976 m+ Since last 0 m+ -3 m- |
3.5 km | 258.2 km 412 m Intermédiaire | 1 | Mon 04:22 | 38:22:44 | 8.5 km/h Effort Speed 8.7 km/h | 1976 m+ Since last 0 m+ 37 m- |
261.7 km 446 m Arrivée | 2 (-1) | Mon 04:48 | 38:48:29 | 8.2 km/h Effort Speed 9.4 km/h | 2028 m+ Since last 52 m+ 18 m- | |
3.2 km | 261.7 km 449 m Départ | 1 (+1) | Mon 05:00 | 39:00:00 | 0 km/h Effort Speed 0 km/h | 2028 m+ Since last 0 m+ -3 m- |
3.5 km | 264.9 km 412 m Intermédiaire | 1 | Mon 05:22 | 39:22:43 | 8.5 km/h Effort Speed 8.7 km/h | 2028 m+ Since last 0 m+ 37 m- |
268.4 km 446 m Arrivée | 2 (-1) | Mon 05:49 | 39:49:13 | 7.9 km/h Effort Speed 9.2 km/h | 2080 m+ Since last 52 m+ 18 m- | |
3.2 km | 268.4 km 449 m Départ | 1 (+1) | Mon 06:00 | 40:00:00 | 0 km/h Effort Speed 0 km/h | 2080 m+ Since last 0 m+ -3 m- |
3.5 km | 271.6 km 412 m Intermédiaire | 4 (-3) | Mon 06:21 | 40:21:43 | 8.9 km/h Effort Speed 9.1 km/h | 2080 m+ Since last 0 m+ 37 m- |
275.1 km 446 m Arrivée | 4 | Mon 06:47 | 40:47:57 | 8 km/h Effort Speed 9.2 km/h | 2132 m+ Since last 52 m+ 18 m- | |
3.2 km | 275.1 km 449 m Départ | 1 (+3) | Mon 07:00 | 41:00:00 | 0 km/h Effort Speed 0 km/h | 2132 m+ Since last 0 m+ -3 m- |
3.5 km | 278.3 km 412 m Intermédiaire | 1 | Mon 07:21 | 41:21:06 | 9.1 km/h Effort Speed 9.4 km/h | 2132 m+ Since last 0 m+ 37 m- |
281.8 km 446 m Arrivée | 4 (-3) | Mon 07:48 | 41:48:18 | 7.7 km/h Effort Speed 8.9 km/h | 2184 m+ Since last 52 m+ 18 m- | |
3.2 km | 281.8 km 449 m Départ | 1 (+3) | Mon 08:00 | 42:00:00 | 0 km/h Effort Speed 0 km/h | 2184 m+ Since last 0 m+ -3 m- |
3.5 km | 285 km 412 m Intermédiaire | 1 | Mon 08:22 | 42:22:31 | 8.6 km/h Effort Speed 8.8 km/h | 2184 m+ Since last 0 m+ 37 m- |
288.5 km 446 m Arrivée | 5 (-4) | Mon 08:48 | 42:48:48 | 8 km/h Effort Speed 9.2 km/h | 2236 m+ Since last 52 m+ 18 m- | |
3.2 km | 288.5 km 449 m Départ | 1 (+4) | Mon 09:00 | 43:00:00 | 0 km/h Effort Speed 0 km/h | 2236 m+ Since last 0 m+ -3 m- |
3.5 km | 291.7 km 412 m Intermédiaire | - | - | - | 2236 m+ | |
295.2 km 446 m Arrivée | 2 (-1) | Mon 09:47 | 43:47:10 | 8.5 km/h Effort Speed 9.3 km/h | 2288 m+ Since last 52 m+ 18 m- | |
3.2 km | 295.2 km 449 m Départ | 1 (+1) | Mon 10:00 | 44:00:00 | 0 km/h Effort Speed 0 km/h | 2288 m+ Since last 0 m+ -3 m- |
3.5 km | 298.4 km 412 m Intermédiaire | 1 | Mon 10:21 | 44:21:07 | 9.1 km/h Effort Speed 9.4 km/h | 2288 m+ Since last 0 m+ 37 m- |
301.9 km 446 m Arrivée | 2 (-1) | Mon 10:47 | 44:47:24 | 8 km/h Effort Speed 9.2 km/h | 2340 m+ Since last 52 m+ 18 m- | |
3.2 km | 301.9 km 449 m Départ | 1 (+1) | Mon 11:00 | 45:00:00 | 0 km/h Effort Speed 0 km/h | 2340 m+ Since last 0 m+ -3 m- |
3.5 km | 305.2 km 412 m Intermédiaire | 1 | Mon 11:21 | 45:21:09 | 9.1 km/h Effort Speed 9.4 km/h | 2340 m+ Since last 0 m+ 37 m- |
308.7 km 446 m Arrivée | 2 (-1) | Mon 11:47 | 45:47:04 | 8.1 km/h Effort Speed 9.4 km/h | 2392 m+ Since last 52 m+ 18 m- | |
3.2 km | 308.7 km 449 m Départ | 1 (+1) | Mon 12:00 | 46:00:00 | 0 km/h Effort Speed 0 km/h | 2392 m+ Since last 0 m+ -3 m- |
3.5 km | 311.9 km 412 m Intermédiaire | 2 (-1) | Mon 12:21 | 46:21:35 | 8.9 km/h Effort Speed 9.2 km/h | 2392 m+ Since last 0 m+ 37 m- |
315.4 km 446 m Arrivée | 4 (-2) | Mon 12:48 | 46:48:22 | 7.8 km/h Effort Speed 9.1 km/h | 2444 m+ Since last 52 m+ 18 m- | |
3.2 km | 315.4 km 449 m Départ | 1 (+3) | Mon 13:00 | 47:00:00 | 0 km/h Effort Speed 0 km/h | 2444 m+ Since last 0 m+ -3 m- |
3.5 km | 318.6 km 412 m Intermédiaire | 1 | Mon 13:21 | 47:21:20 | 9 km/h Effort Speed 9.3 km/h | 2444 m+ Since last 0 m+ 37 m- |
322.1 km 446 m Arrivée | 2 (-1) | Mon 13:47 | 47:47:50 | 7.9 km/h Effort Speed 9.2 km/h | 2496 m+ Since last 52 m+ 18 m- | |
3.2 km | 322.1 km 449 m Départ | 1 (+1) | Mon 14:00 | 48:00:00 | 0 km/h Effort Speed 0 km/h | 2496 m+ Since last 0 m+ -3 m- |
3.5 km | 325.3 km 412 m Intermédiaire | 2 (-1) | Mon 14:21 | 48:21:57 | 8.8 km/h Effort Speed 9 km/h | 2496 m+ Since last 0 m+ 37 m- |
328.8 km 446 m Arrivée | 4 (-2) | Mon 14:48 | 48:48:29 | 7.9 km/h Effort Speed 9.1 km/h | 2548 m+ Since last 52 m+ 18 m- | |
3.2 km | 328.8 km 449 m Départ | 1 (+3) | Mon 15:00 | 49:00:00 | 0 km/h Effort Speed 0 km/h | 2548 m+ Since last 0 m+ -3 m- |
3.5 km | 332 km 412 m Intermédiaire | - | - | - | 2548 m+ | |
335.5 km 446 m Arrivée | 5 (-4) | Mon 15:49 | 49:49:05 | 8.2 km/h Effort Speed 9 km/h | 2600 m+ Since last 52 m+ 18 m- | |
3.2 km | 335.5 km 449 m Départ | 1 (+4) | Mon 16:00 | 50:00:00 | 0 km/h Effort Speed 0 km/h | 2600 m+ Since last 0 m+ -3 m- |
3.5 km | 338.7 km 412 m Intermédiaire | 2 (-1) | Mon 16:22 | 50:22:15 | 8.7 km/h Effort Speed 8.9 km/h | 2600 m+ Since last 0 m+ 37 m- |
342.2 km 446 m Arrivée | 3 (-1) | Mon 16:48 | 50:48:59 | 7.9 km/h Effort Speed 9.1 km/h | 2652 m+ Since last 52 m+ 18 m- | |
3.2 km | 342.2 km 449 m Départ | 1 (+2) | Mon 17:00 | 51:00:00 | 0 km/h Effort Speed 0 km/h | 2652 m+ Since last 0 m+ -3 m- |
3.5 km | 345.4 km 412 m Intermédiaire | 2 (-1) | Mon 17:22 | 51:22:01 | 8.7 km/h Effort Speed 9 km/h | 2652 m+ Since last 0 m+ 37 m- |
348.9 km 446 m Arrivée | 4 (-2) | Mon 17:48 | 51:48:35 | 7.9 km/h Effort Speed 9.1 km/h | 2704 m+ Since last 52 m+ 18 m- | |
3.2 km | 348.9 km 449 m Départ | 1 (+3) | Mon 18:00 | 52:00:00 | 0 km/h Effort Speed 0 km/h | 2704 m+ Since last 0 m+ -3 m- |
3.5 km | 352.1 km 412 m Intermédiaire | 3 (-2) | Mon 18:22 | 52:22:04 | 8.7 km/h Effort Speed 9 km/h | 2704 m+ Since last 0 m+ 37 m- |
