Christian MAUDUIT
Withdrawn
10
45-49M
French
461
Ranking
Overall
9
Sex
9
Age Category
2
Info
Diff 1st
+00:00
Avg speed
6.7 km/h
Last point
Départ
348.9 km
/ 804.7 km
2704 m+
/ 6000 m+
Mon 18:00
52:00:00
Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
3.2 km | 0 km 449 m Départ | Sat 14:00 | 0:00:00 | - | 0 m+ | |
3.5 km | 3.2 km 412 m Intermédiaire | - | - | - | 0 m+ | |
6.7 km 449 m Arrivée | 8 | Sat 14:46 | 0:46:13 | 8.7 km/h Effort Speed 9.5 km/h | 52 m+ Since last 52 m+ 15 m- | |
3.2 km | 6.7 km 449 m Départ | 1 (+7) | Sat 15:00 | 1:00:00 | 0 km/h Effort Speed 0 km/h | 52 m+ Since last 0 m+ 0 m- |
3.5 km | 9.9 km 412 m Intermédiaire | - | - | - | 52 m+ | |
13.4 km 446 m Arrivée | 3 (-2) | Sat 15:47 | 1:47:40 | 8.4 km/h Effort Speed 9.2 km/h | 104 m+ Since last 52 m+ 18 m- | |
3.2 km | 13.4 km 449 m Départ | 1 (+2) | Sat 16:00 | 2:00:00 | 0 km/h Effort Speed 0 km/h | 104 m+ Since last 0 m+ -3 m- |
3.5 km | 16.6 km 412 m Intermédiaire | - | - | - | 104 m+ | |
20.1 km 446 m Arrivée | 12 (-11) | Sat 16:49 | 2:49:42 | 8.1 km/h Effort Speed 8.9 km/h | 156 m+ Since last 52 m+ 18 m- | |
3.2 km | 20.1 km 449 m Départ | 1 (+11) | Sat 17:00 | 3:00:00 | 0 km/h Effort Speed 0 km/h | 156 m+ Since last 0 m+ -3 m- |
3.5 km | 23.3 km 412 m Intermédiaire | - | - | - | 156 m+ | |
26.8 km 446 m Arrivée | 11 (-10) | Sat 17:49 | 3:49:44 | 8.1 km/h Effort Speed 8.9 km/h | 208 m+ Since last 52 m+ 18 m- | |
3.2 km | 26.8 km 449 m Départ | 1 (+10) | Sat 18:00 | 4:00:00 | 0 km/h Effort Speed 0 km/h | 208 m+ Since last 0 m+ -3 m- |
3.5 km | 30.1 km 412 m Intermédiaire | - | - | - | 208 m+ | |
33.5 km 446 m Arrivée | 14 (-13) | Sat 18:50 | 4:50:04 | 8 km/h Effort Speed 8.8 km/h | 260 m+ Since last 52 m+ 18 m- | |
3.2 km | 33.5 km 449 m Départ | 1 (+13) | Sat 19:00 | 5:00:00 | 0 km/h Effort Speed 0 km/h | 260 m+ Since last 0 m+ -3 m- |
3.5 km | 36.8 km 412 m Intermédiaire | - | - | - | 260 m+ | |
40.3 km 446 m Arrivée | 11 (-10) | Sat 19:49 | 5:49:31 | 8.1 km/h Effort Speed 8.9 km/h | 312 m+ Since last 52 m+ 18 m- | |
3.2 km | 40.3 km 449 m Départ | 1 (+10) | Sat 20:00 | 6:00:00 | 0 km/h Effort Speed 0 km/h | 312 m+ Since last 0 m+ -3 m- |
3.5 km | 43.5 km 412 m Intermédiaire | 7 (-6) | Sat 20:21 | 6:21:17 | 9 km/h Effort Speed 9.3 km/h | 312 m+ Since last 0 m+ 37 m- |
47 km 446 m Arrivée | 11 (-4) | Sat 20:50 | 6:50:42 | 7.1 km/h Effort Speed 8.2 km/h | 364 m+ Since last 52 m+ 18 m- | |
3.2 km | 47 km 449 m Départ | 1 (+10) | Sat 21:00 | 7:00:00 | 0 km/h Effort Speed 0 km/h | 364 m+ Since last 0 m+ -3 m- |
3.5 km | 50.2 km 412 m Intermédiaire | - | - | - | 364 m+ | |
53.7 km 446 m Arrivée | 13 (-12) | Sat 21:49 | 7:49:51 | 8.1 km/h Effort Speed 8.8 km/h | 416 m+ Since last 52 m+ 18 m- | |
3.2 km | 53.7 km 449 m Départ | 1 (+12) | Sat 22:00 | 8:00:00 | 0 km/h Effort Speed 0 km/h | 416 m+ Since last 0 m+ -3 m- |
3.5 km | 56.9 km 412 m Intermédiaire | - | - | - | 416 m+ | |
60.4 km 446 m Arrivée | 11 (-10) | Sat 22:49 | 8:49:04 | 8.2 km/h Effort Speed 9 km/h | 468 m+ Since last 52 m+ 18 m- | |
3.2 km | 60.4 km 449 m Départ | 1 (+10) | Sat 23:00 | 9:00:00 | 0 km/h Effort Speed 0 km/h | 468 m+ Since last 0 m+ -3 m- |
3.5 km | 63.6 km 412 m Intermédiaire | 8 (-7) | Sat 23:21 | 9:21:38 | 8.9 km/h Effort Speed 9.1 km/h | 468 m+ Since last 0 m+ 37 m- |
67.1 km 446 m Arrivée | 8 | Sat 23:48 | 9:48:49 | 7.7 km/h Effort Speed 8.9 km/h | 520 m+ Since last 52 m+ 18 m- | |
3.2 km | 67.1 km 449 m Départ | 1 (+7) | Sun 00:00 | 10:00:00 | 0 km/h Effort Speed 0 km/h | 520 m+ Since last 0 m+ -3 m- |
3.5 km | 70.3 km 412 m Intermédiaire | 4 (-3) | Sun 00:20 | 10:20:43 | 9.3 km/h Effort Speed 9.6 km/h | 520 m+ Since last 0 m+ 37 m- |
73.8 km 446 m Arrivée | 7 (-3) | Sun 00:47 | 10:47:57 | 7.7 km/h Effort Speed 8.9 km/h | 572 m+ Since last 52 m+ 18 m- | |
3.2 km | 73.8 km 449 m Départ | 1 (+6) | Sun 01:00 | 11:00:00 | 0 km/h Effort Speed 0 km/h | 572 m+ Since last 0 m+ -3 m- |
3.5 km | 77 km 412 m Intermédiaire | - | - | - | 572 m+ | |
80.5 km 446 m Arrivée | 9 (-8) | Sun 01:49 | 11:49:00 | 8.2 km/h Effort Speed 9 km/h | 624 m+ Since last 52 m+ 18 m- | |
3.2 km | 80.5 km 449 m Départ | 1 (+8) | Sun 02:00 | 12:00:00 | 0 km/h Effort Speed 0 km/h | 624 m+ Since last 0 m+ -3 m- |
3.5 km | 83.7 km 412 m Intermédiaire | - | - | - | 624 m+ | |
87.2 km 446 m Arrivée | 8 (-7) | Sun 02:48 | 12:48:37 | 8.3 km/h Effort Speed 9.1 km/h | 676 m+ Since last 52 m+ 18 m- | |
3.2 km | 87.2 km 449 m Départ | 1 (+7) | Sun 03:00 | 13:00:00 | 0 km/h Effort Speed 0 km/h | 676 m+ Since last 0 m+ -3 m- |
3.5 km | 90.4 km 412 m Intermédiaire | - | - | - | 676 m+ | |
93.9 km 446 m Arrivée | 5 (-4) | Sun 03:47 | 13:47:40 | 8.4 km/h Effort Speed 9.2 km/h | 728 m+ Since last 52 m+ 18 m- | |
3.2 km | 93.9 km 449 m Départ | 1 (+4) | Sun 04:00 | 14:00:00 | 0 km/h Effort Speed 0 km/h | 728 m+ Since last 0 m+ -3 m- |
3.5 km | 97.2 km 412 m Intermédiaire | - | - | - | 728 m+ | |
100.7 km 446 m Arrivée | 5 (-4) | Sun 04:47 | 14:47:42 | 8.4 km/h Effort Speed 9.2 km/h | 780 m+ Since last 52 m+ 18 m- | |
3.2 km | 100.7 km 449 m Départ | 1 (+4) | Sun 05:00 | 15:00:00 | 0 km/h Effort Speed 0 km/h | 780 m+ Since last 0 m+ -3 m- |
3.5 km | 103.9 km 412 m Intermédiaire | - | - | - | 780 m+ | |
107.4 km 446 m Arrivée | 6 (-5) | Sun 05:48 | 15:48:07 | 8.4 km/h Effort Speed 9.2 km/h | 832 m+ Since last 52 m+ 18 m- | |
3.2 km | 107.4 km 449 m Départ | 1 (+5) | Sun 06:00 | 16:00:00 | 0 km/h Effort Speed 0 km/h | 832 m+ Since last 0 m+ -3 m- |
3.5 km | 110.6 km 412 m Intermédiaire | - | - | - | 832 m+ | |
114.1 km 446 m Arrivée | 4 (-3) | Sun 06:48 | 16:48:39 | 8.3 km/h Effort Speed 9.1 km/h | 884 m+ Since last 52 m+ 18 m- | |
3.2 km | 114.1 km 449 m Départ | 1 (+3) | Sun 07:00 | 17:00:00 | 0 km/h Effort Speed 0 km/h | 884 m+ Since last 0 m+ -3 m- |
3.5 km | 117.3 km 412 m Intermédiaire | 4 (-3) | Sun 07:21 | 17:21:02 | 9.2 km/h Effort Speed 9.4 km/h | 884 m+ Since last 0 m+ 37 m- |
120.8 km 446 m Arrivée | 4 | Sun 07:48 | 17:48:19 | 7.7 km/h Effort Speed 8.9 km/h | 936 m+ Since last 52 m+ 18 m- | |
3.2 km | 120.8 km 449 m Départ | 1 (+3) | Sun 08:00 | 18:00:00 | 0 km/h Effort Speed 0 km/h | 936 m+ Since last 0 m+ -3 m- |
3.5 km | 124 km 412 m Intermédiaire | 2 (-1) | Sun 08:19 | 18:19:50 | 9.7 km/h Effort Speed 10 km/h | 936 m+ Since last 0 m+ 37 m- |
127.5 km 446 m Arrivée | 1 (+1) | Sun 08:45 | 18:45:50 | 8.1 km/h Effort Speed 9.3 km/h | 988 m+ Since last 52 m+ 18 m- | |
3.2 km | 127.5 km 449 m Départ | 1 | Sun 09:00 | 19:00:00 | 0 km/h Effort Speed 0 km/h | 988 m+ Since last 0 m+ -3 m- |
3.5 km | 130.7 km 412 m Intermédiaire | - | - | - | 988 m+ | |
134.2 km 446 m Arrivée | 7 (-6) | Sun 09:48 | 19:48:18 | 8.3 km/h Effort Speed 9.1 km/h | 1040 m+ Since last 52 m+ 18 m- | |
3.2 km | 134.2 km 449 m Départ | 1 (+6) | Sun 10:00 | 20:00:00 | 0 km/h Effort Speed 0 km/h | 1040 m+ Since last 0 m+ -3 m- |
3.5 km | 137.4 km 412 m Intermédiaire | - | - | - | 1040 m+ | |
140.9 km 446 m Arrivée | 5 (-4) | Sun 10:48 | 20:48:49 | 8.2 km/h Effort Speed 9 km/h | 1092 m+ Since last 52 m+ 18 m- | |
3.2 km | 140.9 km 449 m Départ | 1 (+4) | Sun 11:00 | 21:00:00 | 0 km/h Effort Speed 0 km/h | 1092 m+ Since last 0 m+ -3 m- |
3.5 km | 144.1 km 412 m Intermédiaire | - | - | - | 1092 m+ | |
147.6 km 446 m Arrivée | 12 (-11) | Sun 11:49 | 21:49:12 | 8.2 km/h Effort Speed 9 km/h | 1144 m+ Since last 52 m+ 18 m- | |
3.2 km | 147.6 km 449 m Départ | 1 (+11) | Sun 12:00 | 22:00:00 | 0 km/h Effort Speed 0 km/h | 1144 m+ Since last 0 m+ -3 m- |
3.5 km | 150.8 km 412 m Intermédiaire | - | - | - | 1144 m+ | |
154.3 km 446 m Arrivée | 8 (-7) | Sun 12:49 | 22:49:32 | 8.1 km/h Effort Speed 8.9 km/h | 1196 m+ Since last 52 m+ 18 m- | |
3.2 km | 154.3 km 449 m Départ | 1 (+7) | Sun 13:00 | 23:00:00 | 0 km/h Effort Speed 0 km/h | 1196 m+ Since last 0 m+ -3 m- |
3.5 km | 157.5 km 412 m Intermédiaire | - | - | - | 1196 m+ | |
161 km 446 m Arrivée | 9 (-8) | Sun 13:49 | 23:49:24 | 8.1 km/h Effort Speed 8.9 km/h | 1248 m+ Since last 52 m+ 18 m- | |
3.2 km | 161 km 449 m Départ | 1 (+8) | Sun 14:00 | 24:00:00 | 0 km/h Effort Speed 0 km/h | 1248 m+ Since last 0 m+ -3 m- |
3.5 km | 164.3 km 412 m Intermédiaire | 5 (-4) | Sun 14:21 | 24:21:12 | 9.1 km/h Effort Speed 9.3 km/h | 1248 m+ Since last 0 m+ 37 m- |
167.8 km 446 m Arrivée | 9 (-4) | Sun 14:49 | 24:49:26 | 7.4 km/h Effort Speed 8.6 km/h | 1300 m+ Since last 52 m+ 18 m- | |
3.2 km | 167.8 km 449 m Départ | 1 (+8) | Sun 15:00 | 25:00:00 | 0 km/h Effort Speed 0 km/h | 1300 m+ Since last 0 m+ -3 m- |
3.5 km | 171 km 412 m Intermédiaire | - | - | - | 1300 m+ | |
174.5 km 446 m Arrivée | 5 (-4) | Sun 15:49 | 25:49:06 | 8.2 km/h Effort Speed 9 km/h | 1352 m+ Since last 52 m+ 18 m- | |
3.2 km | 174.5 km 449 m Départ | 1 (+4) | Sun 16:00 | 26:00:00 | 0 km/h Effort Speed 0 km/h | 1352 m+ Since last 0 m+ -3 m- |
3.5 km | 177.7 km 412 m Intermédiaire | 4 (-3) | Sun 16:21 | 26:21:27 | 9 km/h Effort Speed 9.2 km/h | 1352 m+ Since last 0 m+ 37 m- |
181.2 km 446 m Arrivée | 5 (-1) | Sun 16:49 | 26:49:17 | 7.5 km/h Effort Speed 8.7 km/h | 1404 m+ Since last 52 m+ 18 m- | |
3.2 km | 181.2 km 449 m Départ | 1 (+4) | Sun 17:00 | 27:00:00 | 0 km/h Effort Speed 0 km/h | 1404 m+ Since last 0 m+ -3 m- |
3.5 km | 184.4 km 412 m Intermédiaire | 6 (-5) | Sun 17:21 | 27:21:39 | 8.9 km/h Effort Speed 9.1 km/h | 1404 m+ Since last 0 m+ 37 m- |
187.9 km 446 m Arrivée | 2 (+4) | Sun 17:48 | 27:48:52 | 7.7 km/h Effort Speed 8.9 km/h | 1456 m+ Since last 52 m+ 18 m- | |
3.2 km |