Christophe ROUAT
Withdrawn
3
45-49M
Frankreich
603
Ranking
Overall
2
Sex
2
Age Category
1
Info
Diff 1st
+00:00
Avg speed
6.7 km/h
Rest time
0:10:15
Last point
Départ
556.9 km
/ 804.7 km
4316 m+
/ 6000 m+
Mi. 01:00
83:00:00
Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
3.2 km | 0 km 449 m Départ | Sa. 14:00 | 0:00:00 | - | 0 m+ | |
3.5 km | 3.2 km 412 m Intermédiaire | 7 | Sa. 14:19 | 0:19:47 | 9.7 km/h Effort Speed 10 km/h | 0 m+ Since last 0 m+ 37 m- |
6.7 km 449 m Arrivée | 9 (-2) | Sa. 14:46 | 0:46:15 | 7.9 km/h Effort Speed 9.2 km/h | 52 m+ Since last 52 m+ 15 m- | |
3.2 km | 6.7 km 449 m Départ | 1 (+8) | Sa. 15:00 | 1:00:00 | 0 km/h Effort Speed 0 km/h | 52 m+ Since last 0 m+ 0 m- |
3.5 km | 9.9 km 412 m Intermédiaire | 7 (-6) | Sa. 15:21 | 1:21:36 | 8.9 km/h Effort Speed 9.2 km/h | 52 m+ Since last 0 m+ 37 m- |
13.4 km 446 m Arrivée | 9 (-2) | Sa. 15:48 | 1:48:09 | 7.9 km/h Effort Speed 9.1 km/h | 104 m+ Since last 52 m+ 18 m- | |
3.2 km | 13.4 km 449 m Départ | 1 (+8) | Sa. 16:00 | 2:00:00 | 0 km/h Effort Speed 0 km/h | 104 m+ Since last 0 m+ -3 m- |
3.5 km | 16.6 km 412 m Intermédiaire | - | - | - | 104 m+ | |
20.1 km 446 m Arrivée | 5 (-4) | Sa. 16:47 | 2:47:26 | 8.5 km/h Effort Speed 9.3 km/h | 156 m+ Since last 52 m+ 18 m- | |
3.2 km | 20.1 km 449 m Départ | 1 (+4) | Sa. 17:00 | 3:00:00 | 0 km/h Effort Speed 0 km/h | 156 m+ Since last 0 m+ -3 m- |
3.5 km | 23.3 km 412 m Intermédiaire | 11 (-10) | Sa. 17:22 | 3:22:05 | 8.7 km/h Effort Speed 9 km/h | 156 m+ Since last 0 m+ 37 m- |
26.8 km 446 m Arrivée | 9 (+2) | Sa. 17:47 | 3:47:59 | 8.1 km/h Effort Speed 9.4 km/h | 208 m+ Since last 52 m+ 18 m- | |
3.2 km | 26.8 km 449 m Départ | 1 (+8) | Sa. 18:00 | 4:00:00 | 0 km/h Effort Speed 0 km/h | 208 m+ Since last 0 m+ -3 m- |
3.5 km | 30.1 km 412 m Intermédiaire | 13 (-12) | Sa. 18:21 | 4:21:41 | 8.9 km/h Effort Speed 9.1 km/h | 208 m+ Since last 0 m+ 37 m- |
33.5 km 446 m Arrivée | 9 (+4) | Sa. 18:48 | 4:48:14 | 7.9 km/h Effort Speed 9.1 km/h | 260 m+ Since last 52 m+ 18 m- | |
3.2 km | 33.5 km 449 m Départ | 1 (+8) | Sa. 19:00 | 5:00:00 | 0 km/h Effort Speed 0 km/h | 260 m+ Since last 0 m+ -3 m- |
3.5 km | 36.8 km 412 m Intermédiaire | 6 (-5) | Sa. 19:21 | 5:21:33 | 8.9 km/h Effort Speed 9.2 km/h | 260 m+ Since last 0 m+ 37 m- |
40.3 km 446 m Arrivée | 5 (+1) | Sa. 19:47 | 5:47:29 | 8.1 km/h Effort Speed 9.4 km/h | 312 m+ Since last 52 m+ 18 m- | |
3.2 km | 40.3 km 449 m Départ | 1 (+4) | Sa. 20:00 | 6:00:00 | 0 km/h Effort Speed 0 km/h | 312 m+ Since last 0 m+ -3 m- |
3.5 km | 43.5 km 412 m Intermédiaire | 5 (-4) | Sa. 20:21 | 6:21:09 | 9.1 km/h Effort Speed 9.4 km/h | 312 m+ Since last 0 m+ 37 m- |
47 km 446 m Arrivée | 7 (-2) | Sa. 20:49 | 6:49:01 | 7.5 km/h Effort Speed 8.7 km/h | 364 m+ Since last 52 m+ 18 m- | |
3.2 km | 47 km 449 m Départ | 1 (+6) | Sa. 21:00 | 7:00:00 | 0 km/h Effort Speed 0 km/h | 364 m+ Since last 0 m+ -3 m- |
3.5 km | 50.2 km 412 m Intermédiaire | 7 (-6) | Sa. 21:21 | 7:21:11 | 9.1 km/h Effort Speed 9.3 km/h | 364 m+ Since last 0 m+ 37 m- |
53.7 km 446 m Arrivée | 7 | Sa. 21:47 | 7:47:49 | 7.9 km/h Effort Speed 9.1 km/h | 416 m+ Since last 52 m+ 18 m- | |
3.2 km | 53.7 km 449 m Départ | 1 (+6) | Sa. 22:00 | 8:00:00 | 0 km/h Effort Speed 0 km/h | 416 m+ Since last 0 m+ -3 m- |
3.5 km | 56.9 km 412 m Intermédiaire | 9 (-8) | Sa. 22:21 | 8:21:32 | 8.9 km/h Effort Speed 9.2 km/h | 416 m+ Since last 0 m+ 37 m- |
60.4 km 446 m Arrivée | 4 (+5) | Sa. 22:47 | 8:47:23 | 8.1 km/h Effort Speed 9.4 km/h | 468 m+ Since last 52 m+ 18 m- | |
3.2 km | 60.4 km 449 m Départ | 1 (+3) | Sa. 23:00 | 9:00:00 | 0 km/h Effort Speed 0 km/h | 468 m+ Since last 0 m+ -3 m- |
3.5 km | 63.6 km 412 m Intermédiaire | 5 (-4) | Sa. 23:21 | 9:21:25 | 9 km/h Effort Speed 9.2 km/h | 468 m+ Since last 0 m+ 37 m- |
67.1 km 446 m Arrivée | 5 | Sa. 23:46 | 9:46:59 | 8.2 km/h Effort Speed 9.5 km/h | 520 m+ Since last 52 m+ 18 m- | |
3.2 km | 67.1 km 449 m Départ | 1 (+4) | So. 00:00 | 10:00:00 | 0 km/h Effort Speed 0 km/h | 520 m+ Since last 0 m+ -3 m- |
3.5 km | 70.3 km 412 m Intermédiaire | 6 (-5) | So. 00:21 | 10:21:27 | 9 km/h Effort Speed 9.2 km/h | 520 m+ Since last 0 m+ 37 m- |
73.8 km 446 m Arrivée | 1 (+5) | So. 00:42 | 10:42:33 | 10 km/h Effort Speed 11.5 km/h | 572 m+ Since last 52 m+ 18 m- | |
3.2 km | 73.8 km 449 m Départ | 1 | So. 01:00 | 11:00:00 | 0 km/h Effort Speed 0 km/h | 572 m+ Since last 0 m+ -3 m- |
3.5 km | 77 km 412 m Intermédiaire | 9 (-8) | So. 01:22 | 11:22:15 | 8.7 km/h Effort Speed 8.9 km/h | 572 m+ Since last 0 m+ 37 m- |
80.5 km 446 m Arrivée | 7 (+2) | So. 01:47 | 11:47:46 | 8.2 km/h Effort Speed 9.5 km/h | 624 m+ Since last 52 m+ 18 m- | |
3.2 km | 80.5 km 449 m Départ | 1 (+6) | So. 02:00 | 12:00:00 | 0 km/h Effort Speed 0 km/h | 624 m+ Since last 0 m+ -3 m- |
3.5 km | 83.7 km 412 m Intermédiaire | 1 | So. 02:20 | 12:20:10 | 9.6 km/h Effort Speed 9.8 km/h | 624 m+ Since last 0 m+ 37 m- |
87.2 km 446 m Arrivée | 1 | So. 02:44 | 12:44:56 | 8.5 km/h Effort Speed 9.8 km/h | 676 m+ Since last 52 m+ 18 m- | |
3.2 km | 87.2 km 449 m Départ | 1 | So. 03:00 | 13:00:00 | 0 km/h Effort Speed 0 km/h | 676 m+ Since last 0 m+ -3 m- |
3.5 km | 90.4 km 412 m Intermédiaire | 9 (-8) | So. 03:22 | 13:22:12 | 8.7 km/h Effort Speed 8.9 km/h | 676 m+ Since last 0 m+ 37 m- |
93.9 km 446 m Arrivée | 13 (-4) | So. 03:50 | 13:50:34 | 7.4 km/h Effort Speed 8.6 km/h | 728 m+ Since last 52 m+ 18 m- | |
3.2 km | 93.9 km 449 m Départ | 1 (+12) | So. 04:00 | 14:00:00 | 0 km/h Effort Speed 0 km/h | 728 m+ Since last 0 m+ -3 m- |
3.5 km | 97.2 km 412 m Intermédiaire | 7 (-6) | So. 04:21 | 14:21:51 | 8.8 km/h Effort Speed 9.1 km/h | 728 m+ Since last 0 m+ 37 m- |
100.7 km 446 m Arrivée | 7 | So. 04:48 | 14:48:19 | 7.9 km/h Effort Speed 9.2 km/h | 780 m+ Since last 52 m+ 18 m- | |
3.2 km | 100.7 km 449 m Départ | 1 (+6) | So. 05:00 | 15:00:00 | 0 km/h Effort Speed 0 km/h | 780 m+ Since last 0 m+ -3 m- |
3.5 km | 103.9 km 412 m Intermédiaire | 1 | So. 05:19 | 15:19:29 | 9.9 km/h Effort Speed 10.2 km/h | 780 m+ Since last 0 m+ 37 m- |
107.4 km 446 m Arrivée | 1 | So. 05:42 | 15:42:46 | 9 km/h Effort Speed 10.4 km/h | 832 m+ Since last 52 m+ 18 m- | |
3.2 km | 107.4 km 449 m Départ | 1 | So. 06:00 | 16:00:00 | 0 km/h Effort Speed 0 km/h | 832 m+ Since last 0 m+ -3 m- |
3.5 km | 110.6 km 412 m Intermédiaire | 11 (-10) | So. 06:24 | 16:24:01 | 8 km/h Effort Speed 8.2 km/h | 832 m+ Since last 0 m+ 37 m- |
114.1 km 446 m Arrivée | 13 (-2) | So. 06:53 | 16:53:32 | 7.1 km/h Effort Speed 8.2 km/h | 884 m+ Since last 52 m+ 18 m- | |
3.2 km | 114.1 km 449 m Départ | 1 (+12) | So. 07:00 | 17:00:00 | 0 km/h Effort Speed 0 km/h | 884 m+ Since last 0 m+ -3 m- |
3.5 km | 117.3 km 412 m Intermédiaire | 1 | So. 07:18 | 17:18:38 | 10.3 km/h Effort Speed 10.6 km/h | 884 m+ Since last 0 m+ 37 m- |
120.8 km 446 m Arrivée | 1 | So. 07:40 | 17:40:15 | 9.7 km/h Effort Speed 11.2 km/h | 936 m+ Since last 52 m+ 18 m- | |
3.2 km | 120.8 km 449 m Départ | 1 | So. 08:00 | 18:00:00 | 0 km/h Effort Speed 0 km/h | 936 m+ Since last 0 m+ -3 m- |
3.5 km | 124 km 412 m Intermédiaire | 13 (-12) | So. 08:23 | 18:23:37 | 8.2 km/h Effort Speed 8.4 km/h | 936 m+ Since last 0 m+ 37 m- |
127.5 km 446 m Arrivée | 13 | So. 08:50 | 18:50:56 | 7.7 km/h Effort Speed 8.9 km/h | 988 m+ Since last 52 m+ 18 m- | |
3.2 km | 127.5 km 449 m Départ | 1 (+12) | So. 09:00 | 19:00:00 | 0 km/h Effort Speed 0 km/h | 988 m+ Since last 0 m+ -3 m- |
3.5 km | 130.7 km 412 m Intermédiaire | 8 (-7) | So. 09:22 | 19:22:53 | 8.4 km/h Effort Speed 8.6 km/h | 988 m+ Since last 0 m+ 37 m- |
134.2 km 446 m Arrivée | 6 (+2) | So. 09:48 | 19:48:06 | 8.3 km/h Effort Speed 9.6 km/h | 1040 m+ Since last 52 m+ 18 m- | |
3.2 km | 134.2 km 449 m Départ | 1 (+5) | So. 10:00 | 20:00:00 | 0 km/h Effort Speed 0 km/h | 1040 m+ Since last 0 m+ -3 m- |
3.5 km | 137.4 km 412 m Intermédiaire | - | - | - | 1040 m+ | |
140.9 km 446 m Arrivée | 1 | So. 10:41 | 20:41:25 | 9.7 km/h Effort Speed 10.6 km/h | 1092 m+ Since last 52 m+ 18 m- | |
3.2 km | 140.9 km 449 m Départ | 1 | So. 11:00 | 21:00:00 | 0 km/h Effort Speed 0 km/h | 1092 m+ Since last 0 m+ -3 m- |
3.5 km | 144.1 km 412 m Intermédiaire | - | - | - | 1092 m+ | |
147.6 km 446 m Arrivée | 7 (-6) | So. 11:48 | 21:48:37 | 8.3 km/h Effort Speed 9.1 km/h | 1144 m+ Since last 52 m+ 18 m- | |
3.2 km | 147.6 km 449 m Départ | 1 (+6) | So. 12:00 | 22:00:00 | 0 km/h Effort Speed 0 km/h | 1144 m+ Since last 0 m+ -3 m- |
3.5 km | 150.8 km 412 m Intermédiaire | 3 (-2) | So. 12:21 | 22:21:05 | 9.1 km/h Effort Speed 9.4 km/h | 1144 m+ Since last 0 m+ 37 m- |
154.3 km 446 m Arrivée | 1 (+2) | So. 12:45 | 22:45:57 | 8.4 km/h Effort Speed 9.8 km/h | 1196 m+ Since last 52 m+ 18 m- | |
3.2 km | 154.3 km 449 m Départ | 1 | So. 13:00 | 23:00:00 | 0 km/h Effort Speed 0 km/h | 1196 m+ Since last 0 m+ -3 m- |
3.5 km | 157.5 km 412 m Intermédiaire | 6 (-5) | So. 13:21 | 23:21:32 | 8.9 km/h Effort Speed 9.2 km/h | 1196 m+ Since last 0 m+ 37 m- |
161 km 446 m Arrivée | 6 | So. 13:48 | 23:48:20 | 7.8 km/h Effort Speed 9.1 km/h | 1248 m+ Since last 52 m+ 18 m- | |
3.2 km | 161 km 449 m Départ | 1 (+5) | So. 14:00 | 24:00:00 | 0 km/h Effort Speed 0 km/h | 1248 m+ Since last 0 m+ -3 m- |
3.5 km | 164.3 km 412 m Intermédiaire | 3 (-2) | So. 14:19 | 24:19:57 | 9.7 km/h Effort Speed 9.9 km/h | 1248 m+ Since last 0 m+ 37 m- |
167.8 km 446 m Arrivée | 1 (+2) | So. 14:43 | 24:43:29 | 8.9 km/h Effort Speed 10.3 km/h | 1300 m+ Since last 52 m+ 18 m- | |
3.2 km | 167.8 km 449 m Départ | 1 | So. 15:00 | 25:00:00 | 0 km/h Effort Speed 0 km/h | 1300 m+ Since last 0 m+ -3 m- |
3.5 km | 171 km 412 m Intermédiaire | 9 (-8) | So. 15:23 | 25:23:30 | 8.2 km/h Effort Speed 8.4 km/h | 1300 m+ Since last 0 m+ 37 m- |
174.5 km 446 m Arrivée | 10 (-1) | So. 15:50 | 25:50:46 | 7.7 km/h Effort Speed 8.9 km/h | 1352 m+ Since last 52 m+ 18 m- | |
3.2 km | 174.5 km 449 m Départ | 1 (+9) | So. 16:00 | 26:00:00 | 0 km/h Effort Speed 0 km/h | 1352 m+ Since last 0 m+ -3 m- |
3.5 km | 177.7 km 412 m Intermédiaire | 12 (-11) | So. 16:22 | 26:22:45 | 8.5 km/h Effort Speed 8.7 km/h | 1352 m+ Since last 0 m+ 37 m- |
181.2 km 446 m Arrivée | 1 (+11) | So. 16:44 | 26:44:50 | 9.5 km/h Effort Speed 11 km/h | 1404 m+ Since last 52 m+ 18 m- | |
3.2 km | 181.2 km 449 m Départ | 1 | So. 17:00 | 27:00:00 | 0 km/h Effort Speed 0 km/h | 1404 m+ Since last 0 m+ -3 m- |
3.5 km | 184.4 km 412 m Intermédiaire | 8 (-7) | So. 17:22 | 27:22:09 | 8.7 km/h Effort Speed 8.9 km/h | 1404 m+ Since last 0 m+ 37 m- |
187.9 km 446 m Arrivée | 4 (+4) | So. 17:49 | 27:49:16 | 7.7 km/h Effort Speed 8.9 km/h | 1456 m+ Since last 52 m+ 18 m- | |
3.2 km | 187.9 km 449 m Départ | 1 (+3) | So. 18:00 | 28:00:00 | 0 km/h Effort Speed 0 km/h | 1456 m+ Since last 0 m+ -3 m- |
3.5 km | 191.1 km 412 m Intermédiaire | 3 (-2) | So. 18:21 | 28:21:09 | 9.1 km/h Effort Speed 9.4 km/h | 1456 m+ Since last 0 m+ 37 m- |
194.6 km 446 m Arrivée | 1 (+2) | So. 18:43 | 28:43:41 | 9.3 km/h Effort Speed 10.8 km/h | 1508 m+ Since last 52 m+ 18 m- | |
3.2 km | 194.6 km 449 m Départ | 1 | So. 19:00 | 29:00:00 | 0 km/h Effort Speed 0 km/h | 1508 m+ Since last 0 m+ -3 m- |
3.5 km | 197.8 km 412 m Intermédiaire | 10 (-9) | So. 19:24 | 29:24:13 | 8 km/h Effort Speed 8.2 km/h | 1508 m+ Since last 0 m+ 37 m- |
201.3 km 446 m Arrivée | 10 | So. 19:52 | 29:52:25 | 7.4 km/h Effort Speed 8.6 km/h | 1560 m+ Since last 52 m+ 18 m- | |
3.2 km | 201.3 km 449 m Départ | 1 (+9) | So. 20:00 | 30:00:00 | 0 km/h Effort Speed 0 km/h | 1560 m+ Since last 0 m+ -3 m- |
3.5 km | 204.5 km 412 m Intermédiaire | 9 (-8) | So. 20:23 | 30:23:07 | 8.3 km/h Effort Speed 8.6 km/h | 1560 m+ Since last 0 m+ 37 m- |
208 km 446 m Arrivée | 7 (+2) | So. 20:49 | 30:49:59 | 7.8 km/h Effort Speed 9 km/h | 1612 m+ Since last 52 m+ 18 m- | |
3.2 km | 208 km 449 m Départ | 1 (+6) | So. 21:00 | 31:00:00 | 0 km/h Effort Speed 0 km/h | 1612 m+ Since last 0 m+ -3 m- |
3.5 km | 211.2 km 412 m Intermédiaire | 9 (-8) | So. 21:25 | 31:25:12 | 7.6 km/h Effort Speed 7.9 km/h | 1612 m+ Since last 0 m+ 37 m- |
214.7 km 446 m Arrivée | 9 | So. 21:54 | 31:54:26 | 7.2 km/h Effort Speed 8.3 km/h | 1664 m+ Since last 52 m+ 18 m- | |
3.2 km | 214.7 km 449 m Départ | 1 (+8) | So. 22:00 | 32:00:00 | 0 km/h Effort Speed 0 km/h | 1664 m+ Since last 0 m+ -3 m- |
3.5 km | 217.9 km 412 m Intermédiaire | 10 (-9) | So. 22:25 | 32:25:41 | 7.5 km/h Effort Speed 7.7 km/h | 1664 m+ Since last 0 m+ 37 m- |
221.4 km 446 m Arrivée | 8 (+2) | So. 22:53 | 32:53:54 | 7.4 km/h Effort Speed 8.6 km/h | 1716 m+ Since last 52 m+ 18 m- | |
3.2 km | 221.4 km 449 m Départ | 1 (+7) | So. 23:00 | 33:00:00 | 0 km/h Effort Speed 0 km/h | 1716 m+ Since last 0 m+ -3 m- |
3.5 km | 224.6 km 412 m Intermédiaire | - | - | - | 1716 m+ | |
228.1 km 446 m Arrivée | 9 (-8) | So. 23:53 | 33:53:10 | 7.6 km/h Effort Speed 8.3 km/h | 1768 m+ Since last 52 m+ 18 m- | |
3.2 km | 228.1 km 449 m Départ | 1 (+8) | Mo. 00:00 | 34:00:00 | 0 km/h Effort Speed 0 km/h | 1768 m+ Since last 0 m+ -3 m- |
3.5 km | 231.3 km 412 m Intermédiaire | 9 (-8) | Mo. 00:24 | 34:24:08 | 8 km/h Effort Speed 8.2 km/h | 1768 m+ Since last 0 m+ 37 m- |
234.8 km 446 m Arrivée | 8 (+1) | Mo. 00:52 | 34:52:48 | 7.3 km/h Effort Speed 8.5 km/h | 1820 m+ Since last 52 m+ 18 m- | |
3.2 km | 234.8 km 449 m Départ | 1 (+7) | Mo. 01:00 | 35:00:00 | 0 km/h Effort Speed 0 km/h | 1820 m+ Since last 0 m+ -3 m- |
3.5 km | 238.1 km 412 m Intermédiaire | 1 | Mo. 01:19 | 35:19:19 | 10 km/h Effort Speed 10.2 km/h | 1820 m+ Since last 0 m+ 37 m- |
241.6 km 446 m Arrivée | 1 | Mo. 01:41 | 35:41:48 | 9.3 km/h Effort Speed 10.8 km/h | 1872 m+ Since last 52 m+ 18 m- | |
3.2 km | 241.6 km 449 m Départ | 1 | Mo. 02:00 | 36:00:00 | 0 km/h Effort Speed 0 km/h | 1872 m+ Since last 0 m+ -3 m- |
3.5 km | 244.8 km 412 m Intermédiaire | 8 (-7) | Mo. 02:24 | 36:24:23 | 7.9 km/h Effort Speed 8.1 km/h | 1872 m+ Since last 0 m+ 37 m- |
248.3 km 446 m Arrivée | 8 | Mo. 02:52 | 36:52:55 | 7.4 km/h Effort Speed 8.5 km/h | 1924 m+ Since last 52 m+ 18 m- | |
3.2 km | 248.3 km 449 m Départ | 1 (+7) | Mo. 03:00 | 37:00:00 | 0 km/h Effort Speed 0 km/h | 1924 m+ Since last 0 m+ -3 m- |
3.5 km | 251.5 km 412 m Intermédiaire | 8 (-7) | Mo. 03:23 | 37:23:56 | 8 km/h Effort Speed 8.3 km/h | 1924 m+ Since last 0 m+ 37 m- |
255 km 446 m Arrivée | 8 | Mo. 03:52 | 37:52:42 | 7.3 km/h Effort Speed 8.4 km/h | 1976 m+ Since last 52 m+ 18 m- | |
3.2 km | 255 km 449 m Départ | 1 (+7) | Mo. 04:00 | 38:00:00 | 0 km/h Effort Speed 0 km/h | 1976 m+ Since last 0 m+ -3 m- |
3.5 km | 258.2 km 412 m Intermédiaire | 10 (-9) | Mo. 04:23 | 38:23:55 | 8.1 km/h Effort Speed 8.3 km/h | 1976 m+ Since last 0 m+ 37 m- |
261.7 km 446 m Arrivée | 8 (+2) | Mo. 04:52 | 38:52:23 | 7.4 km/h Effort Speed 8.5 km/h | 2028 m+ Since last 52 m+ 18 m- | |
3.2 km | 261.7 km 449 m Départ | 1 (+7) | Mo. 05:00 | 39:00:00 | 0 km/h Effort Speed 0 km/h | 2028 m+ Since last 0 m+ -3 m- |
3.5 km | 264.9 km 412 m Intermédiaire | 9 (-8) | Mo. 05:24 | 39:24:00 | 8 km/h Effort Speed 8.2 km/h | 2028 m+ Since last 0 m+ 37 m- |
268.4 km 446 m Arrivée | 9 | Mo. 05:52 | 39:52:54 | 7.3 km/h Effort Speed 8.4 km/h | 2080 m+ Since last 52 m+ 18 m- | |
3.2 km | 268.4 km 449 m Départ | 1 (+8) | Mo. 06:00 | 40:00:00 | 0 km/h Effort Speed 0 km/h | 2080 m+ Since last 0 m+ -3 m- |
3.5 km | 271.6 km 412 m Intermédiaire | - | - | - | 2080 m+ | |
275.1 km 446 m Arrivée | 7 (-6) | Mo. 06:52 | 40:52:09 | 7.7 km/h Effort Speed 8.4 km/h | 2132 m+ Since last 52 m+ 18 m- | |
3.2 km | 275.1 km 449 m Départ | 1 (+6) | Mo. 07:00 | 41:00:00 | 0 km/h Effort Speed 0 km/h | 2132 m+ Since last 0 m+ -3 m- |
3.5 km | 278.3 km 412 m Intermédiaire | 3 (-2) | Mo. 07:21 | 41:21:14 | 9.1 km/h Effort Speed 9.3 km/h | 2132 m+ Since last 0 m+ 37 m- |
281.8 km 446 m Arrivée | 5 (-2) | Mo. 07:48 | 41:48:29 | 7.7 km/h Effort Speed 8.9 km/h | 2184 m+ Since last 52 m+ 18 m- | |
3.2 km | 281.8 km 449 m Départ | 1 (+4) | Mo. 08:00 | 42:00:00 | 0 km/h Effort Speed 0 km/h | 2184 m+ Since last 0 m+ -3 m- |
3.5 km | 285 km 412 m Intermédiaire | 7 (-6) | Mo. 08:23 | 42:23:41 | 8.1 km/h Effort Speed 8.4 km/h | 2184 m+ Since last 0 m+ 37 m- |
288.5 km 446 m Arrivée | 9 (-2) | Mo. 08:52 | 42:52:15 | 7.4 km/h Effort Speed 8.5 km/h | 2236 m+ Since last 52 m+ 18 m- | |
3.2 km | 288.5 km 449 m Départ | 1 (+8) | Mo. 09:00 | 43:00:00 | 0 km/h Effort Speed 0 km/h | 2236 m+ Since last 0 m+ -3 m- |
3.5 km | 291.7 km 412 m Intermédiaire | 6 (-5) | Mo. 09:22 | 43:22:57 | 8.4 km/h Effort Speed 8.6 km/h | 2236 m+ Since last 0 m+ 37 m- |
295.2 km 446 m Arrivée | 9 (-3) | Mo. 09:52 | 43:52:19 | 7.2 km/h Effort Speed 8.3 km/h | 2288 m+ Since last 52 m+ 18 m- | |
3.2 km | 295.2 km 449 m Départ | 1 (+8) | Mo. 10:00 | 44:00:00 | 0 km/h Effort Speed 0 km/h | 2288 m+ Since last 0 m+ -3 m- |
3.5 km | 298.4 km 412 m Intermédiaire | 6 (-5) | Mo. 10:25 | 44:25:14 | 7.6 km/h Effort Speed 7.8 km/h | 2288 m+ Since last 0 m+ 37 m- |
301.9 km 446 m Arrivée | 7 (-1) | Mo. 10:50 | 44:50:19 | 8.4 km/h Effort Speed 9.7 km/h | 2340 m+ Since last 52 m+ 18 m- | |
3.2 km | 301.9 km 449 m Départ | 1 (+6) | Mo. 11:00 | 45:00:00 | 0 km/h Effort Speed 0 km/h | 2340 m+ Since last 0 m+ -3 m- |
3.5 km | 305.2 km 412 m Intermédiaire | 5 (-4) | Mo. 11:22 | 45:22:51 | 8.4 km/h Effort Speed 8.7 km/h | 2340 m+ Since last 0 m+ 37 m- |
308.7 km 446 m Arrivée | 7 (-2) | Mo. 11:50 | 45:50:06 | 7.7 km/h Effort Speed 8.9 km/h | 2392 m+ Since last 52 m+ 18 m- | |
3.2 km | 308.7 km 449 m Départ | 1 (+6) | Mo. 12:00 | 46:00:00 | 0 km/h Effort Speed 0 km/h | 2392 m+ Since last 0 m+ -3 m- |
3.5 km | 311.9 km 412 m Intermédiaire | 6 (-5) | Mo. 12:22 | 46:22:39 | 8.5 km/h Effort Speed 8.7 km/h | 2392 m+ Since last 0 m+ 37 m- |
315.4 km 446 m Arrivée | 6 | Mo. 12:49 | 46:49:31 | 7.8 km/h Effort Speed 9 km/h | 2444 m+ Since last 52 m+ 18 m- | |
3.2 km | 315.4 km 449 m Départ | 1 (+5) | Mo. 13:00 | 47:00:00 | 0 km/h Effort Speed 0 km/h | 2444 m+ Since last 0 m+ -3 m- |
3.5 km | 318.6 km 412 m Intermédiaire | 6 (-5) | Mo. 13:23 | 47:23:57 | 8 km/h Effort Speed 8.3 km/h | 2444 m+ Since last 0 m+ 37 m- |
322.1 km 446 m Arrivée | 8 (-2) | Mo. 13:54 | 47:54:20 | 6.9 km/h Effort Speed 8 km/h | 2496 m+ Since last 52 m+ 18 m- | |
3.2 km | 322.1 km 449 m Départ | 1 (+7) | Mo. 14:00 | 48:00:00 | 0 km/h Effort Speed 0 km/h | 2496 m+ Since last 0 m+ -3 m- |
3.5 km | 325.3 km 412 m Intermédiaire | 5 (-4) | Mo. 14:22 | 48:22:48 | 8.4 km/h Effort Speed 8.7 km/h | 2496 m+ Since last 0 m+ 37 m- |
328.8 km 446 m Arrivée | 1 (+4) | Mo. 14:48 | 48:48:01 | 8.3 km/h Effort Speed 9.6 km/h | 2548 m+ Since last 52 m+ 18 m- | |
3.2 km | 328.8 km 449 m Départ | 1 | Mo. 15:00 | 49:00:00 | 0 km/h Effort Speed 0 km/h | 2548 m+ Since last 0 m+ -3 m- |
3.5 km | 332 km 412 m Intermédiaire | 4 (-3) | Mo. 15:22 | 49:22:40 | 8.5 km/h Effort Speed 8.7 km/h | 2548 m+ Since last 0 m+ 37 m- |
335.5 km 446 m Arrivée | 1 (+3) | Mo. 15:47 | 49:47:33 | 8.4 km/h Effort Speed 9.8 km/h | 2600 m+ Since last 52 m+ 18 m- | |
3.2 km | 335.5 km 449 m Départ | 1 | Mo. 16:00 | 50:00:00 | 0 km/h Effort Speed 0 km/h | 2600 m+ Since last 0 m+ -3 m- |
3.5 km | 338.7 km 412 m Intermédiaire | 4 (-3) | Mo. 16:22 | 50:22:21 | 8.6 km/h Effort Speed 8.9 km/h | 2600 m+ Since last 0 m+ 37 m- |
342.2 km 446 m Arrivée | 2 (+2) | Mo. 16:48 | 50:48:32 | 8 km/h Effort Speed 9.3 km/h | 2652 m+ Since last 52 m+ 18 m- | |
3.2 km | 342.2 km 449 m Départ | 1 (+1) | Mo. 17:00 | 51:00:00 | 0 km/h Effort Speed 0 km/h | 2652 m+ Since last 0 m+ -3 m- |
3.5 km | 345.4 km 412 m Intermédiaire | - | - | - | 2652 m+ | |
348.9 km 446 m Arrivée | 6 (-5) | Mo. 17:50 | 51:50:14 | 8 km/h Effort Speed 8.8 km/h | 2704 m+ Since last 52 m+ 18 m- | |
3.2 km | 348.9 km 449 m Départ | 1 (+5) | Mo. 18:00 | 52:00:00 | 0 km/h Effort Speed 0 km/h | 2704 m+ Since last 0 m+ -3 m- |
3.5 km | 352.1 km 412 m Intermédiaire | 6 (-5) | Mo. 18:23 | 52:23:52 | 8.1 km/h Effort Speed 8.3 km/h | 2704 m+ Since last 0 m+ 37 m- |
355.6 km 446 m Arrivée | 6 | Mo. 18:50 | 52:50:10 | 8 km/h Effort Speed 9.2 km/h | 2756 m+ Since last 52 m+ 18 m- | |
3.2 km | 355.6 km 449 m Départ | 1 (+5) | Mo. 19:00 | 53:00:00 | 0 km/h Effort Speed 0 km/h | 2756 m+ Since last 0 m+ -3 m- |
3.5 km | 358.8 km 412 m Intermédiaire | - | - | - | 2756 m+ | |
