Ronan PIERRE
Withdrawn
12
40-44M
Frankreich
643
Ranking
Overall
4
Sex
4
Age Category
1
Info
Diff 1st
+00:00
Avg speed
6.7 km/h
Rest time
0:05:32
Last point
Départ
536.8 km
/ 804.7 km
4160 m+
/ 6000 m+
Di. 22:00
80:00:00
Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
3.2 km | 0 km 449 m Départ | Sa. 14:00 | 0:00:00 | - | 0 m+ | |
3.5 km | 3.2 km 412 m Intermédiaire | 3 | Sa. 14:19 | 0:19:24 | 9.9 km/h Effort Speed 10.2 km/h | 0 m+ Since last 0 m+ 37 m- |
6.7 km 449 m Arrivée | 4 (-1) | Sa. 14:44 | 0:44:34 | 8.3 km/h Effort Speed 9.6 km/h | 52 m+ Since last 52 m+ 15 m- | |
3.2 km | 6.7 km 449 m Départ | 1 (+3) | Sa. 15:00 | 1:00:00 | 0 km/h Effort Speed 0 km/h | 52 m+ Since last 0 m+ 0 m- |
3.5 km | 9.9 km 412 m Intermédiaire | 11 (-10) | Sa. 15:23 | 1:23:42 | 8.1 km/h Effort Speed 8.4 km/h | 52 m+ Since last 0 m+ 37 m- |
13.4 km 446 m Arrivée | 12 (-1) | Sa. 15:51 | 1:51:06 | 7.7 km/h Effort Speed 8.9 km/h | 104 m+ Since last 52 m+ 18 m- | |
3.2 km | 13.4 km 449 m Départ | 1 (+11) | Sa. 16:00 | 2:00:00 | 0 km/h Effort Speed 0 km/h | 104 m+ Since last 0 m+ -3 m- |
3.5 km | 16.6 km 412 m Intermédiaire | 3 (-2) | Sa. 16:20 | 2:20:19 | 9.5 km/h Effort Speed 9.7 km/h | 104 m+ Since last 0 m+ 37 m- |
20.1 km 446 m Arrivée | 7 (-4) | Sa. 16:47 | 2:47:57 | 7.6 km/h Effort Speed 8.8 km/h | 156 m+ Since last 52 m+ 18 m- | |
3.2 km | 20.1 km 449 m Départ | 1 (+6) | Sa. 17:00 | 3:00:00 | 0 km/h Effort Speed 0 km/h | 156 m+ Since last 0 m+ -3 m- |
3.5 km | 23.3 km 412 m Intermédiaire | 9 (-8) | Sa. 17:21 | 3:21:28 | 9 km/h Effort Speed 9.2 km/h | 156 m+ Since last 0 m+ 37 m- |
26.8 km 446 m Arrivée | 12 (-3) | Sa. 17:49 | 3:49:46 | 7.4 km/h Effort Speed 8.6 km/h | 208 m+ Since last 52 m+ 18 m- | |
3.2 km | 26.8 km 449 m Départ | 1 (+11) | Sa. 18:00 | 4:00:00 | 0 km/h Effort Speed 0 km/h | 208 m+ Since last 0 m+ -3 m- |
3.5 km | 30.1 km 412 m Intermédiaire | 6 (-5) | Sa. 18:20 | 4:20:22 | 9.5 km/h Effort Speed 9.7 km/h | 208 m+ Since last 0 m+ 37 m- |
33.5 km 446 m Arrivée | 6 | Sa. 18:47 | 4:47:45 | 7.7 km/h Effort Speed 8.9 km/h | 260 m+ Since last 52 m+ 18 m- | |
3.2 km | 33.5 km 449 m Départ | 1 (+5) | Sa. 19:00 | 5:00:00 | 0 km/h Effort Speed 0 km/h | 260 m+ Since last 0 m+ -3 m- |
3.5 km | 36.8 km 412 m Intermédiaire | 3 (-2) | Sa. 19:20 | 5:20:47 | 9.3 km/h Effort Speed 9.5 km/h | 260 m+ Since last 0 m+ 37 m- |
40.3 km 446 m Arrivée | 14 (-11) | Sa. 19:49 | 5:49:42 | 7.3 km/h Effort Speed 8.4 km/h | 312 m+ Since last 52 m+ 18 m- | |
3.2 km | 40.3 km 449 m Départ | 1 (+13) | Sa. 20:00 | 6:00:00 | 0 km/h Effort Speed 0 km/h | 312 m+ Since last 0 m+ -3 m- |
3.5 km | 43.5 km 412 m Intermédiaire | 8 (-7) | Sa. 20:21 | 6:21:18 | 9 km/h Effort Speed 9.3 km/h | 312 m+ Since last 0 m+ 37 m- |
47 km 446 m Arrivée | 12 (-4) | Sa. 20:50 | 6:50:44 | 7.1 km/h Effort Speed 8.2 km/h | 364 m+ Since last 52 m+ 18 m- | |
3.2 km | 47 km 449 m Départ | 1 (+11) | Sa. 21:00 | 7:00:00 | 0 km/h Effort Speed 0 km/h | 364 m+ Since last 0 m+ -3 m- |
3.5 km | 50.2 km 412 m Intermédiaire | 6 (-5) | Sa. 21:21 | 7:21:09 | 9.1 km/h Effort Speed 9.4 km/h | 364 m+ Since last 0 m+ 37 m- |
53.7 km 446 m Arrivée | 14 (-8) | Sa. 21:49 | 7:49:53 | 7.3 km/h Effort Speed 8.4 km/h | 416 m+ Since last 52 m+ 18 m- | |
3.2 km | 53.7 km 449 m Départ | 1 (+13) | Sa. 22:00 | 8:00:00 | 0 km/h Effort Speed 0 km/h | 416 m+ Since last 0 m+ -3 m- |
3.5 km | 56.9 km 412 m Intermédiaire | 6 (-5) | Sa. 22:20 | 8:20:39 | 9.3 km/h Effort Speed 9.6 km/h | 416 m+ Since last 0 m+ 37 m- |
60.4 km 446 m Arrivée | 10 (-4) | Sa. 22:48 | 8:48:36 | 7.5 km/h Effort Speed 8.7 km/h | 468 m+ Since last 52 m+ 18 m- | |
3.2 km | 60.4 km 449 m Départ | 1 (+9) | Sa. 23:00 | 9:00:00 | 0 km/h Effort Speed 0 km/h | 468 m+ Since last 0 m+ -3 m- |
3.5 km | 63.6 km 412 m Intermédiaire | 6 (-5) | Sa. 23:21 | 9:21:37 | 8.9 km/h Effort Speed 9.2 km/h | 468 m+ Since last 0 m+ 37 m- |
67.1 km 446 m Arrivée | 10 (-4) | Sa. 23:49 | 9:49:07 | 7.6 km/h Effort Speed 8.8 km/h | 520 m+ Since last 52 m+ 18 m- | |
3.2 km | 67.1 km 449 m Départ | 1 (+9) | So. 00:00 | 10:00:00 | 0 km/h Effort Speed 0 km/h | 520 m+ Since last 0 m+ -3 m- |
3.5 km | 70.3 km 412 m Intermédiaire | 10 (-9) | So. 00:21 | 10:21:59 | 8.8 km/h Effort Speed 9 km/h | 520 m+ Since last 0 m+ 37 m- |
73.8 km 446 m Arrivée | 11 (-1) | So. 00:49 | 10:49:57 | 7.5 km/h Effort Speed 8.7 km/h | 572 m+ Since last 52 m+ 18 m- | |
3.2 km | 73.8 km 449 m Départ | 1 (+10) | So. 01:00 | 11:00:00 | 0 km/h Effort Speed 0 km/h | 572 m+ Since last 0 m+ -3 m- |
3.5 km | 77 km 412 m Intermédiaire | 7 (-6) | So. 01:20 | 11:20:51 | 9.2 km/h Effort Speed 9.5 km/h | 572 m+ Since last 0 m+ 37 m- |
80.5 km 446 m Arrivée | 8 (-1) | So. 01:48 | 11:48:25 | 7.6 km/h Effort Speed 8.8 km/h | 624 m+ Since last 52 m+ 18 m- | |
3.2 km | 80.5 km 449 m Départ | 1 (+7) | So. 02:00 | 12:00:00 | 0 km/h Effort Speed 0 km/h | 624 m+ Since last 0 m+ -3 m- |
3.5 km | 83.7 km 412 m Intermédiaire | 7 (-6) | So. 02:21 | 12:21:22 | 9 km/h Effort Speed 9.3 km/h | 624 m+ Since last 0 m+ 37 m- |
87.2 km 446 m Arrivée | 9 (-2) | So. 02:48 | 12:48:38 | 7.7 km/h Effort Speed 8.9 km/h | 676 m+ Since last 52 m+ 18 m- | |
3.2 km | 87.2 km 449 m Départ | 1 (+8) | So. 03:00 | 13:00:00 | 0 km/h Effort Speed 0 km/h | 676 m+ Since last 0 m+ -3 m- |
3.5 km | 90.4 km 412 m Intermédiaire | 7 (-6) | So. 03:21 | 13:21:06 | 9.1 km/h Effort Speed 9.4 km/h | 676 m+ Since last 0 m+ 37 m- |
93.9 km 446 m Arrivée | 8 (-1) | So. 03:48 | 13:48:59 | 7.5 km/h Effort Speed 8.7 km/h | 728 m+ Since last 52 m+ 18 m- | |
3.2 km | 93.9 km 449 m Départ | 1 (+7) | So. 04:00 | 14:00:00 | 0 km/h Effort Speed 0 km/h | 728 m+ Since last 0 m+ -3 m- |
3.5 km | 97.2 km 412 m Intermédiaire | 6 (-5) | So. 04:21 | 14:21:36 | 8.9 km/h Effort Speed 9.2 km/h | 728 m+ Since last 0 m+ 37 m- |
100.7 km 446 m Arrivée | 10 (-4) | So. 04:48 | 14:48:58 | 7.7 km/h Effort Speed 8.9 km/h | 780 m+ Since last 52 m+ 18 m- | |
3.2 km | 100.7 km 449 m Départ | 1 (+9) | So. 05:00 | 15:00:00 | 0 km/h Effort Speed 0 km/h | 780 m+ Since last 0 m+ -3 m- |
3.5 km | 103.9 km 412 m Intermédiaire | 6 (-5) | So. 05:21 | 15:21:34 | 8.9 km/h Effort Speed 9.2 km/h | 780 m+ Since last 0 m+ 37 m- |
107.4 km 446 m Arrivée | 7 (-1) | So. 05:48 | 15:48:58 | 7.7 km/h Effort Speed 8.9 km/h | 832 m+ Since last 52 m+ 18 m- | |
3.2 km | 107.4 km 449 m Départ | 1 (+6) | So. 06:00 | 16:00:00 | 0 km/h Effort Speed 0 km/h | 832 m+ Since last 0 m+ -3 m- |
3.5 km | 110.6 km 412 m Intermédiaire | 5 (-4) | So. 06:21 | 16:21:34 | 8.9 km/h Effort Speed 9.2 km/h | 832 m+ Since last 0 m+ 37 m- |
114.1 km 446 m Arrivée | 10 (-5) | So. 06:50 | 16:50:06 | 7.4 km/h Effort Speed 8.5 km/h | 884 m+ Since last 52 m+ 18 m- | |
3.2 km | 114.1 km 449 m Départ | 1 (+9) | So. 07:00 | 17:00:00 | 0 km/h Effort Speed 0 km/h | 884 m+ Since last 0 m+ -3 m- |
3.5 km | 117.3 km 412 m Intermédiaire | 7 (-6) | So. 07:21 | 17:21:13 | 9.1 km/h Effort Speed 9.3 km/h | 884 m+ Since last 0 m+ 37 m- |
120.8 km 446 m Arrivée | 7 | So. 07:48 | 17:48:37 | 7.7 km/h Effort Speed 8.9 km/h | 936 m+ Since last 52 m+ 18 m- | |
3.2 km | 120.8 km 449 m Départ | 1 (+6) | So. 08:00 | 18:00:00 | 0 km/h Effort Speed 0 km/h | 936 m+ Since last 0 m+ -3 m- |
3.5 km | 124 km 412 m Intermédiaire | 6 (-5) | So. 08:20 | 18:20:46 | 9.3 km/h Effort Speed 9.5 km/h | 936 m+ Since last 0 m+ 37 m- |
127.5 km 446 m Arrivée | 10 (-4) | So. 08:48 | 18:48:06 | 7.7 km/h Effort Speed 8.9 km/h | 988 m+ Since last 52 m+ 18 m- | |
3.2 km | 127.5 km 449 m Départ | 1 (+9) | So. 09:00 | 19:00:00 | 0 km/h Effort Speed 0 km/h | 988 m+ Since last 0 m+ -3 m- |
3.5 km | 130.7 km 412 m Intermédiaire | 2 (-1) | So. 09:19 | 19:19:17 | 10 km/h Effort Speed 10.3 km/h | 988 m+ Since last 0 m+ 37 m- |
134.2 km 446 m Arrivée | 2 | So. 09:43 | 19:43:47 | 8.6 km/h Effort Speed 9.9 km/h | 1040 m+ Since last 52 m+ 18 m- | |
3.2 km | 134.2 km 449 m Départ | 1 (+1) | So. 10:00 | 20:00:00 | 0 km/h Effort Speed 0 km/h | 1040 m+ Since last 0 m+ -3 m- |
3.5 km | 137.4 km 412 m Intermédiaire | 5 (-4) | So. 10:21 | 20:21:49 | 8.8 km/h Effort Speed 9.1 km/h | 1040 m+ Since last 0 m+ 37 m- |
140.9 km 446 m Arrivée | 9 (-4) | So. 10:49 | 20:49:01 | 7.7 km/h Effort Speed 8.9 km/h | 1092 m+ Since last 52 m+ 18 m- | |
3.2 km | 140.9 km 449 m Départ | 1 (+8) | So. 11:00 | 21:00:00 | 0 km/h Effort Speed 0 km/h | 1092 m+ Since last 0 m+ -3 m- |
3.5 km | 144.1 km 412 m Intermédiaire | 5 (-4) | So. 11:21 | 21:21:27 | 9 km/h Effort Speed 9.2 km/h | 1092 m+ Since last 0 m+ 37 m- |
147.6 km 446 m Arrivée | 13 (-8) | So. 11:49 | 21:49:15 | 7.6 km/h Effort Speed 8.7 km/h | 1144 m+ Since last 52 m+ 18 m- | |
3.2 km | 147.6 km 449 m Départ | 1 (+12) | So. 12:00 | 22:00:00 | 0 km/h Effort Speed 0 km/h | 1144 m+ Since last 0 m+ -3 m- |
3.5 km | 150.8 km 412 m Intermédiaire | 4 (-3) | So. 12:21 | 22:21:44 | 8.9 km/h Effort Speed 9.1 km/h | 1144 m+ Since last 0 m+ 37 m- |
154.3 km 446 m Arrivée | 13 (-9) | So. 12:50 | 22:50:42 | 7.2 km/h Effort Speed 8.4 km/h | 1196 m+ Since last 52 m+ 18 m- | |
3.2 km | 154.3 km 449 m Départ | 1 (+12) | So. 13:00 | 23:00:00 | 0 km/h Effort Speed 0 km/h | 1196 m+ Since last 0 m+ -3 m- |
3.5 km | 157.5 km 412 m Intermédiaire | 5 (-4) | So. 13:21 | 23:21:17 | 9 km/h Effort Speed 9.3 km/h | 1196 m+ Since last 0 m+ 37 m- |
161 km 446 m Arrivée | 8 (-3) | So. 13:49 | 23:49:05 | 7.6 km/h Effort Speed 8.7 km/h | 1248 m+ Since last 52 m+ 18 m- | |
3.2 km | 161 km 449 m Départ | 1 (+7) | So. 14:00 | 24:00:00 | 0 km/h Effort Speed 0 km/h | 1248 m+ Since last 0 m+ -3 m- |
3.5 km | 164.3 km 412 m Intermédiaire | 7 (-6) | So. 14:21 | 24:21:21 | 9 km/h Effort Speed 9.3 km/h | 1248 m+ Since last 0 m+ 37 m- |
167.8 km 446 m Arrivée | 7 | So. 14:48 | 24:48:50 | 7.6 km/h Effort Speed 8.8 km/h | 1300 m+ Since last 52 m+ 18 m- | |
3.2 km | 167.8 km 449 m Départ | 1 (+6) | So. 15:00 | 25:00:00 | 0 km/h Effort Speed 0 km/h | 1300 m+ Since last 0 m+ -3 m- |
3.5 km | 171 km 412 m Intermédiaire | 5 (-4) | So. 15:22 | 25:22:00 | 8.8 km/h Effort Speed 9 km/h | 1300 m+ Since last 0 m+ 37 m- |
174.5 km 446 m Arrivée | 8 (-3) | So. 15:49 | 25:49:52 | 7.5 km/h Effort Speed 8.7 km/h | 1352 m+ Since last 52 m+ 18 m- | |
3.2 km | 174.5 km 449 m Départ | 1 (+7) | So. 16:00 | 26:00:00 | 0 km/h Effort Speed 0 km/h | 1352 m+ Since last 0 m+ -3 m- |
3.5 km | 177.7 km 412 m Intermédiaire | 7 (-6) | So. 16:21 | 26:21:58 | 8.8 km/h Effort Speed 9 km/h | 1352 m+ Since last 0 m+ 37 m- |
181.2 km 446 m Arrivée | 9 (-2) | So. 16:49 | 26:49:50 | 7.5 km/h Effort Speed 8.7 km/h | 1404 m+ Since last 52 m+ 18 m- | |
3.2 km | 181.2 km 449 m Départ | 1 (+8) | So. 17:00 | 27:00:00 | 0 km/h Effort Speed 0 km/h | 1404 m+ Since last 0 m+ -3 m- |
3.5 km | 184.4 km 412 m Intermédiaire | 3 (-2) | So. 17:21 | 27:21:37 | 8.9 km/h Effort Speed 9.2 km/h | 1404 m+ Since last 0 m+ 37 m- |
187.9 km 446 m Arrivée | 7 (-4) | So. 17:49 | 27:49:41 | 7.5 km/h Effort Speed 8.6 km/h | 1456 m+ Since last 52 m+ 18 m- | |
3.2 km | 187.9 km 449 m Départ | 1 (+6) | So. 18:00 | 28:00:00 | 0 km/h Effort Speed 0 km/h | 1456 m+ Since last 0 m+ -3 m- |
3.5 km | 191.1 km 412 m Intermédiaire | 6 (-5) | So. 18:21 | 28:21:36 | 8.9 km/h Effort Speed 9.2 km/h | 1456 m+ Since last 0 m+ 37 m- |
194.6 km 446 m Arrivée | 9 (-3) | So. 18:49 | 28:49:43 | 7.5 km/h Effort Speed 8.6 km/h | 1508 m+ Since last 52 m+ 18 m- | |
3.2 km | 194.6 km 449 m Départ | 1 (+8) | So. 19:00 | 29:00:00 | 0 km/h Effort Speed 0 km/h | 1508 m+ Since last 0 m+ -3 m- |
3.5 km | 197.8 km 412 m Intermédiaire | 7 (-6) | So. 19:23 | 29:23:50 | 8.1 km/h Effort Speed 8.3 km/h | 1508 m+ Since last 0 m+ 37 m- |
201.3 km 446 m Arrivée | 9 (-2) | So. 19:51 | 29:51:40 | 7.5 km/h Effort Speed 8.7 km/h | 1560 m+ Since last 52 m+ 18 m- | |
3.2 km | 201.3 km 449 m Départ | 1 (+8) | So. 20:00 | 30:00:00 | 0 km/h Effort Speed 0 km/h | 1560 m+ Since last 0 m+ -3 m- |
3.5 km | 204.5 km 412 m Intermédiaire | 7 (-6) | So. 20:23 | 30:23:04 | 8.3 km/h Effort Speed 8.6 km/h | 1560 m+ Since last 0 m+ 37 m- |
208 km 446 m Arrivée | 8 (-1) | So. 20:50 | 30:50:30 | 7.7 km/h Effort Speed 8.8 km/h | 1612 m+ Since last 52 m+ 18 m- | |
3.2 km | 208 km 449 m Départ | 1 (+7) | So. 21:00 | 31:00:00 | 0 km/h Effort Speed 0 km/h | 1612 m+ Since last 0 m+ -3 m- |
3.5 km | 211.2 km 412 m Intermédiaire | 5 (-4) | So. 21:22 | 31:22:27 | 8.6 km/h Effort Speed 8.8 km/h | 1612 m+ Since last 0 m+ 37 m- |
214.7 km 446 m Arrivée | 6 (-1) | So. 21:50 | 31:50:15 | 7.6 km/h Effort Speed 8.7 km/h | 1664 m+ Since last 52 m+ 18 m- | |
3.2 km | 214.7 km 449 m Départ | 1 (+5) | So. 22:00 | 32:00:00 | 0 km/h Effort Speed 0 km/h | 1664 m+ Since last 0 m+ -3 m- |
3.5 km | 217.9 km 412 m Intermédiaire | 4 (-3) | So. 22:22 | 32:22:51 | 8.4 km/h Effort Speed 8.7 km/h | 1664 m+ Since last 0 m+ 37 m- |
221.4 km 446 m Arrivée | 4 | So. 22:49 | 32:49:56 | 7.8 km/h Effort Speed 9 km/h | 1716 m+ Since last 52 m+ 18 m- | |
3.2 km | 221.4 km 449 m Départ | 1 (+3) | So. 23:00 | 33:00:00 | 0 km/h Effort Speed 0 km/h | 1716 m+ Since last 0 m+ -3 m- |
3.5 km | 224.6 km 412 m Intermédiaire | 4 (-3) | So. 23:22 | 33:22:43 | 8.5 km/h Effort Speed 8.7 km/h | 1716 m+ Since last 0 m+ 37 m- |
228.1 km 446 m Arrivée | 5 (-1) | So. 23:50 | 33:50:07 | 7.7 km/h Effort Speed 8.9 km/h | 1768 m+ Since last 52 m+ 18 m- | |
3.2 km | 228.1 km 449 m Départ | 1 (+4) | Mo. 00:00 | 34:00:00 | 0 km/h Effort Speed 0 km/h | 1768 m+ Since last 0 m+ -3 m- |
3.5 km | 231.3 km 412 m Intermédiaire | 3 (-2) | Mo. 00:23 | 34:23:12 | 8.3 km/h Effort Speed 8.5 km/h | 1768 m+ Since last 0 m+ 37 m- |
234.8 km 446 m Arrivée | 5 (-2) | Mo. 00:49 | 34:49:56 | 7.9 km/h Effort Speed 9.1 km/h | 1820 m+ Since last 52 m+ 18 m- | |
3.2 km | 234.8 km 449 m Départ | 1 (+4) | Mo. 01:00 | 35:00:00 | 0 km/h Effort Speed 0 km/h | 1820 m+ Since last 0 m+ -3 m- |
3.5 km | 238.1 km 412 m Intermédiaire | 3 (-2) | Mo. 01:22 | 35:22:18 | 8.6 km/h Effort Speed 8.9 km/h | 1820 m+ Since last 0 m+ 37 m- |
241.6 km 446 m Arrivée | 7 (-4) | Mo. 01:49 | 35:49:15 | 7.8 km/h Effort Speed 9 km/h | 1872 m+ Since last 52 m+ 18 m- | |
3.2 km | 241.6 km 449 m Départ | 1 (+6) | Mo. 02:00 | 36:00:00 | 0 km/h Effort Speed 0 km/h | 1872 m+ Since last 0 m+ -3 m- |
3.5 km | 244.8 km 412 m Intermédiaire | 4 (-3) | Mo. 02:22 | 36:22:38 | 8.5 km/h Effort Speed 8.7 km/h | 1872 m+ Since last 0 m+ 37 m- |
248.3 km 446 m Arrivée | 4 | Mo. 02:49 | 36:49:50 | 7.7 km/h Effort Speed 8.9 km/h | 1924 m+ Since last 52 m+ 18 m- | |
3.2 km | 248.3 km 449 m Départ | 1 (+3) | Mo. 03:00 | 37:00:00 | 0 km/h Effort Speed 0 km/h | 1924 m+ Since last 0 m+ -3 m- |
3.5 km | 251.5 km 412 m Intermédiaire | 4 (-3) | Mo. 03:22 | 37:22:33 | 8.5 km/h Effort Speed 8.8 km/h | 1924 m+ Since last 0 m+ 37 m- |
255 km 446 m Arrivée | 6 (-2) | Mo. 03:50 | 37:50:07 | 7.6 km/h Effort Speed 8.8 km/h | 1976 m+ Since last 52 m+ 18 m- | |
3.2 km | 255 km 449 m Départ | 1 (+5) | Mo. 04:00 | 38:00:00 | 0 km/h Effort Speed 0 km/h | 1976 m+ Since last 0 m+ -3 m- |
3.5 km | 258.2 km 412 m Intermédiaire | 2 (-1) | Mo. 04:22 | 38:22:45 | 8.5 km/h Effort Speed 8.7 km/h | 1976 m+ Since last 0 m+ 37 m- |
261.7 km 446 m Arrivée | 4 (-2) | Mo. 04:50 | 38:50:36 | 7.5 km/h Effort Speed 8.7 km/h | 2028 m+ Since last 52 m+ 18 m- | |
3.2 km | 261.7 km 449 m Départ | 1 (+3) | Mo. 05:00 | 39:00:00 | 0 km/h Effort Speed 0 km/h | 2028 m+ Since last 0 m+ -3 m- |
3.5 km | 264.9 km 412 m Intermédiaire | 3 (-2) | Mo. 05:23 | 39:23:34 | 8.2 km/h Effort Speed 8.4 km/h | 2028 m+ Since last 0 m+ 37 m- |
268.4 km 446 m Arrivée | 6 (-3) | Mo. 05:51 | 39:51:54 | 7.4 km/h Effort Speed 8.6 km/h | 2080 m+ Since last 52 m+ 18 m- | |
3.2 km | 268.4 km 449 m Départ | 1 (+5) | Mo. 06:00 | 40:00:00 | 0 km/h Effort Speed 0 km/h | 2080 m+ Since last 0 m+ -3 m- |
3.5 km | 271.6 km 412 m Intermédiaire | 7 (-6) | Mo. 06:23 | 40:23:53 | 8.1 km/h Effort Speed 8.3 km/h | 2080 m+ Since last 0 m+ 37 m- |
275.1 km 446 m Arrivée | 9 (-2) | Mo. 06:53 | 40:53:13 | 7.2 km/h Effort Speed 8.3 km/h | 2132 m+ Since last 52 m+ 18 m- | |
3.2 km | 275.1 km 449 m Départ | 1 (+8) | Mo. 07:00 | 41:00:00 | 0 km/h Effort Speed 0 km/h | 2132 m+ Since last 0 m+ -3 m- |
3.5 km | 278.3 km 412 m Intermédiaire | 7 (-6) | Mo. 07:23 | 41:23:30 | 8.2 km/h Effort Speed 8.4 km/h | 2132 m+ Since last 0 m+ 37 m- |
281.8 km 446 m Arrivée | 6 (+1) | Mo. 07:50 | 41:50:52 | 7.7 km/h Effort Speed 8.9 km/h | 2184 m+ Since last 52 m+ 18 m- | |
3.2 km | 281.8 km 449 m Départ | 1 (+5) | Mo. 08:00 | 42:00:00 | 0 km/h Effort Speed 0 km/h | 2184 m+ Since last 0 m+ -3 m- |
3.5 km | 285 km 412 m Intermédiaire | 10 (-9) | Mo. 08:24 | 42:24:05 | 8 km/h Effort Speed 8.2 km/h | 2184 m+ Since last 0 m+ 37 m- |
288.5 km 446 m Arrivée | 6 (+4) | Mo. 08:50 | 42:50:03 | 8.1 km/h Effort Speed 9.3 km/h | 2236 m+ Since last 52 m+ 18 m- | |
3.2 km | 288.5 km 449 m Départ | 1 (+5) | Mo. 09:00 | 43:00:00 | 0 km/h Effort Speed 0 km/h | 2236 m+ Since last 0 m+ -3 m- |
3.5 km | 291.7 km 412 m Intermédiaire | 4 (-3) | Mo. 09:22 | 43:22:12 | 8.7 km/h Effort Speed 8.9 km/h | 2236 m+ Since last 0 m+ 37 m- |
295.2 km 446 m Arrivée | 6 (-2) | Mo. 09:48 | 43:48:23 | 8 km/h Effort Speed 9.3 km/h | 2288 m+ Since last 52 m+ 18 m- | |
3.2 km | 295.2 km 449 m Départ | 1 (+5) | Mo. 10:00 | 44:00:00 | 0 km/h Effort Speed 0 km/h | 2288 m+ Since last 0 m+ -3 m- |
3.5 km | 298.4 km 412 m Intermédiaire | 5 (-4) | Mo. 10:22 | 44:22:46 | 8.5 km/h Effort Speed 8.7 km/h | 2288 m+ Since last 0 m+ 37 m- |
301.9 km 446 m Arrivée | 5 | Mo. 10:49 | 44:49:30 | 7.9 km/h Effort Speed 9.1 km/h | 2340 m+ Since last 52 m+ 18 m- | |
3.2 km | 301.9 km 449 m Départ | 1 (+4) | Mo. 11:00 | 45:00:00 | 0 km/h Effort Speed 0 km/h | 2340 m+ Since last 0 m+ -3 m- |
3.5 km | 305.2 km 412 m Intermédiaire | 4 (-3) | Mo. 11:22 | 45:22:15 | 8.7 km/h Effort Speed 8.9 km/h | 2340 m+ Since last 0 m+ 37 m- |
308.7 km 446 m Arrivée | 5 (-1) | Mo. 11:48 | 45:48:37 | 8 km/h Effort Speed 9.2 km/h | 2392 m+ Since last 52 m+ 18 m- | |
3.2 km | 308.7 km 449 m Départ | 1 (+4) | Mo. 12:00 | 46:00:00 | 0 km/h Effort Speed 0 km/h | 2392 m+ Since last 0 m+ -3 m- |
3.5 km | 311.9 km 412 m Intermédiaire | 8 (-7) | Mo. 12:24 | 46:24:23 | 7.9 km/h Effort Speed 8.1 km/h | 2392 m+ Since last 0 m+ 37 m- |
315.4 km 446 m Arrivée | 8 | Mo. 12:51 | 46:51:07 | 7.9 km/h Effort Speed 9.1 km/h | 2444 m+ Since last 52 m+ 18 m- | |
3.2 km | 315.4 km 449 m Départ | 1 (+7) | Mo. 13:00 | 47:00:00 | 0 km/h Effort Speed 0 km/h | 2444 m+ Since last 0 m+ -3 m- |
3.5 km | 318.6 km 412 m Intermédiaire | 4 (-3) | Mo. 13:22 | 47:22:47 | 8.5 km/h Effort Speed 8.7 km/h | 2444 m+ Since last 0 m+ 37 m- |
322.1 km 446 m Arrivée | 6 (-2) | Mo. 13:51 | 47:51:28 | 7.3 km/h Effort Speed 8.5 km/h | 2496 m+ Since last 52 m+ 18 m- | |
3.2 km | 322.1 km 449 m Départ | 1 (+5) | Mo. 14:00 | 48:00:00 | 0 km/h Effort Speed 0 km/h | 2496 m+ Since last 0 m+ -3 m- |
3.5 km | 325.3 km 412 m Intermédiaire | 6 (-5) | Mo. 14:22 | 48:22:55 | 8.4 km/h Effort Speed 8.6 km/h | 2496 m+ Since last 0 m+ 37 m- |
328.8 km 446 m Arrivée | 7 (-1) | Mo. 14:50 | 48:50:59 | 7.5 km/h Effort Speed 8.6 km/h | 2548 m+ Since last 52 m+ 18 m- | |
3.2 km | 328.8 km 449 m Départ | 1 (+6) | Mo. 15:00 | 49:00:00 | 0 km/h Effort Speed 0 km/h | 2548 m+ Since last 0 m+ -3 m- |
3.5 km | 332 km 412 m Intermédiaire | 6 (-5) | Mo. 15:22 | 49:22:44 | 8.5 km/h Effort Speed 8.7 km/h | 2548 m+ Since last 0 m+ 37 m- |
335.5 km 446 m Arrivée | 7 (-1) | Mo. 15:51 | 49:51:55 | 7.2 km/h Effort Speed 8.3 km/h | 2600 m+ Since last 52 m+ 18 m- | |
3.2 km | 335.5 km 449 m Départ | 1 (+6) | Mo. 16:00 | 50:00:00 | 0 km/h Effort Speed 0 km/h | 2600 m+ Since last 0 m+ -3 m- |
3.5 km | 338.7 km 412 m Intermédiaire | 5 (-4) | Mo. 16:23 | 50:23:14 | 8.3 km/h Effort Speed 8.5 km/h | 2600 m+ Since last 0 m+ 37 m- |
342.2 km 446 m Arrivée | 7 (-2) | Mo. 16:52 | 50:52:27 | 7.2 km/h Effort Speed 8.3 km/h | 2652 m+ Since last 52 m+ 18 m- | |
3.2 km | 342.2 km 449 m Départ | 1 (+6) | Mo. 17:00 | 51:00:00 | 0 km/h Effort Speed 0 km/h | 2652 m+ Since last 0 m+ -3 m- |
3.5 km | 345.4 km 412 m Intermédiaire | - | - | - | 2652 m+ | |
348.9 km 446 m Arrivée | 7 (-6) | Mo. 17:53 | 51:53:36 | 7.5 km/h Effort Speed 8.2 km/h | 2704 m+ Since last 52 m+ 18 m- | |
